The average price for a single family house in Greenfield WI is $376,000. 17 listings have accepted offers out of 39 listed (44%). The average square footage is 1,873 sqft. The average price per square foot is $376.00/sqft across all active homes for sale in Greenfield.
Greenfield has 32 single-Families current
available for sale in Greenfield WI, right now, 16 homes currently
available without accepted offer for sale, 16 have an Accepted Offers. When something comes to market it gets snatched up quick; Both single families and condos. You have to have someone watching it for you.
Call David Price 414.975-9059
10-24-2026 - Sort & Search Greenfield listings by price, sqft, price per sqft and more. Updated daily.
| View | ||||||||
|---|---|---|---|---|---|---|---|---|
| W3816 Highland Dr | $799k | 4 | 4 baths | 2.17 | $9,150 | 4,484 | $178 | View |
| 11920 W Whitaker Ave | $685k | 5 | 3 baths | 0.38 | $11,986 | 2,743 | $250 | View |
| 4440 S 122nd St accepted offer | $590k | 4 | 4 baths | 0.29 | $8,835 | 3,060 | $193 | View |
| 4212 S 124th St | $574k | 3 | 5 baths | 0.70 | $8,839 | 3,221 | $179 | View |
| 4110 W Carpenter Ave accepted offer | $549k | 5 | 3 baths | 0.39 | $8,861 | 2,244 | $245 | View |
| 4441 S 116th St accepted offer | $519k | 3 | 3 baths | 0.28 | $7,333 | 2,562 | $203 | View |
| 10257 W Spring Green Rd accepted offer | $495k | 4 | 3 baths | 0.36 | $7,021 | 2,531 | $196 | View |
| 4550 S 119th St | $469k | 3 | 3 baths | 0.28 | $8,809 | 2,163 | $217 | View |
| 2951 W Bridge St | $460k | 3 | 2 baths | 0.50 | $5,809 | 1,800 | $256 | View |
| 4849 S 35th St | $450k | 3 | 2 baths | 1.92 | $8,083 | 2,156 | $209 | View |
| 5075 S 35th St | $400k | 4 | 3 baths | 0.55 | $8,820 | 1,808 | $221 | View |
| 5324 W Allerton Ave | $399k | 5 | 3 baths | 0.02 | $5,203 | 2,000 | $200 | View |
| 5944 S 35th St accepted offer | $399k | 3 | 2 baths | 0.18 | $4,903 | 1,930 | $207 | View |
| 5303 W Wilbur Ave | $389k | 4 | 2 baths | 0.11 | $4,559 | 1,902 | $205 | View |
| 6185 S 38th St accepted offer | $380k | 3 | 2 baths | 0.21 | $4,646 | 2,114 | $180 | View |
| 4917 S 28th St | $372k | 4 | 3 baths | 0.44 | $5,384 | 2,177 | $171 | View |
| 3704 S 56th St | $369k | 3 | 2 baths | 0.36 | $3,337 | 1,610 | $230 | View |
| 4428 S 63rd St | $359k | 3 | 2 baths | 0.17 | $4,087 | 1,524 | $236 | View |
| 3344 W Edgerton Ave accepted offer | $350k | 3 | 2 baths | 0.25 | $4,418 | 2,237 | $156 | View |
| 4271 S 89th St | $349k | 4 | 2 baths | 0.12 | $5,274 | 2,021 | $173 | View |
| 4405 S 84th St accepted offer | $349k | 3 | 1 baths | 0.33 | $4,667 | 1,224 | $286 | View |
| 4666 S 50th St | $349k | 3 | 2 baths | 0.12 | $4,414 | 1,445 | $242 | View |
| 4551 S 50th St accepted offer | $345k | 4 | 2 baths | 0.11 | $5,587 | 1,777 | $194 | View |
| 4015 S 83rd St | $340k | 3 | 2 baths | 0.17 | $4,197 | 1,394 | $244 | View |
| 9322 W Cold Spring Rd accepted offer | $339k | 4 | 2 baths | 0.13 | $4,914 | 1,993 | $171 | View |
| 5236 S 44th St | $334k | 3 | 2 baths | 0.53 | $5,243 | 1,802 | $186 | View |
| 4310 W Anthony Dr | $324k | 3 | 2 baths | 0.17 | $5,100 | 1,932 | $168 | View |
| 5320 S Tuckaway Dr accepted offer | $320k | 4 | 2 baths | 0.43 | $6,195 | 1,996 | $160 | View |
| 4413 W Morgan Ave | $314k | 2 | 1 baths | 0.12 | $3,788 | 1,145 | $275 | View |
| 6220 W Van Norman Ave accepted offer | $300k | 3 | 2 baths | 0.31 | $4,073 | 1,273 | $236 | View |
| 3557 S 45th St | $300k | 3 | 1 baths | 0.18 | $3,011 | 1,112 | $270 | View |
| 3668 S 34th St | $299k | 3 | 2 baths | 0.11 | $3,794 | 1,212 | $247 | View |
| 4400 S 124th St accepted offer | $299k | 4 | 2 baths | 0.39 | $5,400 | 1,482 | $202 | View |
| 4453 S 66th St accepted offer | $279k | 3 | 1 baths | 0.17 | $3,811 | 1,018 | $275 | View |
| 5953 S Phillips St accepted offer | $239k | 2 | 1 baths | 0.21 | $3,795 | 1,050 | $229 | View |
| 3409 W Wilbur Ave accepted offer | $229k | 2 | 1 baths | 0.16 | $3,560 | 936 | $246 | View |
| 3828 S 40th St | $179k | 4 | 1 baths | 0.13 | $854 | 1,335 | $135 | View |
| 4271 S 93rd St accepted offer | $149k | 0 | 0 baths | 0.21 | $1,958 | 800 | $187 | View |
| 5252 S Tuckaway Dr | $1k | 3 | 1 baths | 0.39 | $5,684 | 1,849 | $0 | View |

Get started now on your next transaction in Greenfield WI. | Name: |
| Email: | |
| Phone #: | |
| Message: | |
| | |