The average price for a single family house in Milwaukee WI is $254,453. 279 listings have accepted offers out of 744 listed (38%). The average square footage is 1,517 sqft. The average price per square foot is $254.00/sqft across all active homes for sale in Milwaukee.
07-02-2026 - Sort & Search Milwaukee listings by price, sqft, price per sqft and more. Updated daily.
| View | ||||||||
|---|---|---|---|---|---|---|---|---|
| 3432 N Lake Dr | $4.7M | 6 | 8 baths | 3.80 | $78,453 | 8,544 | $550 | View |
| 3266 N Lake Dr accepted offer | $3.7M | 7 | 5 baths | 1.35 | $40,627 | 9,154 | $410 | View |
| 2006 E Lafayette Pl | $2.7M | 6 | 6 baths | 0.15 | $35,742 | 6,424 | $434 | View |
| 3209 W Wells St | $1.8M | 8 | 9 baths | 0.36 | $15,239 | 9,300 | $204 | View |
| 1945 N Bartlett Ave | $1.8M | 3 | 3 baths | 0.06 | $22,179 | 4,572 | $410 | View |
| 1331 N Dr Martin Luther King Jr Dr | $1.7M | 2 | 4 baths | 0.09 | $24,103 | 8,000 | $224 | View |
| 3445 N Lake Dr | $1.3M | 5 | 6 baths | 0.34 | $20,446 | 5,195 | $269 | View |
| 3247 N Marietta Ave | $899k | 3 | 3 baths | 0.16 | $6,670 | 2,181 | $412 | View |
| 2425 S Superior St accepted offer | $899k | 4 | 4 baths | 0.05 | $17,277 | 3,504 | $257 | View |
| 2328 E Back Bay St accepted offer | $799k | 6 | 4 baths | 0.12 | $11,125 | 4,912 | $163 | View |
| 1727 N 49th St | $750k | 4 | 3 baths | 0.12 | $9,872 | 2,889 | $260 | View |
| 1849 N 1st St | $699k | 4 | 3 baths | 0.24 | $14,201 | 3,292 | $213 | View |
| 611 N 50th St accepted offer | $668k | 4 | 4 baths | 0.19 | $8,063 | 2,946 | $227 | View |
| 1136 E Brown Deer Rd | $650k | 5 | 3 baths | 0.42 | $16,960 | 2,822 | $230 | View |
| 9505 N Michael Ct | $625k | 3 | 3 baths | 0.58 | $9,386 | 2,536 | $246 | View |
| 2745 N Summit Ave accepted offer | $579k | 4 | 4 baths | 0.11 | $10,999 | 3,383 | $171 | View |
| 1850 N Warren Ave | $575k | 4 | 2 baths | 0.08 | $4,989 | 2,160 | $266 | View |
| 9505 N Michael Ct | $575k | 3 | 3 baths | 0.24 | $8,282 | 2,536 | $227 | View |
| 4581 S Quincy Ave accepted offer | $569k | 4 | 4 baths | 0.45 | $13,495 | 4,058 | $140 | View |
| 1725 N Astor St | $564k | 5 | 3 baths | 0.04 | $11,675 | 3,007 | $188 | View |
| 327 E Holt Ave | $554k | 3 | 3 baths | 0.10 | $674 | 1,701 | $326 | View |
| 3818 S Centennial Cir accepted offer | $550k | 3 | 4 baths | 0.17 | $10,795 | 3,602 | $153 | View |
| 1850 N Arlington Pl | $550k | 3 | 3 baths | 0.11 | $10,080 | 2,200 | $250 | View |
| 8051 N Granville Rd | $549k | 3 | 3 baths | 2.08 | $9,293 | 3,755 | $146 | View |
| 2214 S Woodward St accepted offer | $539k | 3 | 2 baths | 0.07 | $10,213 | 1,354 | $399 | View |
| 9625 W Metcalf Pl | $539k | 4 | 4 baths | 0.13 | $9,799 | 3,330 | $162 | View |
| 2243 S Mound St | $539k | 3 | 3 baths | 0.10 | $6,453 | 1,656 | $326 | View |
| 2312 E Linnwood Ave accepted offer | $539k | 4 | 2 baths | 0.09 | $9,599 | 2,100 | $257 | View |
| 9335 W County Line Rd | $525k | 5 | 4 baths | 8.91 | $12,165 | 2,493 | $211 | View |
| 11028 W Daphne St accepted offer | $525k | 4 | 4 baths | 0.31 | $8,688 | 2,678 | $196 | View |
| 926 N 60th St | $499k | 4 | 2 baths | 0.18 | $7,369 | 2,218 | $225 | View |
| 1750 N Palmer St | $499k | 3 | 3 baths | 0.08 | $9,813 | 1,800 | $277 | View |
| 2611 S Austin St accepted offer | $499k | 3 | 3 baths | 0.10 | $5,698 | 1,413 | $353 | View |
| 3261 S Logan Ave accepted offer | $489k | 3 | 2 baths | 0.11 | $7,899 | 1,996 | $245 | View |
| 9335 W Mount Zion Dr accepted offer | $479k | 4 | 4 baths | 0.46 | $11,840 | 3,327 | $144 | View |
| 9201 W County Line Rd | $479k | 3 | 2 baths | 0.34 | $7,071 | 2,041 | $235 | View |
| 2742 S Greeley St | $470k | 4 | 3 baths | 0.08 | $3,358 | 1,550 | $303 | View |
| 6459 N 107th St accepted offer | $469k | 5 | 4 baths | 1.16 | $8,344 | 3,670 | $128 | View |
| 3710 S Massachusetts Ave | $459k | 6 | 5 baths | 0.21 | $8,093 | 2,870 | $160 | View |
| 1551 W Goldcrest Ave | $459k | 4 | 2 baths | 0.17 | $4,386 | 1,631 | $281 | View |
| 1550 E Irving Pl accepted offer | $450k | 4 | 2 baths | 0.07 | $8,946 | 2,536 | $177 | View |
| 3421 S Quincy Ave | $449k | 3 | 3 baths | 0.11 | $7,868 | 1,767 | $255 | View |
| 2726 N Bartlett Ave accepted offer | $449k | 4 | 3 baths | 0.08 | $8,472 | 1,722 | $261 | View |
| 11039 W Fairlane Ave | $449k | 4 | 3 baths | 0.29 | $8,886 | 2,786 | $161 | View |
| 3174 S Herman St | $449k | 4 | 2 baths | 0.12 | $8,869 | 2,103 | $214 | View |
| 1819 W MALLORY Ave | $449k | 3 | 2 baths | 0.28 | $8,270 | 2,138 | $210 | View |
| 210 S 78th St accepted offer | $445k | 3 | 3 baths | 0.12 | $9,196 | 2,026 | $220 | View |
| 1549 N 51st St accepted offer | $439k | 4 | 3 baths | 0.12 | $7,918 | 2,305 | $191 | View |
| 9740 W Center St accepted offer | $439k | 3 | 2 baths | 0.27 | $8,288 | 2,570 | $171 | View |
| 1607 N 21st St | $435k | 4 | 2 baths | 0.13 | $0 | 2,032 | $215 | View |
| 1537 E Irving Pl | $435k | 4 | 2 baths | 0.05 | $6,441 | 2,277 | $191 | View |
| 2756 N 87th St accepted offer | $434k | 5 | 3 baths | 0.13 | $8,095 | 2,849 | $153 | View |
| 3725 S Marcy St accepted offer | $425k | 5 | 2 baths | 0.17 | $5,804 | 2,032 | $209 | View |
| 2224 N 60th St accepted offer | $424k | 5 | 2 baths | 0.11 | $5,053 | 2,449 | $173 | View |
| 1629 N 20th St | $418k | 4 | 3 baths | 0.13 | $0 | 1,975 | $212 | View |
| 2034 N 13th St | $418k | 4 | 3 baths | 0.13 | $0 | 1,975 | $212 | View |
| 3523 N 93rd St | $399k | 4 | 3 baths | 0.21 | $651 | 2,600 | $154 | View |
| 1452 N 52nd St | $399k | 4 | 1 baths | 0.11 | $5,453 | 1,994 | $201 | View |
| 8827 W Burdick Ave accepted offer | $399k | 3 | 2 baths | 0.18 | $6,203 | 1,410 | $284 | View |
| 10535 W Bradley Rd | $399k | 4 | 3 baths | 0.54 | $4,040 | 1,690 | $237 | View |
| 3740 S 94th St accepted offer | $389k | 3 | 2 baths | 0.16 | $6,807 | 2,011 | $194 | View |
| 3416 S Delaware Ave accepted offer | $389k | 3 | 1 baths | 0.11 | $6,528 | 1,453 | $268 | View |
| 2963 N 70th St | $389k | 3 | 2 baths | 0.12 | $4,897 | 2,025 | $193 | View |
| 3306 S 15th Pl | $389k | 3 | 2 baths | 0.10 | $2,818 | 2,067 | $189 | View |
| 2736 N OAKLAND Ave | $389k | 5 | 5 baths | 0.08 | $7,993 | 2,400 | $162 | View |
| 1616 N 21st St | $388k | 3 | 3 baths | 0.13 | $0 | 1,724 | $226 | View |
| 2012 N 13th St | $388k | 3 | 3 baths | 0.13 | $0 | 1,724 | $226 | View |
| 3302 S Adams Ave accepted offer | $385k | 3 | 2 baths | 0.12 | $6,672 | 1,512 | $255 | View |
| 3331 N Bartlett Ave accepted offer | $384k | 2 | 2 baths | 0.08 | $7,096 | 1,655 | $233 | View |
| 3634 N 97th Pl accepted offer | $384k | 3 | 2 baths | 0.19 | $5,538 | 1,771 | $217 | View |
| 10063 W Grantosa Dr | $379k | 3 | 2 baths | 0.24 | $6,614 | 1,956 | $194 | View |
| 2261 N 59th St accepted offer | $379k | 5 | 2 baths | 0.12 | $2,771 | 1,916 | $198 | View |
| 7423 N 86th St | $379k | 4 | 2 baths | 0.25 | $11,309 | 1,888 | $201 | View |
| 1446 N 52nd St accepted offer | $375k | 3 | 2 baths | 0.11 | $4,615 | 1,551 | $242 | View |
| 3535 S Pine Ave | $375k | 3 | 2 baths | 0.11 | $7,296 | 1,501 | $250 | View |
| 2876 N Grant Blvd accepted offer | $375k | 4 | 3 baths | 0.16 | $5,103 | 2,566 | $146 | View |
| 3739 W Parnell Ave accepted offer | $370k | 3 | 2 baths | 0.28 | $8,796 | 1,771 | $209 | View |
| 3427 N Cramer St accepted offer | $369k | 3 | 2 baths | 0.11 | $5,886 | 1,285 | $288 | View |
| 2713 S California St accepted offer | $369k | 4 | 1 baths | 0.09 | $7,350 | 1,431 | $258 | View |
| 4445 S Burrell St accepted offer | $369k | 3 | 2 baths | 0.14 | $7,151 | 1,621 | $228 | View |
| 2218 N 56th St accepted offer | $369k | 3 | 2 baths | 0.10 | $6,308 | 1,752 | $211 | View |
| 2809 N 77th St accepted offer | $369k | 3 | 2 baths | 0.11 | $7,046 | 1,840 | $201 | View |
| 3366 S 35th St | $369k | 3 | 3 baths | 0.20 | $6,713 | 1,743 | $212 | View |
| 9601 W Darnel Ave | $369k | 4 | 2 baths | 0.17 | $6,817 | 1,824 | $203 | View |
| 2375 S 16th St | $364k | 9 | 5 baths | 0.11 | $4,448 | 4,800 | $76 | View |
| 3725 S 5th Pl | $360k | 3 | 2 baths | 0.22 | $6,670 | 1,455 | $247 | View |
| 2316 E Malvern Pl | $359k | 3 | 1 baths | 0.11 | $6,364 | 1,549 | $232 | View |
| 9600 W Morgan Ave | $359k | 3 | 2 baths | 0.12 | $5,277 | 1,283 | $281 | View |
| 3110 N Menomonee River Pkwy accepted offer | $359k | 2 | 1 baths | 0.27 | $6,564 | 1,436 | $251 | View |
| 8732 W Burdick Ave | $359k | 3 | 2 baths | 0.17 | $5,764 | 1,882 | $191 | View |
| 4076 N 90th St accepted offer | $359k | 4 | 3 baths | 0.23 | $4,784 | 2,626 | $137 | View |
| 1701 E Lafayette Pl | $359k | 3 | 1 baths | 0.03 | $6,379 | 1,525 | $235 | View |
| 2267 W Grange Ave | $355k | 3 | 2 baths | 0.21 | $7,059 | 1,236 | $287 | View |
| 3012 N 70th St | $354k | 4 | 2 baths | 0.21 | $4,378 | 2,117 | $168 | View |
| 2221 E Oklahoma Ave | $350k | 3 | 2 baths | 0.04 | $8,220 | 1,750 | $200 | View |
| 3218 N Newhall St accepted offer | $350k | 3 | 2 baths | 0.08 | $5,728 | 1,282 | $273 | View |
| 2914 N 69th St accepted offer | $350k | 3 | 2 baths | 0.12 | $5,556 | 1,772 | $198 | View |
| 5340 W Melvina St accepted offer | $350k | 3 | 3 baths | 0.27 | $5,233 | 2,318 | $151 | View |
| 3445 S 96th St | $350k | 3 | 2 baths | 0.92 | $6,424 | 1,627 | $215 | View |
| 7524 N 90th St | $349k | 4 | 2 baths | 0.21 | $5,346 | 1,678 | $209 | View |
| 7342 W Georgia Ave accepted offer | $349k | 3 | 2 baths | 0.17 | $5,735 | 1,682 | $208 | View |
| 2138 S Allis St accepted offer | $349k | 3 | 2 baths | 0.10 | $7,058 | 1,242 | $282 | View |
| 2219 E Belleview Pl accepted offer | $349k | 5 | 1 baths | 0.11 | $6,322 | 1,770 | $198 | View |
| 187 N 91st St accepted offer | $349k | 3 | 2 baths | 0.12 | $4,646 | 1,184 | $296 | View |
| 3334 N 98th St | $349k | 4 | 2 baths | 0.14 | $6,308 | 1,738 | $201 | View |
| 3401 S 88th St | $349k | 3 | 2 baths | 0.19 | $6,168 | 1,741 | $201 | View |
| 2802 S 47th St | $349k | 3 | 2 baths | 0.12 | $4,708 | 1,486 | $235 | View |
| 3314 N Newhall St accepted offer | $349k | 3 | 2 baths | 0.11 | $7,229 | 1,758 | $199 | View |
| 3226 N Newhall St accepted offer | $349k | 3 | 2 baths | 0.08 | $5,596 | 1,497 | $233 | View |
| 2545 S 66th St accepted offer | $348k | 3 | 2 baths | 0.11 | $5,154 | 2,240 | $156 | View |
| 7713 W Verona Ct | $344k | 3 | 2 baths | 0.17 | $5,213 | 1,700 | $203 | View |
| 2741 S Delaware Ave accepted offer | $340k | 3 | 1 baths | 0.08 | $6,635 | 1,042 | $326 | View |
| 178 W Saveland Ave accepted offer | $340k | 3 | 3 baths | 0.17 | $5,542 | 1,548 | $220 | View |
| 5669 S 24th St accepted offer | $339k | 3 | 3 baths | 0.15 | $5,893 | 2,000 | $170 | View |
| 2823 S Delaware Ave accepted offer | $339k | 2 | 2 baths | 0.08 | $6,105 | 1,453 | $234 | View |
| 5615 W Burleigh St | $339k | 5 | 3 baths | 0.16 | $3,244 | 2,397 | $142 | View |
| 3356 N 47th St | $339k | 3 | 3 baths | 0.12 | $7,200 | 1,569 | $217 | View |
| 2745 N Booth St accepted offer | $339k | 4 | 2 baths | 0.08 | $3,748 | 1,585 | $214 | View |
| 1915 N 53rd St | $339k | 3 | 2 baths | 0.09 | $5,312 | 1,710 | $199 | View |
| 1929 West McKinley Ave | $339k | 5 | 3 baths | 0.12 | $2,024 | 2,322 | $146 | View |
| 1220 E Warnimont Ave accepted offer | $335k | 3 | 2 baths | 0.08 | $5,960 | 1,294 | $259 | View |
| 5319 W Spring Ln | $334k | 4 | 3 baths | 0.28 | $4,386 | 1,638 | $204 | View |
| 2620 S Pine Ave | $331k | 5 | 2 baths | 0.14 | $6,075 | 1,901 | $174 | View |
| 1418 W Denis Ave accepted offer | $330k | 3 | 2 baths | 0.17 | $6,114 | 1,453 | $227 | View |
| 9611 W Darnel Ave | $329k | 4 | 2 baths | 0.17 | $6,946 | 1,799 | $183 | View |
| 3061 N Gordon Cir accepted offer | $329k | 2 | 2 baths | 0.13 | $6,796 | 963 | $343 | View |
| 3379 S Burrell St accepted offer | $329k | 2 | 2 baths | 0.11 | $5,153 | 1,596 | $207 | View |
| 1408 W Manitoba St | $329k | 4 | 3 baths | 0.03 | $3,899 | 1,346 | $245 | View |
| 7024 W Lakefield Dr accepted offer | $329k | 3 | 2 baths | 0.14 | $4,850 | 1,150 | $287 | View |
| 1826 E Fernwood Ave | $329k | 2 | 1 baths | 0.11 | $6,189 | 1,078 | $306 | View |
| 3631 N 99th St accepted offer | $325k | 3 | 2 baths | 0.11 | $4,116 | 1,632 | $199 | View |
| 4009 S 5th St | $325k | 3 | 2 baths | 0.11 | $5,251 | 1,217 | $267 | View |
| 3658 S Sunset Dr accepted offer | $324k | 3 | 2 baths | 0.13 | $5,077 | 1,510 | $215 | View |
| 2239 S Aldrich St accepted offer | $324k | 2 | 2 baths | 0.07 | $4,754 | 1,240 | $262 | View |
| 1463 N Franklin Pl | $324k | 3 | 1 baths | 0.07 | $5,310 | 1,210 | $269 | View |
| 3662 S Brust Ave accepted offer | $324k | 3 | 1 baths | 0.17 | $4,614 | 1,306 | $249 | View |
| 307 S 62nd St accepted offer | $324k | 3 | 2 baths | 0.17 | $6,308 | 1,571 | $207 | View |
| 3225 S 80th St accepted offer | $324k | 3 | 2 baths | 0.21 | $6,360 | 1,727 | $188 | View |
| 3645 S 75th St accepted offer | $319k | 3 | 1 baths | 0.19 | $4,723 | 1,493 | $214 | View |
| 2808 S Greeley St accepted offer | $319k | 3 | 1 baths | 0.08 | $7,673 | 1,528 | $209 | View |
| 2451 N 58th St accepted offer | $319k | 6 | 2 baths | 0.11 | $4,121 | 1,977 | $162 | View |
| 471 E Morgan Ave accepted offer | $319k | 3 | 2 baths | 0.10 | $6,614 | 1,620 | $197 | View |
| 3334 N 92nd St | $319k | 4 | 3 baths | 0.11 | $5,230 | 1,715 | $187 | View |
| 3450 N 89th St accepted offer | $315k | 3 | 2 baths | 0.14 | $5,097 | 1,449 | $217 | View |
| 4172 S 52nd St accepted offer | $315k | 4 | 2 baths | 0.15 | $5,095 | 1,619 | $195 | View |
| 4306 N 21st St accepted offer | $314k | 5 | 4 baths | 0.11 | $3,014 | 2,218 | $142 | View |
| 3364 S 73rd St accepted offer | $314k | 3 | 1 baths | 0.17 | $4,377 | 1,542 | $204 | View |
| 3778 S 77th St accepted offer | $314k | 3 | 2 baths | 0.18 | $6,056 | 1,159 | $272 | View |
| 7873 N Edgeworth Dr | $314k | 4 | 2 baths | 0.28 | $5,952 | 1,886 | $167 | View |
| 2832 S Burrell St accepted offer | $314k | 3 | 1 baths | 0.16 | $5,295 | 1,109 | $284 | View |
| 3530 W Linden Pl accepted offer | $310k | 3 | 2 baths | 0.14 | $3,520 | 1,700 | $182 | View |
| 8057 W Herbert Ave accepted offer | $309k | 6 | 3 baths | 0.14 | $1,226 | 1,552 | $200 | View |
| 2752 N 69th St accepted offer | $309k | 3 | 1 baths | 0.12 | $6,548 | 1,624 | $191 | View |
| 5661 S 24th St accepted offer | $309k | 3 | 2 baths | 0.16 | $5,118 | 1,608 | $193 | View |
| 3040 N 76th St accepted offer | $309k | 4 | 2 baths | 0.12 | $4,219 | 1,557 | $198 | View |
| 4034 S 60th St | $305k | 3 | 1 baths | 0.14 | $5,780 | 1,319 | $232 | View |
| 3550 S 58th St | $304k | 3 | 1 baths | 0.18 | $3,015 | 1,290 | $236 | View |
| 3669 S 81st St accepted offer | $300k | 3 | 2 baths | 0.15 | $4,631 | 1,354 | $222 | View |
| 1834 N Dr William Finlayson St | $299k | 4 | 1 baths | 0.17 | $2,762 | 1,566 | $192 | View |
| 6800 W Ohio Ave | $299k | 3 | 2 baths | 0.15 | $5,039 | 1,312 | $229 | View |
| 8613 W Ohio Ave accepted offer | $299k | 3 | 2 baths | 0.15 | $4,763 | 1,412 | $212 | View |
| 932 S Layton Blvd | $299k | 7 | 2 baths | 0.09 | $3,213 | 2,034 | $147 | View |
| 5805 N 111th St accepted offer | $299k | 3 | 3 baths | 0.25 | $6,002 | 2,107 | $142 | View |
| 3018 N 74th St | $299k | 3 | 2 baths | 0.12 | $4,144 | 1,525 | $197 | View |
| 3321 W Oklahoma Ave accepted offer | $299k | 3 | 2 baths | 0.13 | $5,388 | 1,591 | $188 | View |
| 3820 W Iona Ter accepted offer | $299k | 3 | 1 baths | 0.19 | $6,120 | 1,071 | $280 | View |
| 9500 W Elmore Ave accepted offer | $299k | 4 | 2 baths | 0.13 | $4,388 | 1,535 | $195 | View |
| 214 S 65th St | $299k | 4 | 2 baths | 0.11 | $5,596 | 1,992 | $151 | View |
| 525 N 45th St accepted offer | $299k | 4 | 3 baths | 0.10 | $3,545 | 2,500 | $120 | View |
| 4710 W Sumac Pl | $299k | 3 | 2 baths | 0.13 | $4,083 | 1,924 | $156 | View |
| 1818 S 6th St | $299k | 3 | 2 baths | 0.11 | $2,056 | 1,074 | $279 | View |
| 5632 S Melinda St | $299k | 3 | 2 baths | 0.17 | $5,703 | 1,071 | $280 | View |
| 3579 S 60th St accepted offer | $299k | 3 | 1 baths | 0.19 | $4,581 | 1,304 | $230 | View |
| 3627 S 86th St accepted offer | $299k | 3 | 2 baths | 0.18 | $4,949 | 1,211 | $248 | View |
| 6010 W Main St | $299k | 3 | 2 baths | 0.08 | $5,561 | 1,260 | $238 | View |
| 107 N 92nd St accepted offer | $299k | 4 | 2 baths | 0.13 | $6,297 | 1,644 | $182 | View |
| 3126 N 80th St | $299k | 4 | 2 baths | 0.11 | $3,882 | 1,992 | $151 | View |
| 3220 S 72nd St | $299k | 3 | 2 baths | 0.12 | $4,065 | 1,124 | $266 | View |
| 2837 S 67th St accepted offer | $299k | 3 | 1 baths | 0.14 | $4,827 | 1,619 | $185 | View |
| 1514 S 36th St accepted offer | $295k | 5 | 3 baths | 0.86 | $3,056 | 1,933 | $153 | View |
| 3170 S 36th St accepted offer | $295k | 3 | 1 baths | 0.15 | $4,558 | 1,189 | $248 | View |
| 546 N 32nd St | $295k | 4 | 4 baths | 0.13 | $4,068 | 2,010 | $147 | View |
| 10331 W Greenwood Ter accepted offer | $295k | 3 | 1 baths | 1.24 | $6,000 | 1,375 | $215 | View |
| 6234 N 105th St accepted offer | $295k | 4 | 2 baths | 0.10 | $4,617 | 1,650 | $179 | View |
| 10409 W Villa Ave | $292k | 3 | 2 baths | 0.17 | $4,140 | 1,920 | $152 | View |
| 2702 S 46th St | $290k | 3 | 1 baths | 0.14 | $4,981 | 1,340 | $216 | View |
| 6235 N 95th St | $290k | 3 | 2 baths | 0.21 | $4,811 | 1,325 | $219 | View |
| 3559 S Sunset Dr | $289k | 3 | 2 baths | 0.17 | $4,952 | 1,050 | $276 | View |
| 1721 N 21st St | $289k | 4 | 3 baths | 0.15 | $4,508 | 2,464 | $118 | View |
| 205 W Morgan Ave accepted offer | $289k | 2 | 2 baths | 0.11 | $5,284 | 1,337 | $217 | View |
| 537 N 54th St accepted offer | $289k | 3 | 1 baths | 0.08 | $5,089 | 1,116 | $260 | View |
| 3716 W Branting Ln accepted offer | $289k | 3 | 3 baths | 0.09 | $3,618 | 2,038 | $142 | View |
| 3303 N Sherman Blvd accepted offer | $289k | 6 | 3 baths | 0.15 | $5,009 | 3,038 | $95 | View |
| 6336 W Locust St accepted offer | $289k | 3 | 2 baths | 0.10 | $5,297 | 1,756 | $165 | View |
| 3134 N 75th St | $289k | 3 | 1 baths | 0.12 | $3,645 | 1,194 | $243 | View |
| 143 E Garfield Ave | $289k | 3 | 1 baths | 0.03 | $7,806 | 1,700 | $171 | View |
| 2750 N 61st St | $288k | 3 | 2 baths | 0.15 | $2,757 | 1,141 | $252 | View |
| 6476 N 84th St | $287k | 3 | 2 baths | 0.17 | $5,178 | 1,826 | $158 | View |
| 7821 w hustis St accepted offer | $285k | 4 | 2 baths | 0.17 | $5,852 | 2,100 | $136 | View |
| 5951 N 73rd St | $284k | 4 | 2 baths | 0.15 | $2,834 | 1,628 | $175 | View |
| 3315 N 91st St accepted offer | $284k | 2 | 2 baths | 0.11 | $4,111 | 1,452 | $196 | View |
| 1838 W Plainfield Ave accepted offer | $284k | 3 | 2 baths | 0.17 | $5,101 | 2,009 | $142 | View |
| 7140 N 48th St | $280k | 4 | 2 baths | 0.17 | $3,269 | 1,584 | $177 | View |
| 3177 N 52nd St | $280k | 3 | 2 baths | 0.11 | $4,935 | 2,028 | $138 | View |
| 2602 N Sherman Blvd accepted offer | $279k | 3 | 3 baths | 0.20 | $12,635 | 2,508 | $112 | View |
| 3270 S 92nd St | $279k | 4 | 2 baths | 0.01 | $3,264 | 1,729 | $162 | View |
| 3676 S 1st St accepted offer | $279k | 3 | 1 baths | 0.32 | $5,573 | 1,595 | $175 | View |
| 9060 N 86th St accepted offer | $279k | 3 | 2 baths | 0.17 | $6,630 | 1,615 | $173 | View |
| 8621 W Grantosa Dr accepted offer | $279k | 3 | 2 baths | 0.17 | $4,650 | 1,412 | $198 | View |
| 8625 W Petersik St | $279k | 3 | 2 baths | 0.21 | $4,656 | 1,422 | $197 | View |
| 1516 S 78th St accepted offer | $279k | 4 | 3 baths | 0.11 | $4,794 | 1,665 | $168 | View |
| 5314 W Calumet Rd | $278k | 3 | 2 baths | 0.28 | $4,658 | 1,596 | $174 | View |
| 3842 N 13th St accepted offer | $275k | 5 | 3 baths | 0.11 | $1,697 | 2,245 | $122 | View |
| 4744 W Montrose Ave accepted offer | $275k | 3 | 1 baths | 0.11 | $4,568 | 1,100 | $250 | View |
| 8885 N 70th St | $275k | 4 | 2 baths | 0.17 | $5,416 | 1,520 | $181 | View |
| 2354 S 32nd St accepted offer | $275k | 3 | 3 baths | 0.09 | $4,708 | 1,847 | $149 | View |
| 2226 N 51st St accepted offer | $275k | 4 | 2 baths | 0.10 | $5,846 | 1,534 | $179 | View |
| 2918 S 7th St accepted offer | $275k | 4 | 2 baths | 0.08 | $3,778 | 1,874 | $147 | View |
| 2360 N 60th St | $275k | 3 | 1 baths | 0.11 | $2,061 | 1,665 | $165 | View |
| 7016 N 86th St | $275k | 3 | 2 baths | 0.24 | $4,616 | 1,865 | $147 | View |
| 2260 N 60th St | $274k | 4 | 2 baths | 0.11 | $6,564 | 1,846 | $149 | View |
| 2534 N 46th St accepted offer | $274k | 4 | 3 baths | 0.11 | $3,436 | 1,793 | $153 | View |
| 4164 S 4th St | $274k | 4 | 1 baths | 0.27 | $4,502 | 1,313 | $209 | View |
| 3265 S Burrell St | $274k | 3 | 1 baths | 0.11 | $5,322 | 1,082 | $254 | View |
| 5307 N 107th St accepted offer | $274k | 3 | 2 baths | 0.36 | $6,833 | 1,598 | $172 | View |
| 6526 W Burdick Ave accepted offer | $274k | 3 | 2 baths | 0.21 | $3,915 | 879 | $313 | View |
| 5528 W Auer Ave | $274k | 3 | 3 baths | 0.11 | $5,636 | 1,845 | $149 | View |
| 3739 N 97th Pl | $274k | 3 | 2 baths | 0.11 | $5,068 | 1,663 | $165 | View |
| 6706 W Chambers St accepted offer | $274k | 4 | 2 baths | 0.12 | $2,842 | 1,807 | $152 | View |
| 1561 W Morgan Ave | $272k | 5 | 2 baths | 0.08 | $5,064 | 1,375 | $198 | View |
| 7934 N Edgeworth Dr | $271k | 3 | 2 baths | 0.23 | $4,124 | 1,836 | $148 | View |
| 1810 N 19th St | $270k | 3 | 3 baths | 0.12 | $5,588 | 1,801 | $150 | View |
| 1963 S 7th St | $270k | 3 | 2 baths | 0.06 | $9,379 | 2,008 | $134 | View |
| 4637 W Scranton Pl accepted offer | $270k | 4 | 2 baths | 0.12 | $2,846 | 2,027 | $133 | View |
| 8209 W Burleigh St | $270k | 3 | 2 baths | 0.13 | $4,690 | 1,304 | $207 | View |
| 3130 S Clement Ave | $269k | 2 | 1 baths | 0.10 | $3,890 | 682 | $396 | View |
| 8106 W Herbert Ave | $269k | 4 | 2 baths | 0.13 | $2,871 | 1,530 | $176 | View |
| 10529 W Villard Ave accepted offer | $269k | 3 | 3 baths | 0.29 | $3,400 | 1,294 | $209 | View |
| 2843 S Linebarger Ter accepted offer | $269k | 3 | 1 baths | 0.10 | $4,802 | 1,193 | $226 | View |
| 3708 N 97th Pl accepted offer | $269k | 3 | 2 baths | 0.14 | $4,107 | 1,619 | $167 | View |
| 5925 N 75th St | $269k | 4 | 2 baths | 0.11 | $3,131 | 1,053 | $256 | View |
| 4218 N 71st St accepted offer | $269k | 3 | 2 baths | 0.11 | $4,253 | 1,736 | $155 | View |
| 2752 N 60th St | $269k | 4 | 2 baths | 0.11 | $7,827 | 1,869 | $144 | View |
| 3600 N 100th St accepted offer | $267k | 3 | 2 baths | 0.12 | $4,750 | 1,102 | $242 | View |
| 8125 N Celina St | $265k | 3 | 2 baths | 0.23 | $4,078 | 1,446 | $184 | View |
| 4625 N 74th St accepted offer | $265k | 2 | 2 baths | 0.22 | $3,348 | 1,500 | $177 | View |
| 3249 N 79th St accepted offer | $265k | 3 | 1 baths | 0.11 | $5,842 | 1,512 | $175 | View |
| 4131 N 16th St accepted offer | $265k | 4 | 3 baths | 0.12 | $2,992 | 1,963 | $135 | View |
| 6701 W Howard Ave accepted offer | $265k | 2 | 1 baths | 0.28 | $5,014 | 1,071 | $247 | View |
| 4050 N 81st St | $265k | 3 | 1 baths | 0.14 | $4,390 | 1,036 | $256 | View |
| 4272 N 88th St accepted offer | $264k | 3 | 2 baths | 0.20 | $4,839 | 1,636 | $162 | View |
| 6402 W Girard Ave | $264k | 3 | 4 baths | 0.13 | $3,915 | 1,565 | $169 | View |
| 2657 N Weil St accepted offer | $264k | 3 | 2 baths | 0.07 | $5,286 | 1,434 | $185 | View |
| 3683 S Clement Ave accepted offer | $264k | 3 | 1 baths | 0.12 | $5,420 | 1,362 | $194 | View |
| 4541 N 65th St accepted offer | $262k | 4 | 2 baths | 0.12 | $2,736 | 1,781 | $147 | View |
