The average price for a single family house in Kenosha WI is $361,695. 65 listings have accepted offers out of 106 listed (61%). The average square footage is 1,852 sqft. The average price per square foot is $361.00/sqft across all active homes for sale in Kenosha.
06-03-2026 - Sort & Search Kenosha listings by price, sqft, price per sqft and more. Updated daily.
| View | ||||||||
|---|---|---|---|---|---|---|---|---|
| 7323 148th Ave | $749k | 5 | 3 baths | 0.23 | $12,060 | 4,357 | $172 | View |
| 6524 90th Ct | $639k | 3 | 2 baths | 0.22 | $0 | 1,584 | $404 | View |
| 9102 61st St | $639k | 4 | 4 baths | 0.25 | $9,100 | 3,600 | $178 | View |
| 7305 148th Ave | $629k | 4 | 3 baths | 0.22 | $8,304 | 4,176 | $151 | View |
| 7814 2nd Ave | $629k | 3 | 3 baths | 0.22 | $7,508 | 3,344 | $188 | View |
| 6027 18th Ave | $618k | 9 | 3 baths | 0.16 | $3,771 | 3,844 | $161 | View |
| 4413 19th St accepted offer | $599k | 3 | 3 baths | 0.39 | $9,225 | 2,314 | $259 | View |
| 4414 20th St | $599k | 5 | 3 baths | 0.39 | $3,228 | 2,238 | $268 | View |
| 8201 66th St | $579k | 5 | 4 baths | 0.23 | $6,972 | 3,600 | $161 | View |
| 4300 20th Pl | $574k | 3 | 2 baths | 0.39 | $8,357 | 1,831 | $314 | View |
| 1618 34th Ct accepted offer | $549k | 4 | 4 baths | 0.52 | $7,754 | 3,440 | $160 | View |
| 3318 14th Pl | $549k | 4 | 4 baths | 0.31 | $7,419 | 3,387 | $162 | View |
| 14217 66th Pl | $544k | 3 | 3 baths | 0.23 | $0 | 2,443 | $223 | View |
| 4322 25th St | $525k | 4 | 4 baths | 0.37 | $6,289 | 2,954 | $178 | View |
| 3903 16th Pl | $524k | 4 | 3 baths | 0.30 | $7,425 | 2,192 | $239 | View |
| 6430 95th Ave accepted offer | $520k | 4 | 3 baths | 0.29 | $6,382 | 3,652 | $142 | View |
| 11511 60TH Pl accepted offer | $514k | 4 | 4 baths | 0.22 | $7,529 | 3,560 | $145 | View |
| 6606 102nd Ave | $504k | 4 | 3 baths | 0.20 | $6,952 | 2,810 | $180 | View |
| 1211 39th Ave accepted offer | $499k | 3 | 4 baths | 0.60 | $7,122 | 3,368 | $148 | View |
| 6526 93rd Ave accepted offer | $499k | 4 | 3 baths | 0.23 | $7,210 | 2,551 | $196 | View |
| 11404 65th St | $498k | 4 | 3 baths | 0.23 | $6,245 | 2,190 | $228 | View |
| 8560 37th Ave accepted offer | $489k | 3 | 2 baths | 0.29 | $7,302 | 2,066 | $237 | View |
| 4329 19th St | $489k | 3 | 2 baths | 0.39 | $8,050 | 1,580 | $310 | View |
| 6806 141st Ave accepted offer | $484k | 2 | 2 baths | 0.17 | $0 | 1,675 | $289 | View |
| 4007 81st St accepted offer | $479k | 4 | 3 baths | 0.27 | $6,172 | 2,560 | $187 | View |
| 5736 84th St | $475k | 3 | 2 baths | 0.25 | $5,120 | 1,811 | $262 | View |
| 514 69th St | $459k | 4 | 3 baths | 0.14 | $5,872 | 2,436 | $189 | View |
| 7504 19th Ave | $459k | 3 | 3 baths | 0.20 | $5,564 | 1,987 | $231 | View |
| 7810 5th Ave accepted offer | $449k | 3 | 3 baths | 0.25 | $6,182 | 4,150 | $108 | View |
| 1404 40th Ct accepted offer | $429k | 3 | 3 baths | 0.27 | $6,418 | 2,190 | $196 | View |
| 3316 40th St | $429k | 4 | 3 baths | 0.18 | $531 | 1,857 | $232 | View |
| 4013 35th Ave accepted offer | $424k | 3 | 3 baths | 0.17 | $510 | 1,656 | $257 | View |
| 4211 51st Ave accepted offer | $424k | 4 | 3 baths | 0.26 | $5,064 | 2,052 | $207 | View |
| 8109 64th Ave | $419k | 3 | 3 baths | 0.22 | $6,370 | 1,548 | $271 | View |
| 4137 35th Ave accepted offer | $389k | 3 | 3 baths | 0.17 | $5,739 | 2,092 | $186 | View |
| 1523 22nd Ave | $389k | 3 | 1 baths | 1.25 | $2,699 | 952 | $410 | View |
| 5315 66th Pl accepted offer | $385k | 3 | 3 baths | 0.17 | $5,302 | 2,169 | $178 | View |
| 6234 34th Ave | $385k | 3 | 2 baths | 0.12 | $3,053 | 1,347 | $286 | View |
| 7912 31st Ave accepted offer | $379k | 4 | 2 baths | 0.18 | $4,932 | 2,040 | $186 | View |
| 8114 62nd Ave accepted offer | $379k | 3 | 3 baths | 0.21 | $4,982 | 1,392 | $273 | View |
| 6623 24th Ave accepted offer | $375k | 3 | 3 baths | 0.19 | $470 | 1,800 | $208 | View |
| 9817 64th St accepted offer | $374k | 3 | 3 baths | 0.21 | $4,790 | 1,556 | $241 | View |
| 4451 Harrison Rd accepted offer | $369k | 3 | 3 baths | 0.19 | $3,336 | 1,112 | $333 | View |
| 5117 58th St | $369k | 3 | 2 baths | 0.21 | $4,855 | 1,248 | $296 | View |
| 8604 20th Ave accepted offer | $359k | 3 | 2 baths | 0.16 | $2,730 | 1,600 | $225 | View |
| 5205 66th Pl | $359k | 3 | 2 baths | 0.34 | $5,746 | 1,571 | $229 | View |
| 1615 17th Ave accepted offer | $349k | 3 | 3 baths | 0.14 | $4,150 | 1,760 | $199 | View |
| 2109 87th Pl accepted offer | $349k | 3 | 2 baths | 0.16 | $4,449 | 1,940 | $180 | View |
| 10931 67th Pl accepted offer | $349k | 3 | 2 baths | 0.18 | $5,535 | 1,712 | $204 | View |
| 7404 23rd Ave accepted offer | $349k | 3 | 3 baths | 0.11 | $3,715 | 1,995 | $175 | View |
| 1515 19th Ave accepted offer | $349k | 4 | 2 baths | 0.17 | $4,002 | 1,272 | $275 | View |
| 4621 39th Ave | $340k | 3 | 1 baths | 0.17 | $2,812 | 1,017 | $334 | View |
| 1736 21st Ave accepted offer | $339k | 3 | 2 baths | 0.17 | $5,980 | 1,852 | $184 | View |
| 6800 55th Ave | $334k | 3 | 1 baths | 0.16 | $3,908 | 1,790 | $187 | View |
| 5632 Pershing Blvd accepted offer | $334k | 3 | 2 baths | 0.14 | $4,181 | 1,855 | $181 | View |
| 2021 18th Ave accepted offer | $329k | 3 | 1 baths | 0.16 | $4,228 | 1,219 | $271 | View |
| 4817 37th Ave accepted offer | $325k | 3 | 2 baths | 0.19 | $0 | 1,289 | $252 | View |
| 6511 43rd Ave accepted offer | $324k | 3 | 2 baths | 0.12 | $3,766 | 1,479 | $220 | View |
| 1922 60th St | $314k | 5 | 3 baths | 0.28 | $3,064 | 2,578 | $122 | View |
| 1715 84th Pl accepted offer | $314k | 3 | 1 baths | 0.14 | $3,553 | 1,353 | $233 | View |
| 7315 10th Ave accepted offer | $310k | 3 | 2 baths | 0.12 | $3,600 | 1,642 | $189 | View |
| 8915 17th Ave | $310k | 3 | 2 baths | 0.15 | $4,613 | 1,694 | $183 | View |
| 7603 28th Ave accepted offer | $309k | 4 | 1 baths | 0.14 | $3,141 | 1,200 | $258 | View |
| 6403 48th Ave accepted offer | $305k | 3 | 2 baths | 0.13 | $4,985 | 1,376 | $222 | View |
| 1514 22nd St accepted offer | $300k | 3 | 2 baths | 0.15 | $4,327 | 1,526 | $197 | View |
| 1715 26th St accepted offer | $299k | 3 | 2 baths | 0.29 | $4,087 | 2,045 | $147 | View |
| 4518 20th Ave accepted offer | $289k | 4 | 2 baths | 0.23 | $2,763 | 2,812 | $103 | View |
| 2726 84th St accepted offer | $285k | 4 | 2 baths | 0.18 | $3,763 | 1,992 | $143 | View |
| 7515 25th Ave accepted offer | $284k | 2 | 2 baths | 0.14 | $4,134 | 1,249 | $228 | View |
| 5620 43rd Ave accepted offer | $279k | 3 | 2 baths | 0.13 | $2,992 | 1,188 | $236 | View |
| 7607 39th St | $279k | 3 | 2 baths | 0.18 | $3,213 | 1,933 | $145 | View |
| 7546 14th Ave accepted offer | $279k | 3 | 1 baths | 0.10 | $3,411 | 1,519 | $184 | View |
| 7206 41st Ave accepted offer | $275k | 3 | 2 baths | 0.11 | $3,790 | 1,098 | $250 | View |
| 4314 60th St accepted offer | $275k | 3 | 2 baths | 0.13 | $3,789 | 1,098 | $250 | View |
| 7519 29th Ave | $269k | 3 | 1 baths | 0.12 | $2,887 | 1,260 | $214 | View |
| 6562 5th Ave accepted offer | $269k | 3 | 2 baths | 0.21 | $2,825 | 1,737 | $155 | View |
| 7526 38th Ave | $269k | 4 | 2 baths | 0.13 | $3,481 | 1,152 | $234 | View |
| 6516 59th Ave accepted offer | $269k | 3 | 2 baths | 0.18 | $3,558 | 1,211 | $223 | View |
| 5316 66th Pl accepted offer | $269k | 3 | 2 baths | 0.17 | $3,427 | 1,636 | $165 | View |
| 5304 58th Ave accepted offer | $260k | 3 | 1 baths | 0.15 | $2,830 | 888 | $293 | View |
| 6227 44th Ave | $259k | 2 | 2 baths | 0.18 | $3,214 | 1,076 | $242 | View |
| 7722 27th Ave accepted offer | $250k | 2 | 2 baths | 0.13 | $3,269 | 1,194 | $210 | View |
| 4304 19th Ave accepted offer | $250k | 3 | 1 baths | 0.08 | $2,561 | 1,294 | $193 | View |
| 3819 10th Ave | $250k | 3 | 1 baths | 0.01 | $1,853 | 1,218 | $205 | View |
| 6612 30th Ave accepted offer | $249k | 3 | 2 baths | 0.11 | $3,287 | 1,340 | $186 | View |
| 8552 20th Ave accepted offer | $249k | 2 | 1 baths | 0.16 | $3,552 | 1,464 | $171 | View |
| 3506 Sheridan Rd accepted offer | $249k | 2 | 2 baths | 0.16 | $3,035 | 1,201 | $208 | View |
| 6113 44th Ave accepted offer | $249k | 3 | 2 baths | 0.13 | $3,190 | 1,585 | $158 | View |
| 5703 36th Ave accepted offer | $239k | 3 | 1 baths | 0.13 | $2,553 | 1,522 | $158 | View |
| 2220 76th St accepted offer | $230k | 2 | 1 baths | 0.11 | $2,227 | 1,040 | $221 | View |
| 6804 34th Ave accepted offer | $229k | 3 | 1 baths | 0.11 | $2,902 | 1,285 | $179 | View |
| 4319 30th Ave accepted offer | $229k | 3 | 1 baths | 0.15 | $2,208 | 1,151 | $200 | View |
| 5112 18th Ave accepted offer | $225k | 4 | 2 baths | 0.21 | $2,469 | 1,468 | $153 | View |
| 5008 21st Ave accepted offer | $209k | 3 | 2 baths | 0.05 | $2,690 | 1,992 | $105 | View |
| 1606 59th St | $199k | 3 | 2 baths | 0.11 | $2,053 | 1,637 | $122 | View |
| 5923 44th Ave accepted offer | $199k | 2 | 1 baths | 0.10 | $2,756 | 752 | $266 | View |
| 6625 18th Ave | $195k | 3 | 1 baths | 0.10 | $1,790 | 1,478 | $132 | View |
| 1413 87TH Pl | $194k | 3 | 2 baths | 0.10 | $1,324 | 1,240 | $157 | View |
| 6411 26th Ave | $190k | 3 | 2 baths | 0.14 | $1,992 | 1,568 | $121 | View |
| 6520 32nd Ave accepted offer | $179k | 2 | 1 baths | 0.11 | $2,110 | 705 | $255 | View |
| 4601 19th Ave accepted offer | $179k | 3 | 2 baths | 0.14 | $1,973 | 1,287 | $140 | View |
| 2014 61st St accepted offer | $178k | 3 | 2 baths | 0.15 | $2,154 | 1,372 | $130 | View |
| 1320 45th St accepted offer | $167k | 2 | 1 baths | 0.11 | $1,500 | 696 | $240 | View |
| 4412 28th Ave | $154k | 2 | 1 baths | 0.15 | $2,403 | 936 | $165 | View |
| 4910 17th Ave | $149k | 4 | 1 baths | 0.10 | $1,783 | 1,527 | $98 | View |
| 511 66th St | $144k | 3 | 1 baths | 0.06 | $1,870 | 1,036 | $140 | View |

Get started now on your next transaction in Kenosha WI. | Name: |
| Email: | |
| Phone #: | |
| Message: | |
| | |