| 2025-08-05 | N619 Westview Dr | Home | $524,000 | 3 | 1,680 | $312 |
| 2025-06-06 | N641 S Hickory Hills Dr | Home | $480,000 | 4 | 2,900 | $166 |
| 2025-06-02 | W2845 Johnson Ln | Home | $560,000 | 3 | 2,032 | $276 |
| 2025-09-09 | W1041 County Road O - | Home | $738,000 | 4 | 3,100 | $238 |
| 2025-09-19 | W452 County Road O - | Home | $670,000 | 3 | 1,950 | $344 |
| 2025-06-04 | N604 S Hickory Hills Dr | Home | $500,000 | 3 | 1,877 | $266 |
| 2025-05-28 | W2744 Lafollette Rd | Home | $550,000 | 4 | 2,600 | $212 |
| 2025-03-24 | W1396 County Road O - | Home | $595,000 | 4 | 2,052 | $290 |
| 2025-05-30 | W2270 E Schure Dr | Home | $605,000 | 4 | 2,331 | $260 |
| 2025-05-07 | W2451 Roosevelt Rd | Home | $290,000 | 3 | 1,392 | $208 |
| 2024-10-15 | W2270 Ridgeway Ln | Home | $430,000 | 4 | 1,700 | $253 |
| 2025-01-31 | N1259 County Road P Rd | Home | $685,000 | 4 | 2,332 | $294 |
| 2024-12-18 | W2417 Julianne St | Home | $391,000 | 3 | 1,525 | $256 |
| 2024-10-28 | N635 S HICKORY HILLS Dr | Home | $460,000 | 3 | 2,208 | $208 |
| 2025-07-18 | W1851 Creek Rd | Home | $3,375,000 | 4 | 3,512 | $961 |
| 2024-09-30 | W2369 Heather St | Home | $360,000 | 3 | 1,600 | $225 |
| 2024-10-15 | N1241 County Road P - | Home | $460,000 | 3 | 1,768 | $260 |
| 2024-10-31 | N1165 County Road O - | Home | $1,200,000 | 5 | 4,476 | $268 |
| 2024-10-31 | N694 S Hickory Hills Dr | Home | $595,000 | 3 | 2,512 | $237 |
| 2024-08-02 | N1182 County Road P - | Home | $750,000 | 3 | 1,576 | $476 |
| 2024-05-23 | W2521 Oak St | Home | $160,000 | 4 | 1,008 | $159 |
| 2024-06-20 | W2264 E Schure Dr | Home | $585,000 | 4 | 2,452 | $239 |
| 2024-09-12 | N1446 Coolidge Rd | Home | $370,000 | 3 | 2,016 | $184 |
| 2024-05-17 | W2270 E Schure Dr | Home | $589,900 | 4 | 2,331 | $253 |
| 2024-03-15 | N493 State Road 67 - | Home | $350,000 | 4 | 1,619 | $216 |
| 2024-03-04 | N895 Center St | Home | $355,000 | 3 | 2,444 | $145 |
| 2024-03-04 | N2460 County Road P - | Home | $630,000 | 4 | 6,500 | $97 |
| 2024-01-26 | N761 Oak Ridge Dr | Home | $520,000 | 4 | 4,300 | $121 |
| 2023-12-15 | N829 State Road 67 - | Home | $315,000 | 3 | 1,250 | $252 |
| 2023-12-01 | N607 North Ave | Home | $400,000 | 4 | 2,650 | $151 |
| 2023-10-23 | W2352 Heather St | Home | $300,000 | 3 | 1,560 | $192 |
| 2023-11-17 | W2304 W Schure Dr | Home | $425,000 | 3 | 1,749 | $243 |
| 2023-10-05 | N1053 County Road O - | Home | $382,900 | 3 | 1,848 | $207 |
| 2023-08-30 | N619 Westview Dr | Home | $416,000 | 3 | 1,680 | $248 |
| 2023-07-24 | W1096 County Road O - | Home | $315,000 | 2 | 1,000 | $315 |
| 2024-03-25 | N569 Westview Dr | Home | $390,000 | 3 | 1,568 | $249 |
| 2023-06-20 | N995 County Road O | Home | $475,000 | 3 | 1,668 | $285 |
| 2023-06-16 | W646 Townline Rd | Home | $407,000 | 4 | 1,357 | $300 |
| 2023-06-28 | W2409 Heather St | Home | $317,000 | 3 | 1,551 | $204 |
| 2023-05-01 | N599 Erin Rd | Home | $582,000 | 3 | 2,256 | $258 |
| 2023-05-17 | N1940 Bluebird Bay - | Home | $612,000 | 4 | 3,061 | $200 |
| 2023-01-13 | N664 North Ave | Home | $375,000 | 4 | 1,624 | $231 |
| 2023-01-27 | N639 Westview Dr | Home | $390,000 | 4 | 1,925 | $203 |
| 2022-12-29 | W915 Harding Rd | Home | $605,000 | 4 | 2,736 | $221 |
| 2022-12-12 | W2437 Mariah Ln | Home | $605,000 | 4 | 4,892 | $124 |
| 2022-12-16 | N592 North Ave | Home | $380,000 | 3 | 1,509 | $252 |
| 2022-11-17 | W2164 County Road O | Home | $470,000 | 3 | 2,204 | $213 |
| 2022-10-14 | W2437 Roosevelt Rd | Home | $245,000 | 4 | 2,046 | $120 |
| 2022-10-21 | N672 S Hickory Hills Dr | Home | $472,000 | 4 | 3,290 | $143 |
