| 2025-09-12 | 125 S 5th St | Home | $230,000 | 3 | 1,138 | $202 |
| 2025-08-12 | 194 Walnut St | Home | $235,000 | 3 | 1,080 | $218 |
| 2025-09-08 | 1119 Cottonwood St | Home | $339,000 | 3 | 1,765 | $192 |
| 2025-09-05 | 112 Vine St | Home | $305,000 | 5 | 2,380 | $128 |
| 2025-08-29 | 2033 Deer Run Dr | Home | $535,000 | 4 | 3,000 | $178 |
| 2025-09-15 | 3214 Chicago Club Dr | Home | $255,000 | 2 | 849 | $300 |
| 2025-09-05 | 241 Bayview Rd | Home | $475,000 | 4 | 3,081 | $154 |
| 2025-09-12 | 2712 Tilden Ave | Home | $340,000 | 3 | 1,080 | $315 |
| 2025-07-28 | 502 Pine St | Home | $365,000 | 4 | 1,680 | $217 |
| 2025-08-19 | 3486 Foxtail Ln | Home | $495,000 | 4 | 2,400 | $206 |
| 2025-08-08 | 630 S 7th St | Home | $212,500 | 2 | 1,165 | $182 |
| 2025-08-07 | 129 S Third St | Home | $300,000 | 3 | 1,611 | $186 |
| 2025-07-30 | 118 N Second St | Home | $180,000 | 1 | 892 | $202 |
| 2025-08-21 | 1618 Whispering Pine Dr | Home | $394,000 | 3 | 1,344 | $293 |
| 2025-08-13 | 2832 County Road O - | Home | $430,000 | 3 | 1,966 | $219 |
| 2025-09-03 | 7975 Summit Dr | Home | $510,000 | 3 | 2,458 | $207 |
| 2025-07-29 | 327 W Wisconsin St | Home | $358,000 | 4 | 1,600 | $224 |
| 2025-07-17 | 2613 Glen Eyrie Ln | Home | $690,000 | 4 | 2,818 | $245 |
| 2025-07-21 | 4705 Dam Rd | Home | $360,000 | 4 | 1,738 | $207 |
| 2025-08-15 | 412 Mcdowell St | Home | $209,000 | 2 | 876 | $239 |
| 2025-09-19 | 1809 South Shore Dr | Home | $3,600,000 | 6 | 6,500 | $554 |
| 2025-08-08 | 2518 Borg Rd | Home | $370,000 | 4 | 2,005 | $185 |
| 2025-07-01 | 309 N 5th St | Home | $276,000 | 3 | 2,316 | $119 |
| 2025-09-09 | 304 Crocus St | Home | $200,000 | 2 | 1,044 | $192 |
| 2025-08-08 | 2811 Alpine Ln | Home | $565,000 | 2 | 1,580 | $358 |
| 2025-06-30 | 2503 Cameron St | Home | $255,000 | 3 | 840 | $304 |
| 2025-08-01 | 608 McDowell St | Home | $295,900 | 4 | 1,856 | $159 |
| 2025-06-25 | 2742 Willow Point Dr | Home | $1,409,900 | 6 | 3,623 | $389 |
| 2025-06-20 | 7979 Windmill Way | Home | $598,400 | 5 | 3,348 | $179 |
| 2025-05-14 | 2635 Mooring Ct | Home | $751,533 | 3 | 1,750 | $429 |
| 2025-05-14 | 2621 Mooring Ct | Home | $911,037 | 5 | 2,900 | $314 |
| 2025-05-14 | 2603 Mooring Ct | Home | $1,691,290 | 5 | 2,900 | $583 |
| 2025-07-28 | 1116 Redwood Ct | Home | $437,500 | 4 | 2,562 | $171 |
| 2025-06-25 | 1307 Tamarack St | Home | $437,000 | 3 | 1,500 | $291 |
| 2025-08-18 | 4201 Spruce St | Home | $240,000 | 3 | 1,172 | $205 |
| 2025-06-24 | 109 S Eighth St | Home | $355,000 | 4 | 2,395 | $148 |
| 2025-08-18 | 5986 Marsh Rd | Home | $350,000 | 4 | 1,880 | $186 |
| 2025-04-25 | 4107 Pleasant St | Home | $90,000 | 2 | 445 | $202 |
| 2025-06-27 | 2632 Mooring Ct | Home | $1,490,000 | 3 | 3,325 | $448 |
| 2025-05-12 | 4211 Robbins Rd | Home | $855,000 | 4 | 2,700 | $317 |
| 2025-05-05 | 4228 Locust St | Home | $215,000 | 2 | 800 | $269 |
| 2025-05-22 | 4106 Pleasant St | Home | $167,500 | 2 | 738 | $227 |
| 2025-05-30 | 638 S Sixth St | Home | $332,000 | 3 | 2,115 | $157 |
| 2025-04-11 | 115 S Eighth St | Home | $255,000 | 5 | 1,467 | $174 |
| 2025-06-20 | 2805 Cochrane St | Home | $155,000 | 2 | 704 | $220 |
| 2025-05-13 | 6394 Highway 11 - | Home | $340,000 | 3 | 1,400 | $243 |
| 2025-06-20 | 411 S Second St | Home | $240,000 | 4 | 1,220 | $197 |
| 2025-05-27 | 1631 Smith Ln | Home | $440,000 | 3 | 1,971 | $223 |
| 2025-05-13 | 402 Phoenix St | Home | $190,000 | 2 | 840 | $226 |
| 2025-05-27 | 311 N Eighth St | Home | $205,100 | 2 | 1,276 | $161 |
| 2025-05-23 | 2598 Tilden Ave | Home | $243,000 | 3 | 971 | $250 |
| 2025-08-29 | 2215 North Shore Dr | Home | $465,000 | 3 | 1,907 | $244 |
| 2025-05-02 | 2911 Darlington St | Home | $365,042 | 3 | 1,262 | $289 |
| 2025-04-28 | 508 Eagle St | Home | $245,000 | 2 | 820 | $299 |
| 2025-05-12 | 4223 Ash Ave | Home | $255,000 | 2 | 1,152 | $221 |
| 2025-03-12 | 2309 South St | Home | $282,000 | 3 | 1,258 | $224 |
| 2025-07-25 | 914 E Wisconsin St | Home | $277,400 | 3 | 1,156 | $240 |
| 2025-04-15 | 116 Evergreen Dr | Home | $360,000 | 3 | 1,852 | $194 |
| 2025-04-25 | 311 Eagle St | Home | $177,000 | 1 | 744 | $238 |
| 2025-05-15 | 1321 Birchwood St | Home | $350,000 | 3 | 1,550 | $226 |
| 2025-09-10 | 252 Bayview Rd | Home | $197,000 | 1 | 528 | $373 |
| 2025-04-14 | 613 Parish St | Home | $320,000 | 3 | 2,145 | $149 |
| 2025-05-06 | 3085 Theatre Rd | Home | $707,000 | 4 | 6,539 | $108 |
| 2025-06-16 | 2602 Manor Ln | Home | $2,075,000 | 5 | 2,584 | $803 |
| 2025-04-18 | 3491 Country View Dr | Home | $615,000 | 4 | 2,400 | $256 |
| 2025-04-15 | 1105 Barnes St | Home | $335,000 | 3 | 1,860 | $180 |
| 2025-04-04 | 1005 Center St | Home | $176,000 | 4 | 1,755 | $100 |
| 2025-04-16 | 123 Betzer Rd | Home | $420,000 | 3 | 1,694 | $248 |
| 2025-05-01 | 4114 Chestnut Ave | Home | $379,900 | 2 | 1,350 | $281 |
| 2025-04-10 | 4120 Chestnut St | Home | $555,000 | 4 | 2,205 | $252 |
| 2025-03-07 | 203 N 5th St | Home | $115,000 | 4 | 1,992 | $58 |
| 2025-05-05 | 4969 Mound Rd | Home | $340,000 | 2 | 1,608 | $211 |
| 2025-04-28 | 59 W Walworth Ave | Home | $315,000 | 3 | 1,416 | $222 |
| 2025-04-04 | 2316 Lake Shore Dr | Home | $1,000,000 | 3 | 1,500 | $667 |
| 2025-04-18 | 2221 North Shore Dr | Home | $415,000 | 3 | 1,392 | $298 |
| 2025-02-13 | 4170 Dam Rd | Home | $285,000 | 3 | 1,584 | $180 |
| 2025-02-18 | 2608 Mooring Ct | Home | $1,270,000 | 3 | 3,325 | $382 |
| 2025-02-28 | 941 Racine St | Home | $375,000 | 3 | 2,552 | $147 |
| 2025-04-30 | 706 Bailey Rd | Home | $280,000 | 3 | 1,705 | $164 |
| 2025-03-06 | 518 McDowell St | Home | $370,000 | 3 | 2,330 | $159 |
| 2025-03-26 | 4820 Briggs Rd | Home | $702,000 | 4 | 2,900 | $242 |
| 2025-05-23 | 514 Arbor Ridge Dr | Home | $544,000 | 3 | 1,777 | $306 |
| 2025-03-07 | 216 N 5th St | Home | $427,500 | 4 | 2,618 | $163 |
| 2025-04-11 | 2027 Green Meadow Dr | Home | $460,000 | 3 | 2,532 | $182 |
| 2024-12-23 | 2602 Mooring Ct | Home | $1,887,750 | 3 | 3,325 | $568 |
| 2024-12-23 | 2636 Mooring Ct | Home | $1,262,546 | 3 | 2,535 | $498 |
| 2025-02-04 | 328 S Sixth St | Home | $80,000 | 3 | 1,345 | $59 |
| 2025-01-17 | 4004 Forest Dr | Home | $135,000 | 3 | 1,840 | $73 |
| 2025-02-28 | 5107 South Shore Dr | Home | $380,000 | 4 | 1,850 | $205 |
| 2025-01-15 | 814 Ann St | Home | $115,000 | 2 | 768 | $150 |
| 2025-01-22 | 603 S Second St | Home | $195,000 | 3 | 925 | $211 |
| 2024-12-03 | 516 Herman St | Home | $236,000 | 4 | 1,344 | $176 |
| 2025-01-31 | 311 Breezy St | Home | $195,000 | 2 | 839 | $232 |
| 2025-05-16 | 1417 Tamarack St | Home | $459,500 | 3 | 1,800 | $255 |
| 2025-01-31 | 2589 North Shore Dr | Home | $225,000 | 4 | 2,584 | $87 |
| 2025-08-22 | 1411 Tamarack St | Home | $425,000 | 3 | 1,880 | $226 |
| 2024-12-02 | 111 N Harrison St | Home | $300,000 | 4 | 1,530 | $196 |
| 2025-04-25 | 2528 Tilden Ave | Home | $355,000 | 3 | 1,296 | $274 |
| 2025-01-10 | 2906 Tilden Ave | Home | $236,000 | 3 | 1,300 | $182 |
| 2025-09-05 | 2715 Mabie St | Home | $165,000 | 2 | 832 | $198 |
| 2024-12-16 | 555 Laurel Heights Dr | Home | $275,000 | 3 | 1,850 | $149 |
| 2024-12-02 | 1620 Sunset Ln | Home | $225,000 | 2 | 1,048 | $215 |
| 2024-12-05 | 703 Park Ave | Home | $340,000 | 2 | 1,224 | $278 |
| 2024-11-25 | 511 S Third St | Home | $205,000 | 1 | 1,011 | $203 |
| 2024-11-22 | 413 Phoenix St | Home | $256,400 | 2 | 1,146 | $224 |
| 2025-01-03 | 1207 Evergreen Dr | Home | $383,000 | 3 | 1,615 | $237 |
| 2025-02-28 | 1203 Evergreen Dr | Home | $383,000 | 3 | 1,438 | $266 |
| 2024-10-31 | 4221 Meadowlark Ave | Home | $302,000 | 4 | 1,610 | $188 |
| 2024-11-01 | 114 Cedar Ave | Home | $365,000 | 4 | 2,520 | $145 |
| 2024-11-07 | 725 Burr Oak Ct | Home | $292,500 | 3 | 1,592 | $184 |
| 2024-12-04 | 1115 Sycamore St | Home | $330,000 | 3 | 1,288 | $256 |
| 2024-10-14 | 303 Butternut Dr | Home | $318,000 | 3 | 1,436 | $221 |
| 2025-06-06 | 207 N Autumn Dr Lt51 | Home | $412,100 | 3 | 1,750 | $235 |
| 2025-05-30 | 215 N Autumn Dr Lt49 | Home | $429,900 | 3 | 1,863 | $231 |
| 2025-05-15 | 1211 Evergreen Dr Lt16 | Home | $414,900 | 3 | 1,850 | $224 |
| 2025-05-07 | 1215 Evergreen Dr Lt15 | Home | $419,900 | 3 | 1,750 | $240 |
| 2025-04-30 | 1219 Evergreen Dr Lt14 | Home | $414,900 | 3 | 1,850 | $224 |
| 2024-11-25 | 2516 South Shore Dr | Home | $320,000 | 2 | 1,615 | $198 |
| 2024-10-04 | 1624 Jackson Park Dr | Home | $285,000 | 3 | 1,160 | $246 |
| 2024-10-28 | 625 Alder Ave | Home | $359,900 | 3 | 1,992 | $181 |
| 2024-10-10 | 403 W Wisconsin St | Home | $340,000 | 3 | 1,156 | $294 |
| 2024-10-24 | 4131 Spruce St | Home | $315,000 | 3 | 900 | $350 |
| 2024-12-03 | 5262 Highway 50 - | Home | $330,000 | 4 | 1,844 | $179 |
| 2024-10-11 | 534 Valencia Dr | Home | $310,000 | 3 | 1,608 | $193 |
| 2024-10-04 | 2601 Mooring Ct | Home | $1,683,092 | 4 | 2,767 | $608 |
| 2024-10-04 | 2603 Mooring Ct | Home | $1,691,289 | 5 | 2,910 | $581 |
| 2024-08-29 | 2630 Mooring Ct | Home | $1,371,770 | 4 | 3,325 | $413 |
| 2024-08-29 | 2714 Harbor Ct | Home | $1,348,480 | 4 | 3,325 | $406 |
| 2025-02-28 | 4523 SIlverwood Dr | Home | $510,000 | 3 | 1,774 | $287 |
| 2024-10-11 | 2912 Jones St | Home | $255,000 | 3 | 935 | $273 |
| 2024-07-19 | 313 W Geneva St | Home | $339,900 | 3 | 1,401 | $243 |
| 2024-09-13 | 3486 Foxtail Ln | Home | $459,000 | 4 | 1,900 | $242 |
| 2025-01-14 | 3218 Chicago Club Dr | Home | $155,000 | 2 | 1,000 | $155 |
| 2024-09-16 | 240 W Wisconsin St | Home | $325,000 | 3 | 1,949 | $167 |
| 2024-09-01 | 740 Tyrell Ave | Home | $250,000 | 3 | 1,248 | $200 |
| 2024-08-30 | 122 N 5th St | Home | $109,500 | 3 | 1,650 | $66 |
| 2024-09-20 | 520 Parish St | Home | $285,000 | 4 | 2,000 | $143 |
| 2025-06-09 | 2129 Linn Rd | Home | $1,047,000 | 4 | 4,853 | $216 |
| 2025-04-17 | 3799 South Shore Dr | Home | $549,000 | 4 | 2,019 | $272 |
| 2024-09-12 | 306 Arbor Ridge Dr | Home | $371,000 | 3 | 1,516 | $245 |
| 2024-09-17 | 709 Madison Dr | Home | $325,000 | 3 | 1,723 | $189 |
| 2024-11-01 | W5789 Amos Rd | Home | $760,000 | 3 | 2,737 | $278 |
| 2024-09-20 | 1419 Whispering Pines Dr | Home | $327,500 | 3 | 1,266 | $259 |
| 2024-11-15 | 914 E Wisconsin St | Home | $130,500 | 2 | 1,156 | $113 |
| 2024-09-04 | 4219 Orange St | Home | $441,000 | 3 | 1,240 | $356 |
| 2025-01-17 | 116 S Seventh St | Home | $295,000 | 3 | 1,568 | $188 |
| 2024-08-20 | 127 N Harrison St | Home | $190,000 | 4 | 1,440 | $132 |
| 2025-03-14 | 2708 Harbor Ct | Home | $1,810,000 | 4 | 3,225 | $561 |
| 2024-08-30 | 4111 Lake Ave | Home | $335,000 | 3 | 1,348 | $249 |
| 2024-10-15 | 1441 Lilly Ln | Home | $235,000 | 4 | 1,800 | $131 |
| 2024-10-02 | 419 Breezy St | Home | $235,000 | 2 | 1,102 | $213 |
| 2024-09-10 | 2015 Almond Dr | Home | $550,000 | 3 | 1,680 | $327 |
| 2024-10-25 | 6456 Highway 11 - | Home | $400,000 | 3 | 1,404 | $285 |
| 2024-08-09 | 606 Ann St | Home | $210,000 | 3 | 992 | $212 |
| 2024-09-20 | 4227 Chestnut Ave | Home | $70,000 | 3 | 1,300 | $54 |
| 2024-08-26 | 962 Racine St | Home | $300,000 | 3 | 2,219 | $135 |
| 2024-08-13 | 4288 County Road O - | Home | $430,000 | 3 | 1,738 | $247 |
| 2024-08-28 | 4505 South Shore Dr | Home | $269,900 | 3 | 880 | $307 |
| 2024-10-04 | 1317 Getzen Pl | Home | $645,000 | 3 | 4,783 | $135 |
| 2024-08-21 | 2140 Blue Heron Dr | Home | $832,500 | 4 | 2,315 | $360 |
| 2024-08-19 | 4309 Meadowlark Ave | Home | $210,000 | 2 | 864 | $243 |
| 2024-06-20 | 610 Wallis Ave | Home | $149,500 | 2 | 576 | $260 |
| 2024-07-10 | 222 Elm St | Home | $249,330 | 3 | 1,012 | $246 |
| 2024-07-23 | 217 S 6th St | Home | $245,000 | 3 | 1,376 | $178 |
| 2024-10-11 | 2149 Blue Heron Dr | Home | $430,000 | 4 | 2,104 | $204 |
| 2024-08-20 | 4492 Cobblestone Rd | Home | $465,000 | 4 | 2,472 | $188 |
| 2024-08-16 | 126 S Fourth St | Home | $180,000 | 4 | 2,340 | $77 |
| 2024-07-31 | 1824 North Shore Dr | Home | $2,039,725 | 5 | 2,851 | $715 |
| 2024-07-26 | 462 Circle Dr | Home | $467,500 | 3 | 2,109 | $222 |
| 2024-07-03 | 6410 Highway 11 - | Home | $385,000 | 3 | 1,484 | $259 |
| 2024-10-18 | 333 Bradley Ave | Home | $167,500 | 4 | 736 | $228 |
| 2024-08-29 | 5408 Highway 50 - | Home | $435,000 | 4 | 2,150 | $202 |
| 2024-10-25 | 3307 South Shore Dr | Home | $4,400,000 | 7 | 10,122 | $435 |
| 2025-03-28 | 2950 North Shore Dr | Home | $700,000 | 4 | 2,796 | $250 |
| 2024-06-05 | 119 N Harrison St | Home | $175,000 | 3 | 1,181 | $148 |
| 2024-05-23 | 2809 Mabie St | Home | $80,000 | 2 | 800 | $100 |
| 2024-06-18 | 1126 Barnes St | Home | $232,000 | 2 | 972 | $239 |
| 2024-06-14 | 2708 Tilden Ave | Home | $224,900 | 3 | 972 | $231 |
| 2024-05-24 | 525 Sugar Creek Rd | Home | $170,000 | 3 | 1,365 | $125 |
| 2024-12-27 | 2900 North Shore Dr | Home | $4,300,000 | 5 | 4,635 | $928 |
| 2024-05-09 | 4211 Mulberry Ave | Home | $380,000 | 4 | 1,772 | $214 |
| 2024-06-14 | 316 S Main St | Home | $265,000 | 3 | 1,576 | $168 |
| 2024-06-06 | 1306 Evergreen Dr | Home | $375,000 | 4 | 1,680 | $223 |
| 2025-02-28 | 70 Franklin St | Home | $325,000 | 2 | 1,616 | $201 |
| 2024-06-12 | 612 E Geneva St | Home | $360,000 | 5 | 1,500 | $240 |
| 2024-05-15 | 2541 Countryside Dr | Home | $620,000 | 4 | 2,838 | $218 |
| 2024-05-10 | 608 Collie St | Home | $210,000 | 2 | 750 | $280 |
| 2024-04-30 | 602 Tyrrell Ave | Home | $285,000 | 3 | 1,582 | $180 |
| 2024-03-29 | 1414 Tamarack St | Home | $345,900 | 3 | 1,325 | $261 |
| 2024-11-08 | 1811 South Shore Dr | Home | $3,050,000 | 5 | 5,626 | $542 |
| 2024-07-26 | 2134 Blue Heron Dr | Home | $975,000 | 4 | 3,212 | $304 |
| 2024-04-15 | 405 Herman St | Home | $227,000 | 3 | 1,384 | $164 |
| 2024-05-23 | Lt1 Bay Rd | Home | $485,000 | 3 | 1,697 | $286 |
| 2024-03-18 | 515 S Third St | Home | $85,000 | 3 | 1,250 | $68 |
| 2024-04-25 | 854 Comus Dr | Home | $370,000 | 3 | 1,480 | $250 |
| 2024-04-30 | 4508 Highland Dr | Home | $355,000 | 3 | 1,200 | $296 |
| 2024-04-30 | 408 McDowell St | Home | $239,900 | 3 | 1,863 | $129 |
| 2024-05-15 | 313 Schroeder Ave | Home | $280,000 | 3 | 1,184 | $236 |
| 2024-02-29 | 205 Nicholas Dr | Home | $349,900 | 3 | 2,268 | $154 |
| 2024-05-23 | 2679 County Road O - | Home | $310,000 | 3 | 1,560 | $199 |
| 2024-04-30 | 4323 Northview Dr | Home | $370,000 | 3 | 1,344 | $275 |
| 2024-04-15 | 225 S 2nd St | Home | $287,900 | 4 | 1,936 | $149 |
| 2024-05-17 | 2642 Mooring Ct | Home | $1,198,000 | 4 | 2,767 | $433 |
| 2024-03-03 | 2708 Harbor Ct | Home | $1,209,140 | 4 | 3,225 | $375 |
| 2024-05-10 | 410 E Geneva St | Home | $235,000 | 3 | 1,108 | $212 |
| 2024-02-22 | 2096 Lake Trail Dr | Home | $975,000 | 4 | 3,422 | $285 |
| 2024-02-21 | 2718 Harbor Ct | Home | $1,112,511 | 4 | 2,767 | $402 |
| 2024-07-02 | 4214 Poplar Dr | Home | $385,000 | 3 | 1,200 | $321 |
| 2024-02-16 | 703 Inlet Shore Dr | Home | $312,000 | 2 | 1,710 | $182 |
| 2024-04-04 | 4222 Robbins Rd | Home | $1,175,000 | 4 | 2,100 | $560 |
| 2024-02-12 | 2704 Harbor Ct | Home | $1,249,234 | 4 | 3,300 | $379 |
| 2024-02-12 | 2706 Harbor Ct | Home | $1,229,790 | 4 | 3,300 | $373 |
| 2024-04-01 | 2705 Mason St | Home | $340,000 | 4 | 1,700 | $200 |
| 2024-04-04 | 4305 South Shore Dr | Home | $250,000 | 2 | 800 | $313 |
| 2024-06-21 | 1420 Tamarack St | Home | $405,000 | 3 | 1,660 | $244 |
| 2024-05-24 | 1319 Tamarack St | Home | $405,000 | 3 | 1,660 | $244 |
| 2024-06-03 | 1313 Tamarack St | Home | $424,900 | 3 | 1,863 | $228 |
| 2024-03-22 | 422 Schroeder Ave | Home | $250,000 | 2 | 750 | $333 |
| 2024-09-27 | 2811 Darlington St | Home | $180,000 | 3 | 950 | $189 |
| 2024-08-15 | 315 N 7th St | Home | $340,000 | 3 | 2,800 | $121 |
| 2024-03-25 | 1218 Evergreen Dr | Home | $382,000 | 3 | 1,438 | $266 |
| 2024-04-11 | 3204 South Shore Dr | Home | $450,000 | 2 | 2,000 | $225 |
| 2024-01-31 | 223 Vine St | Home | $170,000 | 3 | 1,734 | $98 |
| 2024-01-04 | 2716 Harbor Ct | Home | $1,069,912 | 3 | 3,325 | $322 |
| 2024-01-04 | 2720 Harbor Ct | Home | $1,061,810 | 4 | 2,535 | $419 |
| 2024-01-04 | 2726 Harbor Ct | Home | $822,192 | 3 | 1,750 | $470 |
| 2024-03-29 | 335 Spring Ln | Home | $365,000 | 4 | 2,124 | $172 |
| 2024-04-01 | 3284 County Road O - | Home | $376,500 | 3 | 2,080 | $181 |
| 2024-02-29 | 4205 Locust St | Home | $203,000 | 3 | 640 | $317 |
| 2024-02-12 | 4003 S Channel Dr | Home | $515,000 | 3 | 1,728 | $298 |
| 2024-04-08 | 3231 Chicago Club Dr | Home | $222,000 | 3 | 968 | $229 |
| 2024-02-16 | 519 S Third St | Home | $240,000 | 3 | 1,232 | $195 |
| 2024-04-12 | 409 Breezy St | Home | $268,000 | 2 | 1,092 | $245 |
| 2024-01-19 | 104 Beloit St | Home | $190,000 | 3 | 1,200 | $158 |
| 2024-04-30 | 2937 Sun Meadow Ct | Home | $610,000 | 4 | 3,657 | $167 |
| 2023-11-19 | 2712 Harbor Ct | Home | $1,126,811 | 5 | 2,900 | $389 |
| 2023-12-22 | 317 Ray St | Home | $199,900 | 2 | 1,016 | $197 |
| 2024-02-02 | 424 Delavan Dr | Home | $211,000 | 3 | 1,188 | $178 |
| 2023-12-27 | 2317 Orchard Dr | Home | $255,000 | 3 | 1,089 | $234 |
| 2023-12-21 | 4979 Hickory Ct | Home | $383,250 | 4 | 2,200 | $174 |
| 2023-12-15 | 320 Negley Ave | Home | $250,000 | 3 | 1,249 | $200 |
| 2024-01-03 | 611 Holland Ave | Home | $389,000 | 5 | 2,890 | $135 |
| 2023-11-22 | 1232 Barnes St | Home | $278,000 | 3 | 1,500 | $185 |
| 2024-03-15 | 2120 Blue Heron Dr | Home | $920,000 | 4 | 2,864 | $321 |
| 2024-06-24 | 2204 Fleming Dr | Home | $1,525,000 | 4 | 2,016 | $756 |
| 2024-02-16 | 1507 Field Pl | Home | $229,000 | 2 | 830 | $276 |
| 2024-03-01 | 826 Shady Ave | Home | $238,400 | 3 | 1,200 | $199 |
| 2024-02-23 | 3241 Chicago Club Dr | Home | $415,000 | 2 | 1,881 | $221 |
| 2023-12-22 | 604 Alder Ave | Home | $255,000 | 4 | 1,125 | $227 |
| 2023-11-06 | 403 E Wisconsin St | Home | $155,000 | 4 | 1,878 | $83 |
| 2023-11-30 | 2608 Mabie St | Home | $235,000 | 2 | 634 | $371 |
| 2023-12-08 | 347 Estate Ln | Home | $360,000 | 3 | 1,944 | $185 |
| 2023-11-17 | 5180 Town Hall Rd | Home | $620,000 | 7 | 3,752 | $165 |
| 2023-11-30 | 3704 N Channel Dr | Home | $209,501 | 2 | 1,061 | $197 |
| 2023-09-15 | 2317 Orchard Dr | Home | $147,000 | 3 | 1,029 | $143 |
| 2023-12-21 | 2707 Cameron St | Home | $175,000 | 3 | 1,500 | $117 |
| 2023-10-27 | 240 W Wisconsin St | Home | $265,000 | 3 | 1,949 | $136 |
| 2024-01-12 | 2759 Highway 67 - | Home | $342,000 | 3 | 2,749 | $124 |
| 2023-10-27 | 4102 Bennett St | Home | $125,500 | 2 | 836 | $150 |
| 2023-10-20 | 130 Beloit St | Home | $260,000 | 3 | 1,512 | $172 |
| 2023-09-25 | 1714 South Shore Dr | Home | $317,500 | 3 | 1,664 | $191 |
| 2023-09-11 | 194 Walnut St | Home | $210,000 | 3 | 1,080 | $194 |
| 2023-08-18 | 2086 Lake Trail Dr | Home | $800,000 | 3 | 1,856 | $431 |
| 2023-09-29 | 2604 Mabie St | Home | $383,000 | 3 | 990 | $387 |
| 2023-10-19 | 2225 South Shore Dr | Home | $1,600,000 | 4 | 1,533 | $1,044 |
| 2023-07-28 | 2229 South Shore Dr | Home | $1,950,000 | 5 | 2,800 | $696 |
| 2023-08-14 | 612 E Geneva St | Home | $162,000 | 5 | 1,482 | $109 |
| 2023-09-18 | 2816 Mabie St | Home | $270,000 | 3 | 1,072 | $252 |
| 2023-11-30 | 4111 Cherry Ave | Home | $270,000 | 2 | 900 | $300 |
| 2023-09-07 | 4109 Mulberry Ave | Home | $448,000 | 5 | 3,350 | $134 |
| 2023-09-25 | 126 Cedar Ave | Home | $299,000 | 4 | 1,650 | $181 |
| 2023-10-03 | 333 W Wisconsin St | Home | $365,000 | 4 | 2,533 | $144 |
| 2023-09-26 | 153 Marino Ave | Home | $345,000 | 4 | 2,200 | $157 |
| 2023-09-29 | 4405 Orchard Dr | Home | $330,000 | 2 | 1,050 | $314 |
| 2023-09-25 | 3126 Royal Oaks Dr | Home | $429,900 | 3 | 1,408 | $305 |
| 2023-12-15 | 1616 Sunset Ln | Home | $350,000 | 4 | 1,430 | $245 |
| 2023-08-30 | 503 Delavan Dr | Home | $220,000 | 3 | 1,091 | $202 |
| 2023-09-29 | 2651 Theatre Rd | Home | $1,075,000 | 5 | 6,520 | $165 |
| 2023-08-25 | 625 Park Ave | Home | $299,900 | 2 | 1,408 | $213 |
| 2023-08-31 | 621 Park Ave | Home | $247,500 | 2 | 1,005 | $246 |
| 2023-08-21 | 70 Franklin St | Home | $135,000 | 2 | 1,616 | $84 |
| 2023-07-14 | 285 Mielke Ln | Home | $700,000 | 3 | 2,645 | $265 |
| 2023-10-16 | 2350 South Shore Dr | Home | $427,500 | 2 | 1,128 | $379 |
| 2023-10-03 | 2804 Jones St | Home | $228,000 | 2 | 573 | $398 |
| 2023-08-10 | 401 Mcdowell St | Home | $215,000 | 3 | 1,792 | $120 |
| 2023-07-21 | 4205 Locust St | Home | $148,180 | 3 | 640 | $232 |
| 2023-08-04 | 317 Schroeder Ave | Home | $181,000 | 2 | 1,050 | $172 |
| 2023-08-31 | 4133 Dutch Mill Ln | Home | $795,000 | 3 | 1,200 | $663 |
| 2023-09-12 | 3201 South Shore Dr | Home | $2,500,000 | 6 | 5,444 | $459 |
| 2023-08-18 | 2660 Glen Eyrie Ln | Home | $2,800,000 | 5 | 3,759 | $745 |
| 2023-08-07 | 135 N Harrison St | Home | $275,000 | 3 | 1,815 | $152 |
| 2023-08-08 | 2901 South Shore Dr | Home | $4,125,000 | 6 | 6,500 | $635 |
| 2023-09-29 | 2902 Tilden Ave | Home | $290,000 | 3 | 1,056 | $275 |
| 2023-09-29 | 1704 Whispering Pines Dr | Home | $359,900 | 3 | 1,400 | $257 |
| 2023-08-30 | 4209 Central Blvd | Home | $360,000 | 4 | 1,764 | $204 |
| 2023-07-07 | 1232 Barnes St | Home | $156,000 | 3 | 1,500 | $104 |
| 2023-08-03 | 4141 Ravenswood Dr | Home | $400,000 | 3 | 1,600 | $250 |
| 2023-10-16 | 197 N 7th St | Home | $215,000 | 3 | 1,368 | $157 |
| 2023-07-27 | 418 Pine St | Home | $310,000 | 4 | 2,832 | $109 |
| 2023-07-14 | 303 Arbor Ridge Dr | Home | $355,000 | 3 | 1,808 | $196 |
| 2023-12-08 | 1821 Lake Trail Dr | Home | $430,000 | 3 | 1,704 | $252 |
| 2023-06-30 | 2724 Mason St | Home | $280,000 | 3 | 1,564 | $179 |
| 2023-08-16 | 4214 County Road O - | Home | $245,000 | 4 | 1,122 | $218 |
