| 2025-08-27 | 24845 Kennedy Ave | Home | $325,000 | 3 | 1,412 | $230 |
| 2025-07-24 | 2806 Coolidge Dr | Home | $330,000 | 3 | 1,056 | $313 |
| 2025-07-16 | 24805 Quincy Ave | Home | $240,000 | 2 | 760 | $316 |
| 2025-06-27 | 25400 Durand Ave | Home | $540,000 | 3 | 2,152 | $251 |
| 2025-06-12 | 24320 Penninsula Dr | Home | $255,000 | 2 | 740 | $345 |
| 2025-06-06 | 24933 Hiawatha Dr | Home | $310,000 | 2 | 1,125 | $276 |
| 2025-07-10 | 21349 Durand Ave | Home | $560,000 | 3 | 1,482 | $378 |
| 2025-06-05 | 24924 Monroe St | Home | $290,000 | 2 | 1,008 | $288 |
| 2025-04-17 | 21800 Schroeder Rd | Home | $425,000 | 4 | 2,098 | $203 |
| 2025-04-25 | 2135 Lake Shore Dr | Home | $210,000 | 2 | 696 | $302 |
| 2025-05-23 | 27227 Dover View Ln | Home | $900,000 | 3 | 2,451 | $367 |
| 2025-05-09 | 2018 N Raynor Ave | Home | $281,000 | 3 | 1,188 | $237 |
| 2025-04-29 | 2715 Marshall Sq | Home | $209,900 | 2 | 616 | $341 |
| 2025-04-16 | 26300 Washington Ave | Home | $365,000 | 3 | 1,908 | $191 |
| 2025-06-13 | 2701 Lakeshore Dr | Home | $544,500 | 3 | 1,012 | $538 |
| 2025-02-28 | 24321 Peninsula Dr | Home | $360,000 | 3 | 1,085 | $332 |
| 2025-04-01 | 24840 Colombus St | Home | $125,000 | 2 | 726 | $172 |
| 2025-01-22 | 24845 Kennedy Ave | Home | $170,000 | 3 | 1,412 | $120 |
| 2024-12-06 | 4216 Stormy Dr | Home | $420,000 | 3 | 2,562 | $164 |
| 2025-02-14 | 24615 La Follette St | Home | $310,000 | 3 | 1,500 | $207 |
| 2024-11-15 | 24701 La Follette St | Home | $172,000 | 3 | 1,200 | $143 |
| 2024-11-08 | 2800 Lakeshore Dr | Home | $168,000 | 2 | 1,348 | $125 |
| 2024-11-07 | 1705 Chippewa Dr | Home | $269,900 | 4 | 1,696 | $159 |
| 2024-11-07 | 3000 Sheard Rd | Home | $292,500 | 3 | 1,552 | $188 |
| 2025-02-28 | 24315 Peninsula Dr | Home | $277,000 | 2 | 1,400 | $198 |
| 2024-11-15 | 2141 Lakeshore Dr | Home | $1,042,343 | 5 | 3,321 | $314 |
| 2024-10-24 | 26039 Dover Line Rd | Home | $560,000 | 3 | 2,436 | $230 |
| 2024-09-30 | 26410 Durand Ave | Home | $485,000 | 3 | 2,700 | $180 |
| 2024-12-05 | 4501 Sheard Rd | Home | $740,000 | 3 | 3,528 | $210 |
| 2024-11-07 | 23621 Dover Line Rd | Home | $500,000 | 3 | 2,222 | $225 |
| 2024-09-30 | 24711 Jackson St | Home | $130,000 | 3 | 921 | $141 |
| 2025-02-14 | 23310 County Line Rd | Home | $434,000 | 6 | 2,123 | $204 |
| 2024-10-03 | 23020 County Line Rd | Home | $580,000 | 4 | 2,550 | $227 |
| 2024-12-13 | 2822 Lakeshore Dr | Home | $121,000 | 2 | 1,155 | $105 |
| 2024-08-30 | 1610 Chippewa Dr | Home | $355,000 | 3 | 1,636 | $217 |
| 2024-07-25 | 4411 S Beaumont Ave | Home | $229,900 | 4 | 1,688 | $136 |
| 2024-09-13 | 4904 Schoen Rd | Home | $550,000 | 3 | 2,180 | $252 |
| 2024-07-10 | 1734 Kings Oak Rd | Home | $700,000 | 4 | 2,240 | $313 |
| 2024-08-23 | 24230 Peninsula Dr | Home | $581,900 | 3 | 1,534 | $379 |
| 2024-08-16 | 27129 Nottingham Dr | Home | $450,500 | 3 | 1,610 | $280 |
| 2024-09-23 | 3016 Oak Crest Dr | Home | $653,900 | 3 | 2,330 | $281 |
| 2024-05-31 | 4114 Felicia Run | Home | $363,000 | 3 | 1,547 | $235 |
| 2024-10-18 | 26610 Durand Ave | Home | $732,000 | 3 | 1,378 | $531 |
| 2024-06-07 | 3630 S Britton Rd | Home | $380,000 | 3 | 1,892 | $201 |
| 2024-06-07 | 1915 Seminole Dr | Home | $347,000 | 2 | 624 | $556 |
| 2024-04-29 | 2415 Marshall Sq | Home | $275,000 | 2 | 1,532 | $180 |
| 2024-04-19 | 917 N Britton Rd | Home | $570,000 | 3 | 2,511 | $227 |
| 2024-05-30 | 21341 Durand Ave | Home | $400,000 | 3 | 2,100 | $190 |
| 2024-03-07 | 21040 County Line Rd | Home | $340,000 | 3 | 1,772 | $192 |
| 2024-03-06 | 25415 Minnetonka Dr | Home | $650,000 | 5 | 2,729 | $238 |
| 2024-02-23 | 2836 Lakeshore Dr | Home | $520,000 | 3 | 1,736 | $300 |
| 2023-12-15 | 3500 Van Buren St | Home | $280,000 | 4 | 1,680 | $167 |
| 2024-03-13 | 24810 La Follette St | Home | $269,000 | 4 | 1,056 | $255 |
| 2023-11-22 | 24109 Carlisle Ave | Home | $152,500 | 2 | 960 | $159 |
| 2023-12-12 | 23658 Church Rd | Home | $310,000 | 3 | 1,710 | $181 |
| 2023-11-03 | 1818 S Beaumont Ave | Home | $935,000 | 4 | 3,310 | $282 |
| 2023-10-31 | 1037 S Cox Rd | Home | $479,900 | 3 | 1,741 | $276 |
| 2024-02-29 | 2215 Lakeshore Dr | Home | $625,000 | 4 | 2,318 | $270 |
| 2023-12-19 | 5211 Sheard Rd | Home | $359,000 | 2 | 1,056 | $340 |
| 2023-10-06 | 24321 Peninsula Dr | Home | $115,000 | 2 | 986 | $117 |
| 2023-11-13 | 2925 Seven Oaks Ct | Home | $570,000 | 3 | 3,212 | $177 |
| 2024-03-08 | 23301 N Shore Dr | Home | $800,000 | 5 | 2,100 | $381 |
| 2023-10-24 | 24924 Hiawatha Dr | Home | $280,000 | 3 | 1,262 | $222 |
| 2023-10-26 | 24940 Monroe St | Home | $145,000 | 2 | 680 | $213 |
| 2023-10-05 | 2201 Lakeshore Dr | Home | $730,000 | 5 | 3,104 | $235 |
| 2023-10-27 | 822 S Cox Rd | Home | $594,000 | 3 | 1,828 | $325 |
| 2023-09-12 | 23630 Golf Rd | Home | $249,900 | 4 | 1,620 | $154 |
| 2023-09-08 | 2415 Lakeshore Dr | Home | $310,000 | 2 | 860 | $360 |
| 2023-09-22 | 2811 S Beaumont Ave | Home | $450,000 | 4 | 2,800 | $161 |
| 2023-09-14 | 4611 Schoen Rd | Home | $270,000 | 3 | 1,020 | $265 |
| 2023-07-28 | 27234 Washington Ave | Home | $960,000 | 3 | 3,700 | $259 |
| 2023-08-04 | 23500 N Shore Dr | Home | $299,900 | 3 | 2,156 | $139 |
| 2023-07-27 | 26400 Durand Ave | Home | $275,000 | 2 | 832 | $331 |
| 2023-06-09 | 24007 Carlisle Ave | Home | $216,000 | 3 | 1,250 | $173 |
| 2023-07-10 | 25206 Kickapoo Dr | Home | $320,000 | 3 | 1,719 | $186 |
| 2023-07-14 | 3425 Polk St | Home | $270,000 | 3 | 1,584 | $170 |
| 2023-06-30 | 23903 Oakwood Ln | Home | $478,000 | 2 | 1,914 | $250 |
| 2023-06-30 | 24221 Fairway Dr | Home | $800,000 | 4 | 2,172 | $368 |
| 2023-05-29 | 23706 Washington Ave | Home | $555,000 | 3 | 3,300 | $168 |
| 2023-05-17 | 2633 Marshall Sq | Home | $135,000 | 2 | 720 | $188 |
| 2023-06-14 | 3525 Sheard Rd | Home | $358,000 | 2 | 1,456 | $246 |
| 2023-06-01 | 2806 Coolidge Dr | Home | $315,000 | 3 | 1,056 | $298 |
| 2023-05-05 | 2225 Lakeshore Dr | Home | $325,000 | 2 | 909 | $358 |
| 2023-04-28 | 24705 Wilson St | Home | $142,000 | 2 | 802 | $177 |
| 2023-04-18 | 2220 Deerfield Park Rd | Home | $349,900 | 3 | 2,588 | $135 |
| 2023-05-17 | 4200 Sheard Rd | Home | $545,000 | 4 | 2,700 | $202 |
| 2023-04-28 | 3211 S Beaumont St | Home | $340,000 | 4 | 1,620 | $210 |
| 2023-05-04 | 1243 Lavender Dr | Home | $457,500 | 5 | 3,114 | $147 |
| 2023-04-25 | 22730 Durand Ave | Home | $291,200 | 3 | 1,400 | $208 |
| 2023-03-03 | 23305 N Shore Dr | Home | $860,000 | 3 | 2,500 | $344 |
| 2023-03-30 | 24913 Madison St | Home | $425,000 | 4 | 2,300 | $185 |
| 2023-04-18 | 4710 Sheard Rd | Home | $315,000 | 3 | 1,988 | $158 |
| 2023-02-07 | 1222 Laurel Ln | Home | $380,000 | 5 | 2,717 | $140 |
| 2022-12-12 | S785 Sampson Valley Rd | Home | $450,000 | 3 | 2,050 | $220 |
| 2023-01-09 | 22704 Deer Meadow Dr | Home | $433,900 | 3 | 2,151 | $202 |
| 2022-11-22 | 1715 Sioux Dr | Home | $260,000 | 3 | 1,104 | $236 |
| 2022-12-09 | 2215 Lakeshore Dr | Home | $520,000 | 4 | 2,318 | $224 |
| 2022-11-18 | 24851 Wilson St | Home | $255,000 | 2 | 1,508 | $169 |
| 2022-11-21 | 3501 Harrison St | Home | $350,000 | 4 | 2,074 | $169 |
| 2022-10-31 | 2331 Mckee Rd | Home | $258,000 | 4 | 1,668 | $155 |
| 2022-11-22 | 2929 Oakcrest Dr | Home | $650,000 | 4 | 3,316 | $196 |
| 2022-11-04 | 21307 Durand Ave | Home | $214,000 | 3 | 1,378 | $155 |
| 2022-09-30 | 1313 Robin Hood Dr | Home | $590,000 | 3 | 3,018 | $195 |
