| 2025-09-16 | W2774 Wilson Lima Rd | Home | $350,000 | 3 | 1,864 | $188 |
| 2025-09-15 | W4351 Lake Dr | Home | $700,000 | 4 | 3,500 | $200 |
| 2025-09-12 | N3033 River Ridge Rd | Home | $549,500 | 4 | 4,181 | $131 |
| 2025-08-08 | N2884 County Road A - | Home | $312,000 | 3 | 1,280 | $244 |
| 2025-07-28 | 9440 E State Road 59 - | Home | $530,000 | 3 | 1,370 | $387 |
| 2025-06-11 | 8426 N Lima Center Rd | Home | $299,900 | 4 | 1,552 | $193 |
| 2025-04-28 | N4646 County Road I - | Home | $455,000 | 2 | 1,128 | $403 |
| 2025-03-21 | N2753 Windridge Dr | Home | $494,000 | 3 | 3,282 | $151 |
| 2025-03-17 | N3061 Dykstra Rd | Home | $410,000 | 3 | 1,709 | $240 |
| 2025-03-06 | N4585 Brusse Rd | Home | $650,000 | 3 | 3,482 | $187 |
| 2024-12-10 | W2666 County Road OO - | Home | $259,000 | 4 | 1,634 | $159 |
| 2025-01-17 | 7929 N Lima Center Rd | Home | $237,500 | 4 | 1,300 | $183 |
| 2024-10-17 | 11219 N Vickerman Rd | Home | $400,000 | 3 | 2,652 | $151 |
| 2024-07-26 | N4798 State Highway 32 - | Home | $167,000 | 2 | 912 | $183 |
| 2024-08-30 | N3061 Dykstra Rd | Home | $390,000 | 3 | 1,709 | $228 |
| 2024-09-27 | W2346 River Valley Dr | Home | $200,000 | 3 | 1,152 | $174 |
| 2024-08-27 | W4453 River Bend Dr | Home | $490,000 | 4 | 3,687 | $133 |
| 2024-08-30 | 11836 E Pioneer Rd | Home | $400,000 | 3 | 1,600 | $250 |
| 2024-06-28 | W4399 Church Rd | Home | $220,000 | 3 | 1,616 | $136 |
| 2024-08-30 | 10853 E Willow Dr | Home | $227,000 | 2 | 930 | $244 |
| 2024-07-22 | 12016 E Pioneer Rd | Home | $1,000,000 | 5 | 6,674 | $150 |
| 2024-06-21 | N3009 River Ridge Rd | Home | $414,500 | 3 | 2,516 | $165 |
| 2024-07-12 | W3137 County Road V - | Home | $730,000 | 4 | 3,286 | $222 |
| 2024-06-07 | N2728 Main St | Home | $252,000 | 4 | 2,051 | $123 |
| 2024-05-24 | N4338 Claver Ct | Home | $574,900 | 3 | 2,028 | $283 |
| 2024-05-30 | N3690 Horace Mann Rd | Home | $540,000 | 4 | 2,119 | $255 |
| 2024-01-26 | N3907 Miley Rd | Home | $310,000 | 3 | 1,764 | $176 |
| 2024-01-12 | N2746 Windridge Dr | Home | $340,000 | 3 | 2,098 | $162 |
| 2024-01-04 | N3123 River Ridge Rd | Home | $370,000 | 3 | 1,781 | $208 |
| 2023-12-22 | W2111 Ourtown Rd | Home | $329,900 | 3 | 1,504 | $219 |
| 2023-12-11 | N3198 Leynse Rd | Home | $450,000 | 3 | 2,109 | $213 |
| 2023-10-20 | N2994 Sunset Dr | Home | $360,000 | 3 | 2,565 | $140 |
| 2023-10-03 | N4270 Van Treeck Trl | Home | $455,000 | 4 | 2,576 | $177 |
| 2023-10-02 | W4404 Water St | Home | $209,000 | 3 | 1,542 | $136 |
| 2023-09-07 | W4486 River Bend Dr | Home | $285,000 | 3 | 1,280 | $223 |
| 2023-07-12 | N4462 Van Treeck Trl | Home | $320,000 | 3 | 1,738 | $184 |
| 2023-08-15 | W4423 River Bend Dr | Home | $400,000 | 1 | 968 | $413 |
| 2023-04-28 | W2477 Wilson Lima Rd | Home | $360,000 | 4 | 2,040 | $176 |
| 2023-06-16 | 8426 N Lima Center Rd | Home | $250,000 | 4 | 2,102 | $119 |
| 2023-12-29 | W4384 Center St | Home | $217,500 | 2 | 1,484 | $147 |
| 2023-04-07 | W4493 Willow Bend Rd | Home | $284,080 | 3 | 1,852 | $153 |
| 2023-04-10 | W2221 Koene Ct | Home | $220,000 | 2 | 1,136 | $194 |
| 2023-03-30 | N2759 Hopeman Hts | Home | $449,000 | 4 | 2,804 | $160 |
| 2023-05-09 | N3926 County Road I Rd | Home | $220,000 | 3 | 1,500 | $147 |
| 2023-01-06 | N2935 Dykstra Rd | Home | $305,000 | 4 | 2,576 | $118 |
| 2023-02-01 | 10863 E Willow Dr | Home | $385,000 | 3 | 3,548 | $109 |
| 2022-12-08 | N2767 Hopeman Hts | Home | $260,000 | 2 | 1,458 | $178 |
| 2022-11-23 | W2365 River Valley Dr | Home | $265,000 | 3 | 1,300 | $204 |
| 2023-07-28 | 10003 N County Line Rd | Home | $775,000 | 5 | 3,336 | $232 |
| 2023-01-04 | W2401 County Road V | Home | $750,000 | 4 | 5,123 | $146 |
