Milwaukee Realty Inc helps you buy and sell homes in Menomonee Falls wi. 414-224-7200

Menomonee Falls WI Homes, Condos and Land Sales History

Dave Price - Menomonee Falls Realtor. Call 414-224-7200 with questions.


        


Menomonee Falls sales history for homes, condos and land:

Click the column titles to sort sold listings.
2025-09-15 N87W15717 Kenwood Blvd Home $252,500 4 1,657 $152
2025-08-29 W199N5282 Ponderosa Ct Home $655,668 3 1,577 $416
2025-08-29 W164N7833 Tamarack Trl Home $420,000 3 2,280 $184
2025-09-08 W199N9511 Wellington Dr Home $401,000 3 1,566 $256
2025-09-19 W188N5690 Clover Ln Home $655,000 4 2,942 $223
2025-09-18 W130N6329 River Dr Home $775,000 4 3,573 $217
2025-09-11 N94W20489 Schlei Rd Home $409,900 3 1,586 $258
2025-08-29 W178N8752 Hope Ln Home $325,000 3 1,489 $218
2025-08-25 W202N9537 Club Cir Home $359,500 3 1,104 $326
2025-09-22 W149N8452 Norman Dr Home $375,000 3 1,582 $237
2025-09-05 W151N7546 Wood View Dr Home $465,000 3 3,205 $145
2025-09-03 N78W15561 Old Gate Rd Home $426,000 3 1,699 $251
2025-08-29 W145N5125 Stone Dr Home $426,000 3 1,815 $235
2025-09-02 N88W18495 Duke St Home $600,000 3 1,735 $346
2025-09-04 W149N8425 Norman Dr Home $387,500 3 2,724 $142
2025-09-18 N50W17152 Chestnut Rd Home $550,000 3 1,978 $278
2025-09-11 W171N9335 Briarwood Ter Home $360,000 3 1,691 $213
2025-09-05 W149N8230 Norman Dr Home $368,900 3 1,340 $275
2025-09-19 N75W13855 Appleton Ave Home $445,000 3 2,282 $195
2025-08-25 W156N7256 Pilgrim Rd Home $445,000 6 3,029 $147
2025-09-19 W165N8592 Dardis Ave Home $345,000 3 1,252 $276
2025-08-22 N88W17643 Christman Rd Home $385,000 3 1,142 $337
2025-09-08 W183N8591 Lawrence Ct Home $361,000 3 1,208 $299
2025-09-18 N85W16521 Mary Ct Home $325,000 3 1,256 $259
2025-08-29 W151N8369 Thomas Dr Home $326,000 3 988 $330
2025-08-22 N54W14337 Vera Ln Home $425,000 3 1,580 $269
2025-09-04 W192N5827 Spencers Pass Home $879,900 5 4,345 $203
2025-08-29 W143N5006 Brook Falls Dr Home $470,000 3 2,101 $224
2025-09-08 N71W15071 Plainview Dr Home $410,000 3 1,750 $234
2025-08-26 N70W14619 Terrace Dr Home $770,000 4 4,443 $173
2025-08-27 N92W17382 Forest Dr Home $310,000 3 1,150 $270
2025-09-05 N48W15350 Aster Ct Home $645,000 3 2,812 $229
2025-08-20 N52W14273 Thornhill Dr Home $565,000 3 3,031 $186
2025-08-29 N72W18397 Good Hope Rd Home $401,000 2 1,368 $293
2025-09-19 N76W15556 Countryside Dr Home $465,000 3 2,433 $191
2025-07-28 N90W17493 St Thomas Dr Home $360,000 3 1,250 $288
2025-08-29 N51W14664 Lancaster Ave Home $540,000 3 2,556 $211
2025-08-29 W180N5110 Marcy Rd Home $349,000 3 1,614 $216
2025-08-15 W173N9513 Joper Rd Home $420,000 3 1,780 $236
2025-07-11 W199N5315 Ponderosa Ct Home $669,900 3 1,764 $380
2025-08-08 W212N4912 Weyer Rd Home $369,000 3 1,324 $279
2025-08-14 N87W15750 Kenwood Blvd Home $707,000 4 3,424 $206
2025-07-03 N75W17744 Woody Ln Home $649,115 4 2,656 $244
2025-08-18 W134N6811 Wild Rose Ct Home $639,000 4 3,758 $170
2025-08-22 W148N8273 Albert Pl Home $310,000 3 1,175 $264
2025-09-08 N82W15833 Valley View Dr Home $540,000 3 2,852 $189
2025-09-05 N53W15321 Balsam Dr Home $555,000 3 2,958 $188
2025-09-04 N84W18355 Seneca Ct Home $380,000 3 1,660 $229
2025-08-13 W168N9130 Falls Ave Home $380,000 3 1,497 $254
2025-08-06 W140N8098 Lilly Rd Home $510,000 3 2,152 $237
2025-09-12 N53W14291 Invery Dr Home $515,000 4 2,695 $191
2025-07-31 W216N5564 Adamdale Dr Home $815,000 3 4,500 $181
2025-09-08 W220N5784 Town Line Rd Home $840,000 3 3,382 $248
2025-08-25 N64W14152 Mill Rd Home $560,000 3 1,607 $348
2025-06-30 N70W13167 Mary Dale Dr Home $275,000 3 1,500 $183
2025-08-22 W173N8436 Robert Ave Home $460,000 4 2,212 $208
2025-08-08 W147N4892 Dolphin Dr Home $340,000 2 1,123 $303
2025-08-22 W182N8964 Princeway - Home $425,000 3 2,330 $182
2025-08-19 W173N8465 Robert Ave Home $375,000 4 1,450 $259
2025-08-14 W188N5742 Clover Ln Home $569,900 3 1,767 $323
2025-08-06 N91W17752 Saint Regis Dr Home $449,000 4 1,995 $225
2025-07-31 N93W17169 Grand Ave Home $390,000 3 1,694 $230
2025-08-14 W216N6179 Legacy Trl Home $705,000 5 3,058 $231
2025-07-25 W138N7270 Melville Dr Home $439,900 3 1,804 $244
2025-07-10 N95W17325 Shady Ln Home $292,500 3 1,482 $197
2025-08-14 N88W17123 Elmwood Dr Home $463,000 4 1,859 $249
2025-08-08 N68W13420 Ranch Rd Home $400,000 3 1,514 $264
2025-07-30 N77W14888 Wood View Dr Home $460,000 3 2,283 $201
2025-07-24 N59W18100 Spruce Ln Home $470,000 3 1,787 $263
2025-07-21 W173N4845 Crabapple Ct Home $500,000 3 2,636 $190
2025-07-23 N51W14111 Lancaster Ave Home $225,000 3 925 $243
2025-08-05 N78W15518 Old Gate Rd Home $485,000 3 1,907 $254
2025-09-02 N57W18696 Dandelion Ct Home $540,932 3 1,454 $372
2025-07-18 N66W13568 Crestwood Dr Home $580,000 4 3,241 $179
2025-09-10 N77W15330 Crossway Dr Home $440,000 3 1,852 $238
2025-08-14 W185N4947 Emerald Hills Dr Home $881,000 5 4,014 $219
2025-07-15 W151N8656 Marshall Dr Home $395,000 3 1,600 $247
2025-07-11 W146N6202 Wigwam Dr Home $600,000 5 3,491 $172
2025-08-04 N50W16461 Maple Crest Ln Home $475,000 3 1,350 $352
2025-07-10 N94W17370 Erika Rd Home $385,000 3 1,722 $224
2025-08-15 N72W14281 Good Hope Rd Home $425,000 4 1,672 $254
2025-08-07 W140N7668 Lilly Rd Home $815,000 6 4,003 $204
2025-07-14 W158N6555 Pawnee Ct Home $832,000 5 3,473 $240
2025-08-01 N53W16527 Whitetail Run Home $600,000 3 2,129 $282
2025-07-31 N61W16165 Hawthorne Dr Home $550,000 3 2,269 $242
2025-07-15 N52W14104 Aberdeen Dr Home $550,000 5 3,000 $183
2025-08-07 N85W17144 Lee Pl Home $340,000 3 1,356 $251
2025-07-18 W176N5430 Highridge Dr Home $712,000 4 4,054 $176
2025-07-02 N68W15240 Prudence Dr Home $400,000 3 1,886 $212
2025-09-02 N88W15971 Park Blvd Home $380,000 4 1,753 $217
2025-07-14 W143N4918 Brook Falls Dr Home $450,000 3 2,007 $224
2025-07-18 W204N6612 Lannon Rd Home $420,000 2 1,910 $220
2025-07-14 N48W15452 Aster Ct Home $701,000 4 3,145 $223
2025-07-31 N61W21654 Masters Dr Home $625,000 4 2,052 $305
2025-07-11 N87W18064 Shepherd Dr Home $436,000 3 2,074 $210
2025-07-01 W214N5408 Adamdale Dr Home $550,000 3 3,127 $176
2025-08-08 N66W14444 Ash Dr Home $625,000 4 3,492 $179
2025-07-11 W150N8204 Norman Dr Home $347,000 3 1,200 $289
2025-08-25 N54W19277 Broadwing Pl Home $835,000 4 3,165 $264
2025-07-18 N90W16261 Roosevelt Dr Home $320,000 4 2,408 $133
2025-07-11 W146N8267 Schlafer Dr Home $449,000 3 1,596 $281
2025-07-02 N91W16855 Laurel Ln Home $309,500 3 1,104 $280
2025-04-18 W204N9269 Lannon Rd Home $290,000 4 1,745 $166
2025-06-27 W146N7148 Winter Hollow Dr Home $628,000 4 2,733 $230
2025-09-26 N61W14730 Woodcrest Ct Home $540,000 4 2,766 $195
2025-06-03 N54W19400 Broadwing Pl Home $745,000 5 3,272 $228
2025-05-28 W199N5432 Boxwood Blvd Home $610,801 3 1,572 $389
2025-07-03 N84W14663 Manchester Dr Home $375,000 3 1,536 $244
2025-06-30 W130N6631 Daylily Dr Home $910,000 5 4,058 $224
2025-06-20 W145N7087 Northwood Dr Home $641,000 3 3,424 $187
2025-06-25 N66W20184 High Point Ave Home $475,000 3 2,968 $160
2025-07-25 W173N8422 Robert Ave Home $419,900 4 2,212 $190
2025-08-05 W197N5080 Cypress Ct Home $670,000 4 3,116 $215
2025-07-02 W215N5580 Kenmore Dr Home $384,000 3 1,424 $270
2025-07-31 N57W18614 Dandelion Ct Home $599,900 3 1,766 $340
2025-07-31 N53W16585 Prairie Dawn - Home $704,000 4 4,275 $165
2025-06-30 N58W15673 Kendel Pl Home $355,000 3 1,196 $297
2025-07-11 N60W13861 Weyerhaven Dr Home $645,000 4 2,447 $264
2025-07-28 W156N8813 Pilgrim Rd Home $235,000 4 2,132 $110
2025-06-20 W165N8436 Lavergne Ave Home $356,000 3 1,405 $253
2025-07-03 N63W14542 Ash Dr Home $565,000 3 2,903 $195
2025-04-29 N86W15827 Riverside Bluff Rd Home $400,000 3 1,358 $295
2025-07-11 W140N7063 Lilly Rd Home $380,000 3 1,534 $248
2025-06-11 N82W15075 Manhattan Dr Home $350,000 3 1,525 $230
2025-08-14 W216N6179 Legacy Trl Home $705,000 5 3,058 $231
2025-08-20 N76W14092 Appleton Ave Home $340,000 5 2,201 $154
2025-06-18 N51W15940 Fair Oak Pkwy Home $475,000 4 2,140 $222
2025-09-19 N66W21223 Sagebrush Dr Home $1,370,000 5 4,545 $301
2025-07-16 N49W15945 Caitlin Ct Home $680,000 4 4,215 $161
2025-06-18 W209N7020 Fillmore Dr Home $314,900 3 1,366 $231
2025-06-24 W182N5902 Spruce Ln Home $430,000 3 2,461 $175
2025-07-07 N75W15747 Colony Rd Home $450,000 3 2,100 $214
2025-08-14 W194N5445 Broadwing Cir Home $809,900 5 3,258 $249
2025-06-12 N86W15828 Riverside Bluff Rd Home $445,000 3 2,265 $196
2025-06-16 N65W14382 Redwood Dr Home $483,100 3 1,738 $278
2025-06-13 N89W15460 Cleveland Ave Home $362,000 3 1,682 $215
2025-06-10 N87W15042 Rozanne Dr Home $340,000 3 1,196 $284
2025-06-16 W146N7095 Winter Hollow Dr Home $715,000 4 3,328 $215
2025-06-03 N61W12851 Hemlock Ct Home $815,000 4 3,224 $253
2025-06-30 N48W15436 Aster Ct Home $708,000 5 2,788 $254
2025-06-30 N53W16789 Prairie Dawn - Home $700,000 4 3,805 $184
2025-07-11 N90W18428 Princeway - Home $399,000 3 1,742 $229
2025-07-25 W182N6948 Sanctuary Dr Home $1,310,000 5 3,846 $341
2025-07-14 W181N8305 Destiny Dr Home $450,000 3 2,246 $200
2025-07-31 N51W17154 Shagbark Rd Home $610,000 4 3,018 $202
2025-05-23 N85W14617 Manchester Dr Home $350,000 3 1,581 $221
2025-06-13 N85W18199 Tyler Dr Home $315,000 3 1,196 $263
2025-06-30 N61W21641 Masters Dr Home $845,000 4 3,538 $239
2025-06-27 N87W18096 Queensway - Home $344,000 3 1,169 $294
2025-06-20 W150N5334 Badger Dr Home $698,375 4 2,930 $238
2025-06-05 N49W17390 Sheffield Ln Home $607,000 3 3,452 $176
2025-06-16 N79W12788 Fond Du Lac Ave Home $430,000 3 1,611 $267
2025-07-08 N52W16103 Bette Dr Home $797,635 4 3,495 $228
2025-07-30 N72W16850 Good Hope Rd Home $579,000 3 2,226 $260
2025-06-13 W166N8546 Theodore Ave Home $385,500 3 1,536 $251
2025-06-02 W174N7583 Joanne Dr Home $380,000 3 1,608 $236
2025-05-19 N84W15103 James Ave Home $390,000 3 1,709 $228
2025-06-20 W126N6563 Sycamore Ln Home $869,000 5 4,500 $193
2025-06-02 W176N4829 Christopher Ct Home $416,000 3 1,644 $253
2025-06-23 N68W20922 Fairview Dr Home $360,000 3 1,176 $306
2025-05-30 W185N8995 St James Dr Home $445,000 3 1,947 $229
2025-05-30 W141N8313 Merrimac Dr Home $466,100 3 2,142 $218
2025-05-30 W152N7010 Westwood Dr Home $445,000 3 2,112 $211
2025-04-16 W164N9512 Water St Home $400,000 3 1,670 $240
2025-04-18 W169N8449 Sheridan Dr Home $250,000 2 936 $267
2025-05-19 W158N9026 Charles Dr Home $305,000 3 1,254 $243
2025-04-16 W199N5425 Boxwood Blvd Home $641,425 4 2,056 $312
2025-08-15 W208N5680 Turnberry Ln Home $760,000 4 3,278 $232
2025-05-15 W144N8327 Macarthur Dr Home $343,600 3 1,778 $193
2025-06-06 N88W15180 Cleveland Ave Home $325,000 3 1,363 $238
2025-06-11 W140N5361 Saint Andrews Dr Home $600,000 3 2,519 $238
2025-06-27 W137N6164 Weyer Farm Ct Home $812,500 4 2,850 $285
2025-05-29 N84W18049 Lawrence Ave Home $426,000 4 2,128 $200
2025-05-09 W163N8503 Arthur Ave Home $315,000 3 1,419 $222
2025-05-30 W152N7143 Westwood Dr Home $375,000 2 1,128 $332
2025-05-29 W166N8420 Dardis Ave Home $355,000 3 1,554 $228
2025-05-02 N64W12882 Mill Rd Home $550,000 3 1,901 $289
2025-05-19 W162N4914 Graysland Dr Home $740,000 3 3,634 $204
2025-05-06 W183N5859 Spruce Ln Home $386,577 3 1,808 $214
2025-05-23 N87W17959 Shepherd Dr Home $374,800 3 1,622 $231
2025-05-15 W129N6599 Daylily Dr Home $863,000 5 4,667 $185
2025-05-05 N75W16279 Colony Rd Home $740,000 4 3,216 $230
2025-05-30 W152N5409 Badger Dr Home $465,000 3 1,642 $283
2025-07-31 W188N5708 Clover Ln Home $627,900 4 2,499 $251
2025-06-16 W136N7694 North Hills Dr Home $529,635 5 2,662 $199
2025-05-15 W177N9154 St Francis Dr Home $374,000 3 1,333 $281
2025-05-16 N86W14812 Rozanne Dr Home $365,000 3 1,923 $190
2025-05-19 W147N6894 Woodland Dr Home $617,000 4 2,857 $216
2025-05-15 N61W21628 Masters Dr Home $650,000 4 2,200 $295
2025-05-30 N77W15419 Crossway Dr Home $500,000 3 1,841 $272
2025-06-27 N54W19318 Kearney Ln Home $799,900 5 3,258 $246
2025-05-23 N66W13723 Crestwood Dr Home $589,900 3 3,106 $190
2025-05-23 W150N8312 Saxony Dr Home $310,000 3 1,010 $307
2025-08-15 N56W21112 Carnoustie Way Home $514,900 3 1,983 $260
2025-04-25 W138N6814 Manor Hills Blvd Home $487,000 4 2,058 $237
2025-04-30 N84W14689 Menomonee Ave Home $407,500 3 1,500 $272
2025-05-27 W200N4888 Tamarind Way Home $675,000 4 2,503 $270
2025-03-31 N82W15904 Valley View Dr Home $420,000 4 1,942 $216
2025-06-06 W197N5098 Cypress Ct Home $665,000 4 2,464 $270
2025-06-09 W170N7608 Patrician Pkwy Home $760,000 4 3,227 $236
2025-04-30 N78W15479 Old Gate Rd Home $500,000 4 2,528 $198
2025-05-09 W183N9001 Princeway - Home $325,000 3 1,342 $242
2025-06-30 N67W13238 West View Cir Home $910,000 5 4,044 $225
2025-03-25 W148N6297 Pocahontas Dr Home $308,500 3 1,176 $262
2025-06-20 W199N5411 Boxwood Blvd Home $579,900 3 1,616 $359
2025-07-11 N53W19978 Kingair Dr Home $713,900 4 2,400 $297
2025-03-25 W215N4927 Kathleen Dr Home $981,758 3 2,718 $361
2025-08-25 W193N5050 Rosemary Rdg Home $776,480 4 2,502 $310
2025-05-30 N61W13761 Weyer Farm Dr Home $735,000 4 2,848 $258
2025-05-15 W137N6088 Weyerhaven Ct Home $660,000 4 2,329 $283
2025-04-04 N93W17348 Devon Wood Rd Home $340,000 3 1,104 $308
2025-04-30 N87W15215 Kings Hwy Home $395,000 3 1,527 $259
2025-04-21 N75W17799 Woody Ln Home $732,000 4 2,656 $276
2025-05-20 N93W19877 Addison Rd Home $375,000 3 1,734 $216
2025-05-07 N70W14562 Terrace Dr Home $770,000 5 3,539 $218
2025-04-04 W149N8275 Norman Dr Home $427,000 3 2,176 $196
2025-06-13 N57W20812 Dunbar Ct Home $924,000 5 2,961 $312
2025-04-24 W172N9208 Shady Ln Home $342,000 3 1,732 $197
2025-06-16 W140N7740 Lilly Rd Home $1,000,000 5 4,100 $244
2025-05-02 W203N9508 Bittersweet Ln Home $335,000 4 1,120 $299
2025-04-30 W147N6560 Ash Dr Home $625,000 4 3,291 $190
2025-04-11 W145N5161 Stone Dr Home $435,000 3 2,266 $192
2025-04-25 N87W18091 Summit Dr Home $360,300 3 1,526 $236
2025-04-22 W147N8654 Mckinley Dr Home $343,000 3 1,416 $242
2025-04-28 W177N8615 Lynwood Dr Home $322,000 3 1,188 $271
2025-04-30 W169N8506 Sheridan Dr Home $325,000 3 936 $347
2025-04-14 N49W16054 Graysland Dr Home $665,500 4 2,411 $276
2025-04-18 N56W16105 Scott Ln Home $467,000 3 1,996 $234
2025-04-15 N51W17720 Nath Ct Home $432,500 4 2,073 $209
2025-06-20 W204N6866 Woodward Ct Home $425,000 3 1,531 $278
2025-06-20 N52W20215 Sandpiper Ln Home $1,200,000 4 4,200 $286
2025-04-24 W147N8463 Manchester Dr Home $335,000 3 1,032 $325
2025-04-04 N84W16133 Donald Ct Home $390,000 3 1,494 $261
2025-04-10 N87W17896 Shepherd Dr Home $308,000 3 1,358 $227
2025-04-04 W148N8314 Albert Pl Home $370,000 3 1,388 $267
2025-02-28 W215N4896 Kathleen Dr Home $1,124,467 3 3,954 $284
2025-05-19 W158N6705 Tamarack Trl Home $1,400,000 4 6,761 $207
2025-05-30 W145N5417 Thornhill Dr Home $520,000 4 2,008 $259
2025-04-28 W142N7908 Thorndell Dr Home $430,000 4 3,076 $140
2025-03-25 W136N6776 Claas Rd Home $510,000 3 2,282 $223
2025-07-01 W216N5210 Golfview Dr Home $890,800 5 4,470 $199
2025-08-29 W199N5299 Ponderosa Ct Home $677,450 4 2,033 $333
2025-04-24 W184N8293 Tours Dr Home $510,000 4 2,367 $215
2025-06-02 N53W14519 Aberdeen Dr Home $530,000 4 2,113 $251
2025-04-11 W163N8557 Arthur Ave Home $299,900 4 1,530 $196
2025-04-08 N57W18185 Juniper Ln Home $420,000 3 1,436 $292
2025-04-01 W143N6566 Aspen Dr Home $546,500 3 2,960 $185
2025-04-01 W147N7069 Woodland Dr Home $570,000 3 2,185 $261
2025-03-28 W182N8979 Princeway - Home $375,000 3 1,579 $237
2025-03-31 W181N8788 Shepherd Dr Home $383,500 3 1,944 $197
2025-04-22 W193N5793 Canary Dr Home $699,900 4 2,910 $241
2025-04-01 N83W18356 Le Mons Dr Home $550,000 3 2,422 $227
2025-06-06 N56W20979 Carnoustie Way Home $469,900 3 1,970 $239
2025-06-06 N56W20977 Carnoustie Way Home $459,900 3 1,969 $234
2025-06-27 N69W17970 Haven Dr Home $1,475,000 4 4,149 $356
2025-03-25 N58W17760 Timms Prairie Walk Home $555,710 4 2,137 $260
2025-03-13 N70W17316 Antler Dr Home $437,500 3 2,037 $215
2025-02-12 W198N5386 Boxwood Blvd Home $630,250 3 1,577 $400
2025-04-04 N51W17118 Maple Crest Ln Home $620,000 4 3,356 $185
2025-04-30 N53W16418 Whitetail Run Home $727,000 4 3,543 $205
2025-03-17 W148N7040 Terriwood Dr Home $585,000 3 2,483 $236
2025-03-31 N65W12802 Marach Rd Home $940,000 5 5,837 $161
2025-03-24 N87W15232 Kings Hwy Home $352,000 3 1,382 $255
2025-09-05 W215N4891 Kathleen Dr Home $831,644 3 2,322 $358
2025-01-31 W140N5172 Ridgeway Ln Home $241,750 3 925 $261
2025-03-14 N86W15150 Menomonee River Pkwy Home $340,000 3 1,550 $219
2025-06-23 N74W17847 Mineral Dr Home $679,790 4 2,499 $272
2025-05-30 N50W19417 Tamarind Way Home $679,900 4 2,499 $272
2025-03-20 W159N9472 Cherokee Dr Home $327,500 3 1,886 $174
2025-02-28 N77W15031 Wood View Dr Home $465,000 3 2,023 $230
2025-05-23 W199N5419 Boxwood Blvd Home $593,400 3 1,861 $319
2025-03-21 W138N6085 Weyerhaven Ct Home $672,500 5 3,426 $196
2025-04-01 N53W19885 Kingair Dr Home $624,900 4 2,056 $304
2025-03-28 N52W15412 El Rio Dr Home $376,000 3 1,400 $269
2025-03-06 N53W14170 Invery Dr Home $535,000 3 2,619 $204
2025-02-28 W140N6293 Lilly Rd Home $360,000 3 2,000 $180
2025-02-27 N90W17630 Saint Stevens Dr Home $400,500 3 1,433 $279
2025-03-14 N66W12825 Corryton Ct Home $1,250,000 5 6,253 $200
2025-03-07 N54W15356 Beaver Dr Home $429,500 3 1,700 $253
2025-03-12 N73W15746 Edelweiss Ln Home $415,525 4 1,758 $236
2025-02-21 N64W15560 Mill Rd Home $438,000 4 1,995 $220
2025-02-07 W146N8451 Schlafer Dr Home $325,000 4 1,036 $314
2025-04-02 W157N7437 Stonewood Cir Home $545,000 4 2,404 $227
2025-04-28 N60W13418 Tall Oak Ct Home $1,099,000 5 4,065 $270
2025-07-01 N56W20799 Muirfield Dr Home $712,501 4 2,748 $259
2025-02-14 W145N7376 Northwood Dr Home $460,700 4 2,442 $189
2025-04-18 N57W18777 Dandelion Ct Home $539,900 4 1,692 $319
2025-03-06 N75W17380 Wilson Dr Home $381,000 3 1,596 $239
2025-04-02 W150N7328 Wood View Dr Home $772,000 5 4,062 $190
2025-03-25 W199N5465 Boxwood Blvd Home $550,000 3 1,876 $293
2025-01-13 N53W19853 Kingair Dr Home $601,957 3 1,878 $321
2025-02-28 N84W15049 James Ave Home $390,000 4 1,976 $197
2025-08-19 W215N4869 Kathleen Dr Home $802,245 4 2,735 $293
2025-06-12 W198N5393 Boxwood Blvd Home $539,900 3 1,511 $357
2025-02-28 N91W17426 Saint Regis Dr Home $343,500 3 1,652 $208
2025-06-03 W206N5692 Muirfield Dr Home $714,000 3 2,445 $292
2025-04-03 N58W17708 Timm's Prairie Walk Home $549,900 4 2,240 $245
2025-02-11 N73W15570 Paseo Ln Home $335,000 3 1,139 $294
2025-04-17 N55W19345 Red Crown Ln Lt25 Home $671,500 4 2,246 $299
2025-03-24 W137N6145 Weyer Farm Ct Home $800,000 5 2,846 $281
2025-02-10 W147N4879 Dolphin Dr Home $380,000 3 2,025 $188
2025-02-26 W174N8868 Christopher Blvd Home $340,000 3 1,038 $328
2025-07-16 W212N6824 Fairview Dr Home $1,095,000 5 4,432 $247
2025-04-04 N57W20799 Dunbar Ct Home $1,024,900 4 4,160 $246
2025-01-27 N69W13127 Harding Dr Home $260,100 4 2,485 $105
2025-01-22 W152N5510 Beaver Dr Home $395,000 3 1,797 $220
2025-03-13 N51W17001 Fair Oak Pkwy Home $560,000 4 3,300 $170
2025-02-21 N54W20880 Carters Crossing Cir Home $1,124,900 5 4,481 $251
2024-12-17 W199N5338 Ponderosa Ct Home $588,261 3 1,879 $313
2025-01-15 N62W15650 Cherry Hill Dr Home $360,000 4 2,800 $129
2025-01-24 N56W20722 Muirfield Dr Lt39 Home $749,900 3 2,227 $337
2024-12-09 N65W14431 Redwood Dr Home $630,000 4 2,726 $231
2025-01-17 W161N8923 Hayes Ave Home $350,000 3 1,598 $219
2025-05-16 N57W20825 Dunbar Ct Home $1,089,500 5 4,129 $264
2025-01-31 W182N8453 Bryn Mawr Ct Home $290,000 3 1,943 $149
2025-02-28 N57W18688 Dandelion Ct Home $519,000 4 2,093 $248
2025-07-15 N56W21096 Carnoustie Way Home $509,900 3 2,014 $253
2025-01-27 N74W15067 Hidden Way Dr Home $720,000 4 4,187 $172
2025-01-10 N90W18210 Lambs Ln Home $350,000 4 1,485 $236
2025-06-03 N56W21098 Carnoustie Way Home $510,000 3 2,027 $252
2024-12-31 W156N5734 Cheryln Dr Home $368,000 3 1,375 $268
2025-01-24 W152N7738 Countryside Dr Home $399,900 3 2,104 $190
2025-01-09 N84W14634 Schlafer Dr Home $229,000 3 1,036 $221
2025-03-07 N80W15315 Valley View Dr Home $364,900 3 1,374 $266
2024-12-27 W174N9445 Devon Wood Rd Home $352,900 3 1,853 $190
2025-02-04 N67W13188 Daylily Dr Home $669,500 5 3,111 $215
2024-12-20 W208N6936 Fillmore Dr Home $390,000 3 2,521 $155
2025-02-25 N58W17741 Timm's Prairie Walk Home $579,900 4 2,289 $253
2024-12-27 W152N6224 Pontiac Dr Home $411,500 3 1,542 $267
2024-11-15 W198N5375 Boxwood Blvd Home $579,097 3 1,572 $368
2024-12-27 W148N7906 Menomonee Manor Dr Home $365,000 3 1,914 $191
2025-03-06 N69W13556 Harding Dr Home $318,000 3 1,048 $303
2024-12-30 N84W18223 Menomonee Ave Home $465,000 3 2,371 $196
2024-12-13 N85W16531 W Dardis Pl Home $290,000 3 1,152 $252
2024-12-13 N87W15345 Kings Hwy Home $475,000 4 2,104 $226
2025-01-24 W127N6541 Blue Spruce Ct Home $569,900 3 2,508 $227
2025-01-24 N64W14691 Mill Rd Home $602,049 4 2,726 $221
2025-01-10 N85W17849 Ann Ave Home $382,900 3 1,610 $238
2024-12-13 W160N8969 Madison Ave Home $352,500 3 1,721 $205
2025-01-22 N89W16744 Cleveland Ave Home $314,900 3 1,294 $243
2025-04-30 W213N6737 Fairview Dr Home $914,000 3 2,300 $397
2024-12-23 N89W15769 Cleveland Ave Home $309,900 3 1,070 $290
2024-12-18 W152N7064 Westwood Dr Home $390,000 4 2,144 $182
2025-01-17 W176N5842 Timms Prairie Walk Home $559,900 4 2,355 $238
2025-01-07 W152N7144 Westwood Dr Home $352,000 3 1,480 $238
2024-12-20 N57W18185 Juniper Ln Home $271,000 3 1,436 $189
2024-11-27 W149N8135 Winchester St Home $335,000 3 1,350 $248
2024-11-25 N48W18884 Pleasant View Dr Home $331,000 3 1,196 $277
2024-12-02 N90W18406 Princeway - Home $344,000 3 1,062 $324
2025-07-25 W198N5420 Boxwood Blvd Home $549,900 3 1,650 $333
2024-12-30 N66W13356 Crestwood Dr Home $650,000 3 3,179 $204
2024-11-27 W214N5843 Silver Meadows Dr Home $444,000 4 2,534 $175
2024-11-26 W147N4847 Dolphin Dr Home $451,000 3 1,512 $298
2024-12-02 W178N8768 Queensway - Home $346,000 3 1,652 $209
2024-12-18 W141N4929 Golden Fields Dr Home $440,000 3 2,667 $165
2024-12-05 W168N8501 Jacobson Dr Home $295,000 2 1,400 $211
2024-12-04 W178N5172 Roseway Ave Home $425,000 4 2,004 $212
2025-02-05 N58W17755 Timm's Prairie Walk Home $550,000 3 1,943 $283
2024-11-25 W162N9477 Blackfoot Dr Home $305,000 3 1,580 $193
2025-02-06 N61W16042 Beechwood Dr Home $430,000 3 2,633 $163
2025-02-26 W156N7507 Pilgrim Rd Home $321,900 2 1,394 $231
2024-11-21 N77W14929 Wood View Dr Home $410,000 3 1,898 $216
2024-12-06 W178N5183 Roseway Ave Home $440,000 3 1,994 $221
2024-11-27 W149N7914 Menomonee Manor Dr Home $377,500 3 2,770 $136
2024-11-27 N76W14195 Lari Lou Dr Home $359,000 4 1,685 $213
2025-01-17 N63 W15751 Claremore Cir Home $560,000 4 2,546 $220
2024-11-05 N89W15833 Cleveland Ave Home $305,000 3 1,102 $277
2024-11-18 W176N8582 Sunset Ridge Dr Home $344,900 2 1,245 $277
2024-12-05 N53W14254 Invery Dr Home $520,000 4 3,000 $173
2024-12-17 N95W17373 Shady Ln Home $374,000 3 2,027 $185
2025-01-15 W202N9558 Club Cir Home $325,000 3 1,008 $322
2024-12-20 N88W18601 Duke St Home $599,000 3 1,960 $306
2024-11-21 N89W13737 Bonnie Ln Home $312,000 2 1,384 $225
2024-11-08 N77W14965 Wood View Dr Home $487,000 4 2,460 $198
2024-12-20 W136N6270 Hummingbird Way Home $745,000 5 3,114 $239
2024-10-28 N91W17426 Saint Regis Dr Home $254,900 3 1,092 $233
2024-11-15 N68W21022 Fairview Dr Home $345,000 3 1,218 $283
2025-02-19 W206N5693 Muirfield Dr Home $629,900 4 2,479 $254
