| 2025-09-16 | N54W33366 Terrace Dr | Home | $600,000 | 4 | 2,452 | $245 |
| 2025-09-16 | N56W29316 County Road K - | Home | $306,000 | 2 | 1,200 | $255 |
| 2025-09-12 | N55W28945 County Road K - | Home | $730,000 | 4 | 1,786 | $409 |
| 2025-09-11 | N68W29464 Hartling Rd | Home | $498,900 | 3 | 2,268 | $220 |
| 2025-09-04 | W302N6693 Lillian Dr | Home | $690,000 | 4 | 3,384 | $204 |
| 2025-09-03 | W332N6693 County Road C - | Home | $1,250,000 | 3 | 2,000 | $625 |
| 2025-08-11 | W322N7468 Reddelien Rd | Home | $2,900,000 | 5 | 3,092 | $938 |
| 2025-08-29 | W280N6970 Huntington St | Home | $630,000 | 5 | 2,585 | $244 |
| 2025-08-28 | W279N7090 Millpond Way | Home | $968,000 | 4 | 5,100 | $190 |
| 2025-08-22 | N65W28554 Fairlane Dr | Home | $515,000 | 3 | 2,200 | $234 |
| 2025-08-18 | W307N6939 Bette Ann Dr | Home | $435,000 | 3 | 2,149 | $202 |
| 2025-08-29 | W332N5524 Linden Cir | Home | $470,000 | 3 | 1,750 | $269 |
| 2025-09-24 | N70W28675 Huntington St | Home | $665,000 | 3 | 3,150 | $211 |
| 2025-08-14 | N49W31242 Old Steeple Rd | Home | $627,636 | 4 | 3,000 | $209 |
| 2025-09-10 | N73W28866 Bark River Rd | Home | $805,000 | 5 | 4,200 | $192 |
| 2025-07-11 | W309N7426 Northern Dancer Run | Home | $477,199 | 4 | 2,245 | $213 |
| 2025-08-01 | N69W29753 Ridgeview Ct | Home | $1,477,400 | 5 | 6,067 | $244 |
| 2025-08-11 | N67W33931 County Road K - | Home | $420,000 | 2 | 1,356 | $310 |
| 2025-07-31 | W281N7127 Huntington Ct | Home | $635,000 | 3 | 2,831 | $224 |
| 2025-07-31 | N80W32229 Northbrook Ct | Home | $675,000 | 3 | 2,372 | $285 |
| 2025-09-22 | N63W30677 Fairwater Ln | Home | $1,880,000 | 5 | 5,308 | $354 |
| 2025-08-29 | N54W33114 Linden Cir | Home | $455,000 | 3 | 1,930 | $236 |
| 2025-07-18 | W290N9483 Dieball Rd | Home | $535,000 | 3 | 2,354 | $227 |
| 2025-08-08 | N73W28949 Bark River Rd | Home | $880,000 | 4 | 3,346 | $263 |
| 2025-08-12 | W290N8275 Florencetta Hts | Home | $417,300 | 3 | 2,300 | $181 |
| 2025-09-16 | N62W28907 Kettles Ct | Home | $1,087,000 | 4 | 5,234 | $208 |
| 2025-07-28 | W272N6255 Maple St | Home | $1,135,000 | 6 | 4,332 | $262 |
| 2025-07-16 | W283N4887 Roosevelts Quay - | Home | $1,025,900 | 5 | 4,100 | $250 |
| 2025-05-30 | W312N6422 Beaver Lake Rd | Home | $3,200,000 | 4 | 2,800 | $1,143 |
| 2025-07-07 | W308N5583 Windrise Cir | Home | $565,000 | 3 | 2,172 | $260 |
| 2025-07-28 | N86W31686 Kilbourne Rd | Home | $725,000 | 3 | 3,266 | $222 |
| 2025-08-26 | N73W30315 Polo Ct | Home | $750,000 | 3 | 2,500 | $300 |
| 2025-08-15 | N57W33159 Cedar Bay Ct | Home | $874,900 | 4 | 4,544 | $193 |
| 2025-06-27 | W335N8641 Stone Bank Rd | Home | $650,000 | 3 | 2,096 | $310 |
| 2025-07-03 | N74W28801 Zimmers Xing | Home | $639,900 | 4 | 2,885 | $222 |
| 2025-09-05 | W329N6597 Forest Dr | Home | $2,950,000 | 4 | 4,340 | $680 |
| 2025-08-15 | N79W33915 Petersen Rd | Home | $630,000 | 3 | 2,398 | $263 |
| 2025-09-12 | N74W29151 Winzer Rd | Home | $570,000 | 4 | 2,510 | $227 |
| 2025-08-11 | N72W27714 Glacier Pass | Home | $800,000 | 4 | 4,022 | $199 |
| 2025-07-23 | W332N6131 County Road C - | Home | $1,750,000 | 3 | 2,884 | $607 |
| 2025-06-16 | N74W28671 Zimmers Xing | Home | $825,000 | 5 | 5,000 | $165 |
| 2025-07-18 | N69W28068 Steepleview Ln | Home | $635,000 | 4 | 2,436 | $261 |
| 2025-07-15 | N67W32358 Wildwood Point Rd | Home | $2,260,000 | 4 | 3,100 | $729 |
| 2025-08-04 | W287N6903 Rock Ridge Way | Home | $689,000 | 4 | 2,883 | $239 |
| 2025-08-25 | W280N7123 Millpond Way | Home | $1,088,000 | 5 | 4,931 | $221 |
| 2025-06-30 | W290N8220 Florencetta Hts | Home | $1,600,000 | 3 | 2,419 | $661 |
| 2025-06-11 | W332N6585 County Road C - | Home | $1,115,000 | 4 | 2,600 | $429 |
| 2025-05-01 | W291N6377 Red Tail Ln | Home | $900,000 | 4 | 3,850 | $234 |
| 2025-06-27 | N67W30974 Golf Rd | Home | $690,357 | 5 | 3,211 | $215 |
| 2025-05-23 | W339N6567 Loghouse Cir | Home | $560,000 | 4 | 2,600 | $215 |
| 2025-08-28 | W332N6663 County Road C - | Home | $465,000 | 1 | 800 | $581 |
| 2025-06-02 | N56W29328 Westview Rd | Home | $425,100 | 3 | 1,518 | $280 |
| 2025-07-02 | W305N6368 Fairwater Ct | Home | $1,475,000 | 4 | 4,072 | $362 |
| 2025-05-20 | W280N4970 Jerilane Ct | Home | $699,900 | 4 | 2,926 | $239 |
| 2025-06-20 | W302N6611 Lillian Dr | Home | $725,000 | 4 | 2,724 | $266 |
| 2025-05-23 | W288N8060 Park Dr | Home | $882,035 | 3 | 1,266 | $697 |
| 2025-07-08 | N67W27854 Red Oak Ct | Home | $780,000 | 3 | 2,300 | $339 |
| 2025-06-23 | N65W27433 Maple St | Home | $750,500 | 4 | 3,500 | $214 |
| 2025-07-31 | W332N6391 County Road C - | Home | $1,850,000 | 4 | 2,648 | $699 |
| 2025-05-27 | W337N8059 Prairie Hollow Dr | Home | $989,000 | 5 | 5,763 | $172 |
| 2025-05-13 | W299N5441 Arrow Ct | Home | $540,000 | 3 | 2,285 | $236 |
| 2025-06-06 | W307N5581 Anderson Rd | Home | $625,000 | 4 | 3,134 | $199 |
| 2025-04-18 | W336N6496 Lakeview Dr | Home | $850,000 | 2 | 704 | $1,207 |
| 2025-06-04 | W290N8268 Florencetta Hts | Home | $1,093,000 | 3 | 2,250 | $486 |
| 2025-03-31 | N75W29116 Winzer Rd | Home | $600,000 | 4 | 3,879 | $155 |
| 2025-04-25 | N64W33715 Lakeview Dr | Home | $905,000 | 2 | 924 | $979 |
| 2025-04-25 | W305N6634 Beaver View Rd | Home | $594,000 | 3 | 2,100 | $283 |
| 2025-07-10 | W330N6325 Hasslinger Dr | Home | $2,000,000 | 4 | 4,932 | $406 |
| 2025-04-14 | W299N5292 North Ave | Home | $525,000 | 3 | 1,849 | $284 |
| 2025-04-18 | N68W33690 County Road K - | Home | $550,000 | 3 | 1,955 | $281 |
| 2025-05-02 | W332N5469 Solveson Dr | Home | $529,000 | 3 | 1,686 | $314 |
| 2025-04-22 | W287N8263 Dobbertin Rd | Home | $965,000 | 2 | 1,905 | $507 |
| 2025-04-21 | W277N6640 Timberline Trl | Home | $900,000 | 4 | 4,025 | $224 |
| 2025-03-28 | N65W30955 Beaver Lake Rd | Home | $740,000 | 3 | 2,402 | $308 |
| 2025-02-03 | N65W30914 Beaver Lake Rd | Home | $575,000 | 4 | 2,088 | $275 |
| 2025-02-28 | N71W30930 Club Cir | Home | $951,655 | 4 | 4,139 | $230 |
| 2025-02-27 | N81W32393 North Crest Dr | Home | $437,000 | 4 | 2,413 | $181 |
| 2025-03-10 | W330N5647 County Road C - | Home | $452,500 | 3 | 2,400 | $189 |
| 2025-03-05 | W284N6676 Hawthorne Rd | Home | $420,000 | 3 | 1,650 | $255 |
| 2025-02-03 | W299N5352 County Road E - | Home | $565,500 | 3 | 2,327 | $243 |
| 2025-01-27 | N65W30990 Beaver Lake Rd | Home | $336,000 | 4 | 3,660 | $92 |
| 2025-01-13 | W308N7036 Club Cir | Home | $545,000 | 4 | 3,000 | $182 |
| 2025-01-03 | W322N7894 Petersen Rd | Home | $350,000 | 2 | 1,296 | $270 |
| 2025-02-28 | N81W33630 Chicory Ct | Home | $1,165,000 | 5 | 6,800 | $171 |
| 2024-11-20 | W339N5365 Road N - | Home | $2,200,000 | 3 | 3,000 | $733 |
| 2025-05-23 | W335N8953 Pleasant View Rd | Home | $885,000 | 3 | 2,016 | $439 |
| 2024-12-27 | N87W28633 Scott Ln | Home | $742,400 | 3 | 4,800 | $155 |
| 2025-01-08 | N53W33650 Terrace Dr | Home | $699,900 | 3 | 2,882 | $243 |
| 2024-12-06 | N81W29219 Parkview Ln | Home | $437,000 | 3 | 1,892 | $231 |
| 2024-12-18 | W338N5429 Road N - | Home | $1,325,000 | 4 | 2,785 | $476 |
| 2025-02-04 | W331N5947 Cedar Bay Dr | Home | $625,000 | 4 | 2,767 | $226 |
| 2024-11-22 | W322N7488 Reddelien Rd | Home | $1,199,000 | 3 | 1,520 | $789 |
| 2024-10-02 | W330N6304 Hasslinger Dr | Home | $270,000 | 2 | 880 | $307 |
| 2024-10-25 | N66W28482 Longview St | Home | $385,000 | 3 | 2,598 | $148 |
| 2024-12-09 | W290N9444 Deer Ln | Home | $489,900 | 4 | 2,082 | $235 |
| 2024-12-30 | N70W30556 Bette Ann Dr | Home | $425,000 | 3 | 1,700 | $250 |
| 2025-01-31 | W282N6940 Main St | Home | $225,000 | 3 | 1,550 | $145 |
| 2024-12-02 | W329N6541 Forest Dr | Home | $1,200,000 | 3 | 2,216 | $542 |
| 2024-11-27 | N70W28337 Huntington St | Home | $365,000 | 3 | 1,568 | $233 |
| 2024-09-06 | W310N4984 Old Steeple Rd | Home | $853,000 | 4 | 3,303 | $258 |
| 2024-10-11 | W294N5519 Merton Ave | Home | $320,000 | 2 | 1,464 | $219 |
| 2024-11-01 | W294N6666 Cheryl Ln | Home | $700,000 | 3 | 2,600 | $269 |
| 2025-01-02 | N71W30654 Mary Hill Dr | Home | $725,000 | 4 | 3,000 | $242 |
| 2024-10-04 | N55W30923 County Road K - | Home | $767,000 | 3 | 2,186 | $351 |
| 2024-09-23 | N67W29501 Richter Rd | Home | $760,000 | 4 | 3,085 | $246 |
| 2024-10-04 | W305N6250 Beaver View Rd | Home | $595,000 | 4 | 4,342 | $137 |
| 2024-09-27 | N70W28435 Huntington St | Home | $623,000 | 4 | 2,692 | $231 |
| 2024-10-07 | W334N7652 Stone Bank Rd | Home | $832,100 | 3 | 1,400 | $594 |
| 2024-09-25 | N67W30621 County Road E - | Home | $1,050,000 | 3 | 5,419 | $194 |
| 2024-09-27 | N65W27459 Maple St | Home | $564,000 | 4 | 3,000 | $188 |
| 2024-11-15 | N70W29117 Vernon Dr | Home | $500,000 | 3 | 2,548 | $196 |
| 2024-09-13 | N79W33799 Petersen Rd | Home | $860,000 | 3 | 2,055 | $418 |
| 2024-08-01 | N73W32395 River Rd | Home | $1,000,000 | 2 | ||
| 2024-09-17 | N61W27298 Trappers Run | Home | $700,000 | 4 | 4,158 | $168 |
| 2024-08-26 | W330N5872 Cedar Bay Dr | Home | $585,000 | 3 | 2,404 | $243 |
| 2024-10-04 | N67W28335 Weber Ave | Home | $558,000 | 4 | 2,550 | $219 |
| 2024-07-19 | W333N5451 Linden Cir | Home | $450,000 | 3 | 1,761 | $256 |
| 2024-08-22 | W282N7193 Main St | Home | $405,000 | 2 | 1,440 | $281 |
| 2024-08-12 | W307N6985 Bette Ann Dr | Home | $462,500 | 3 | 1,886 | $245 |
| 2024-08-30 | W281N5065 Jerilane Ct | Home | $1,600,000 | 4 | 4,517 | $354 |
| 2024-09-27 | W305N7219 County Road E - | Home | $895,000 | 4 | 3,281 | $273 |
| 2024-09-12 | N62W28265 Red Feather Dr | Home | $1,077,000 | 4 | 4,200 | $256 |
| 2024-09-05 | N68W30986 Club Cir | Home | $1,010,000 | 5 | 4,577 | $221 |
| 2024-08-19 | N49W28344 Maryanns Way | Home | $640,000 | 4 | 3,186 | $201 |
| 2024-08-29 | N67W33419 Highway K - | Home | $255,000 | 3 | 1,247 | $204 |
| 2024-08-05 | N68W28140 Steepleview Ct | Home | $555,000 | 4 | 2,776 | $200 |
| 2024-08-23 | W339N5365 Road N - | Home | $2,400,000 | 3 | 3,000 | $800 |
| 2024-08-30 | N63W29846 Woodfield Ct | Home | $790,000 | 4 | 3,732 | $212 |
| 2024-09-16 | W311N4986 Old Steeple Ct | Home | $790,000 | 5 | 4,200 | $188 |
| 2024-07-19 | W294N5316 Merton Ave | Home | $385,000 | 3 | 1,227 | $314 |
| 2024-07-26 | N86W31518 Kilbourne Rd | Home | $1,200,000 | 3 | 2,916 | $412 |
| 2024-08-15 | W330N5436 Linden Cir | Home | $490,000 | 4 | 2,200 | $223 |
| 2024-07-30 | W287N6925 Rock Ridge Way | Home | $685,000 | 3 | 3,432 | $200 |
| 2024-08-23 | N55W30557 County Road K - | Home | $712,500 | 4 | 2,600 | $274 |
| 2024-06-06 | W335N6520 Lakeview Dr | Home | $1,225,000 | 3 | 1,741 | $704 |
| 2024-07-19 | N76W30784 County Road Vv - | Home | $305,000 | 3 | 1,198 | $255 |
| 2024-07-09 | W292N5671 Dorn Rd | Home | $361,000 | 3 | 1,318 | $274 |
| 2024-09-06 | N82W28659 Hillcrest Dr | Home | $2,150,000 | 5 | 3,814 | $564 |
| 2024-09-30 | N91W29151 Center Oak Rd | Home | $470,000 | 4 | 2,461 | $191 |
| 2024-07-09 | N72W28817 Fishers Lndg | Home | $1,150,000 | 5 | 5,876 | $196 |
| 2024-05-22 | W310N4958 Old Steeple Rd | Home | $810,000 | 4 | 5,538 | $146 |
| 2024-05-10 | N78W32221 Petersen Rd | Home | $879,900 | 3 | 1,660 | $530 |
| 2024-07-12 | W282N8578 Theresa Marie Dr | Home | $600,000 | 3 | 2,876 | $209 |
| 2025-04-10 | W278N6182 Serenity Dr | Home | $1,299,000 | 6 | 4,361 | $298 |
| 2024-06-25 | W281N4860 Theodores Cv | Home | $756,500 | 4 | 3,900 | $194 |
| 2024-05-10 | W316N7381 Nelson Way | Home | $1,900,000 | 5 | 2,300 | $826 |
| 2024-06-24 | N65W28657 Fairlane Dr | Home | $499,999 | 3 | 2,400 | $208 |
| 2024-06-26 | W330N6147 Hasslinger Dr | Home | $950,000 | 3 | 2,200 | $432 |
| 2024-06-21 | W307N8620 Laskin Rd | Home | $676,000 | 3 | 1,804 | $375 |
| 2024-07-15 | N62W27190 Meghan Ct | Home | $1,038,200 | 5 | 5,191 | $200 |
| 2024-07-15 | W332N6198 County Road C - | Home | $1,110,000 | 3 | 2,150 | $516 |
| 2024-06-14 | N67W32971 County Road K - | Home | $1,250,000 | 3 | 1,820 | $687 |
| 2024-08-06 | W283N7371 Main St | Home | $870,000 | 4 | 3,904 | $223 |
| 2024-06-28 | N61W28983 Parkside Pl | Home | $1,525,000 | 5 | 5,957 | $256 |
| 2024-06-17 | N78W29156 Flynn Rd | Home | $1,679,500 | 4 | 4,200 | $400 |
| 2024-06-14 | W284N6760 Parker Pl | Home | $472,000 | 3 | 1,652 | $286 |
| 2024-05-30 | W330N6067 Hasslinger Dr | Home | $850,000 | 3 | 1,812 | $469 |
| 2024-05-29 | W282N7083 Main St | Home | $460,000 | 4 | 3,305 | $139 |
| 2024-05-29 | W323N8224 Northcrest Dr | Home | $515,500 | 4 | 2,900 | $178 |
| 2024-06-24 | N75W28586 Coldstream Dr | Home | $625,000 | 4 | 2,535 | $247 |
| 2024-05-22 | W311N4982 Old Steeple Ct | Home | $835,000 | 4 | 3,240 | $258 |
| 2024-09-19 | W284N6376 Hibritten Way | Home | $1,020,000 | 4 | 5,981 | $171 |
| 2024-06-20 | N78W29144 Flynn Rd | Home | $633,800 | 2 | 1,116 | $568 |
| 2024-05-08 | W332N6415 County Road C - | Home | $750,000 | 1 | 1,020 | $735 |
| 2024-04-30 | N73W30954 Kentucky Oaks Way | Home | $505,000 | 5 | 2,828 | $179 |
| 2024-05-07 | N82W28441 Vista Dr | Home | $570,000 | 2 | 1,112 | $513 |
| 2024-08-27 | W329N9510 W Shore Dr | Home | $778,000 | 4 | 3,582 | $217 |
| 2024-05-23 | N57W33159 Cedar Bay Ct | Home | $820,000 | 4 | 4,544 | $180 |
| 2024-06-28 | W289N7951 Park Dr | Home | $1,199,900 | 3 | 2,420 | $496 |
| 2024-06-04 | N74W28770 Zimmers Xing | Home | $665,000 | 4 | 3,624 | $183 |
| 2024-04-26 | N66W27820 Maple St | Home | $869,900 | 4 | 3,885 | $224 |
| 2024-03-28 | W294N6838 Lynwood Dr | Home | $650,000 | 3 | 3,557 | $183 |
| 2024-05-03 | N77W28784 Appaloosa Ln | Home | $650,000 | 3 | 3,061 | $212 |
| 2024-03-22 | W281N8446 Hideaway Dr | Home | $601,000 | 4 | 2,150 | $280 |
| 2024-05-02 | N67W27857 Red Oak Ct | Home | $869,900 | 4 | 2,998 | $290 |
| 2024-04-16 | N54W33415 Terrace Dr | Home | $455,000 | 4 | 1,875 | $243 |
| 2024-05-13 | W290N8234 Florencetta Hts | Home | $1,295,000 | 4 | 2,946 | $440 |
| 2024-04-19 | N62W29164 Old Barn Rd | Home | $755,250 | 4 | 3,233 | $234 |
| 2024-04-08 | W290N7815 Park Dr | Home | $505,000 | 3 | 2,425 | $208 |
| 2024-05-24 | N63W29064 Tailband Ct | Home | $715,000 | 4 | 3,200 | $223 |
| 2024-04-04 | W292N6811 Dorn Rd | Home | $550,000 | 3 | 2,451 | $224 |
| 2024-05-16 | W294N5563 Merton Ave | Home | $364,500 | 2 | 882 | $413 |
| 2024-04-19 | N90W28902 Antler Cir | Home | $685,000 | 5 | 3,634 | $188 |
| 2024-12-06 | W278N6112 Serenity Dr | Home | $1,465,000 | 4 | 4,320 | $339 |
| 2024-03-15 | N65W28230 Hickory Hill Dr | Home | $659,000 | 4 | 2,700 | $244 |
| 2024-04-24 | N67W29529 Richter Rd | Home | $689,900 | 3 | 2,974 | $232 |
| 2024-04-02 | W305N5311 Gail Ln | Home | $461,000 | 3 | 2,500 | $184 |
| 2024-02-26 | N53W33650 Terrace Dr | Home | $480,000 | 3 | 2,434 | $197 |
| 2024-05-17 | W330N5819 Cedar Bay Dr | Home | $710,000 | 4 | 3,436 | $207 |
| 2024-02-27 | N76W31284 County Road VV - | Home | $371,000 | 3 | 1,232 | $301 |
| 2024-02-09 | W308N7459 Champion Run | Home | $478,000 | 3 | 2,912 | $164 |
| 2024-04-18 | N73W29099 Bark River Rd | Home | $775,000 | 4 | 3,598 | $215 |
| 2024-02-29 | N65W28479 Fairlane Dr | Home | $415,000 | 3 | 1,380 | $301 |
| 2023-12-14 | W294N6054 River Grove Ln | Home | $1,033,873 | 4 | 6,250 | $165 |
| 2024-02-15 | N79W32885 Petersen Rd | Home | $1,149,900 | 4 | 4,136 | $278 |
| 2024-01-31 | W277N7124 Mill Pond Way | Home | $589,900 | 4 | 3,012 | $196 |
| 2024-02-12 | N71W31034 Lower Club Cir | Home | $670,000 | 4 | 3,452 | $194 |
| 2024-01-12 | W334N8434 Stone Bank Rd | Home | $561,750 | 5 | 2,200 | $255 |
| 2024-02-09 | W330N8569 W Shore Dr | Home | $770,700 | 4 | 2,200 | $350 |
| 2024-02-26 | W284N6657 Hawthorne Rd | Home | $480,000 | 4 | 2,100 | $229 |
| 2023-12-11 | W290N6229 Hawks Lndg | Home | $795,000 | 5 | 3,926 | $202 |
| 2024-01-17 | W331N5948 Cedar Bay Dr | Home | $620,000 | 4 | 3,286 | $189 |
| 2023-12-13 | N69W27948 Steeple View Ln | Home | $849,000 | 6 | 4,269 | $199 |
| 2023-11-17 | W280N6938 Huntington St | Home | $585,000 | 3 | 3,100 | $189 |
| 2023-10-20 | N64W27407 Maple St | Home | $860,000 | 4 | 4,200 | $205 |
| 2023-12-01 | N65W28672 Hibritten Way | Home | $421,250 | 3 | 2,241 | $188 |
| 2023-11-03 | N76W31386 County Road VV - | Home | $200,000 | 3 | 1,250 | $160 |
| 2023-11-17 | W279N7148 Millpond Way | Home | $700,000 | 4 | 3,371 | $208 |
| 2024-02-26 | N58W33390 Road M - | Home | $829,900 | 4 | 5,619 | $148 |
| 2023-11-21 | W335N7633 Stone Bank Rd | Home | $665,000 | 3 | 2,036 | $327 |
| 2023-09-07 | W278N6080 Serenity Dr | Home | $1,565,000 | 5 | 5,520 | $284 |
| 2023-11-10 | W280N7223 Millpond Way | Home | $585,000 | 3 | 3,568 | $164 |
| 2023-11-13 | N64W33734 Lakeview Dr | Home | $425,000 | 4 | 2,454 | $173 |
| 2024-01-26 | W332N6115 County Road C - | Home | $869,000 | 5 | 4,071 | $213 |
| 2023-11-21 | W281N7030 Huntington Ct | Home | $536,000 | 3 | 3,190 | $168 |
| 2023-10-16 | W279N6852 Milk House Ct | Home | $649,900 | 4 | 2,479 | $262 |
| 2023-10-27 | N76W31304 County Road VV - | Home | $210,000 | 2 | 1,207 | $174 |
| 2023-10-24 | N56W30804 County Road K - | Home | $495,000 | 4 | 2,350 | $211 |
| 2023-10-20 | N55W30619 County Road K - | Home | $665,000 | 3 | 2,640 | $252 |
| 2024-05-24 | W303N5985 Settlers Ln | Home | $4,600,000 | 5 | 6,500 | $708 |
| 2023-08-28 | W332N6722 County Road C - | Home | $249,900 | 4 | 1,470 | $170 |
| 2023-09-28 | N54W33359 Terrace Dr | Home | $310,000 | 3 | 1,580 | $196 |
| 2023-11-10 | N66W27662 Maple St | Home | $667,500 | 3 | 2,500 | $267 |
| 2023-11-01 | N49W28689 Chardon Dr | Home | $550,000 | 4 | 3,900 | $141 |
| 2023-09-27 | N68W29902 Hartling Rd | Home | $309,900 | 2 | 1,300 | $238 |
| 2023-09-18 | W275N7186 Glacier Pass | Home | $525,000 | 4 | 2,947 | $178 |
| 2024-02-01 | N61W29545 S Woodfield Rd | Home | $565,000 | 4 | 3,783 | $149 |
| 2023-09-18 | N53W30118 Arrowhead Dr | Home | $580,000 | 4 | 2,645 | $219 |
| 2023-09-20 | W275N7353 Red Cedar Ct | Home | $680,000 | 4 | 3,554 | $191 |
| 2023-09-21 | W283N7419 Main St | Home | $400,000 | 3 | 1,888 | $212 |
| 2023-09-15 | N67W29989 Hartling Rd | Home | $385,000 | 3 | 1,596 | $241 |
| 2023-09-19 | W282N6604 Irving Pl | Home | $417,500 | 3 | 1,586 | $263 |
| 2023-08-18 | N64W33946 Lakeview Dr | Home | $580,000 | 3 | 1,865 | $311 |
| 2023-08-28 | W284N5038 Roosevelts Quay - | Home | $845,000 | 4 | 4,200 | $201 |
| 2023-08-11 | W307N7344 Champion Run | Home | $490,000 | 3 | 1,714 | $286 |
| 2023-08-25 | W284N6390 Hibritten Way | Home | $770,000 | 5 | 4,400 | $175 |
| 2023-08-22 | W310N6545 Chenequa Dr | Home | $601,300 | 5 | 2,728 | $220 |
| 2023-08-14 | N48W28166 Lynndale Rd | Home | $625,000 | 4 | 3,069 | $204 |
| 2023-08-07 | W293N5564 Merton Ave | Home | $314,000 | 3 | 1,369 | $229 |
| 2023-08-18 | N75W27840 Summerstone Rd | Home | $825,000 | 4 | 4,848 | $170 |
| 2023-07-07 | W330N6278 Hasslinger Dr | Home | $292,900 | 2 | 950 | $308 |
| 2023-07-24 | N71W30930 Club Cir | Home | $815,000 | 4 | 4,139 | $197 |
| 2023-07-28 | N65W28479 Fairlane Dr | Home | $293,000 | 3 | 1,380 | $212 |
| 2023-11-03 | W275N7409 Lake Five Rd | Home | $784,000 | 3 | 2,852 | $275 |
| 2023-09-29 | W305N7241 County Road E - | Home | $767,500 | 3 | 3,600 | $213 |
| 2023-07-07 | W284N7866 Woodrest Dr | Home | $335,000 | 3 | 1,500 | $223 |
| 2023-08-01 | N81W29155 Parkview Ln | Home | $370,000 | 3 | 1,508 | $245 |
| 2023-07-18 | N74W28630 Zimmer Xing | Home | $643,000 | 5 | 4,134 | $156 |
| 2023-08-31 | W303N8753 Woodland Dr | Home | $800,000 | 4 | 3,443 | $232 |
| 2023-08-18 | N67W28040 Maple St | Home | $699,900 | 4 | 2,500 | $280 |
| 2024-01-25 | W277N6720 Timberline Trl | Home | $759,900 | 3 | 2,300 | $330 |
| 2023-07-26 | N66W28009 Maple St | Home | $699,000 | 4 | 3,983 | $175 |
| 2023-06-20 | N72W32245 Reddelien Rd | Home | $1,655,000 | 4 | 2,594 | $638 |
| 2023-06-30 | W283N7311 Main St | Home | $259,900 | 3 | 1,385 | $188 |
| 2023-06-29 | N89W28370 Getaway Ln | Home | $505,000 | 4 | 2,686 | $188 |
| 2023-08-14 | W335N5495 Island View Ln | Home | $7,000,000 | 5 | 8,441 | $829 |
| 2023-06-14 | W330N6330 Hasslinger Dr | Home | $350,000 | 3 | 1,280 | $273 |
| 2023-07-11 | W330N8341 W Shore Dr | Home | $675,000 | 4 | 2,674 | $252 |
| 2023-09-15 | W287N9030 Center Oak Rd | Home | $625,000 | 4 | 2,000 | $313 |
| 2023-07-24 | W305N6686 Beaver View Rd | Home | $545,000 | 4 | 2,762 | $197 |
| 2023-07-28 | W288N8060 Park Dr | Home | $650,000 | 3 | 1,266 | $513 |
| 2023-06-16 | W291N7051 Leanne Ct | Home | $700,000 | 4 | 3,544 | $198 |
| 2023-08-28 | N71W33980 County Road K - | Home | $999,999 | 4 | 5,157 | $194 |
| 2023-07-11 | W288N8037 Park Dr | Home | $2,150,000 | 5 | 5,005 | $430 |
| 2023-05-25 | N91W29151 Center Oak Rd | Home | $292,500 | 4 | 1,400 | $209 |
| 2023-07-21 | W299N5352 County Road E - | Home | $515,000 | 3 | 2,327 | $221 |
| 2023-07-28 | W295N9320 Joseph Ct | Home | $1,250,000 | 5 | 5,552 | $225 |
| 2023-05-05 | W291N8230 Parkview Ln | Home | $320,000 | 3 | 1,384 | $231 |
| 2023-06-29 | N64W28575 Meadowlark Ln | Home | $370,100 | 3 | 1,296 | $286 |
| 2023-05-15 | N68W29492 Hartling Rd | Home | $300,000 | 2 | 836 | $359 |
| 2023-05-16 | W278N6961 Leslie Ln | Home | $647,900 | 4 | 2,498 | $259 |
| 2023-03-30 | N68W27621 Steepleview Ln | Home | $627,490 | 4 | 2,488 | $252 |
| 2023-04-28 | W307N6295 Shore Acres Rd | Home | $1,100,000 | 5 | 3,991 | $276 |
| 2023-08-01 | W284N4903 Roosevelts Quay - | Home | $730,000 | 4 | 4,580 | $159 |
| 2023-05-08 | N79W28309 Tourmaline Ct | Home | $476,000 | 3 | 2,210 | $215 |
| 2023-06-05 | 6109 N Serenity Dr | Home | $1,144,445 | 4 | 3,631 | $315 |
| 2023-04-07 | N49W31057 Old Steeple Rd | Home | $525,000 | 3 | 2,250 | $233 |
| 2023-06-23 | W303N6544 Irene Ln | Home | $661,000 | 4 | 3,123 | $212 |
| 2023-04-26 | W315N7631 Highway 83 | Home | $454,000 | 3 | 2,200 | $206 |
| 2023-04-17 | N65W28541 Fairlane Dr | Home | $480,000 | 4 | 2,572 | $187 |
| 2023-04-26 | N76W29278 County Road VV | Home | $590,000 | 4 | 2,086 | $283 |
| 2023-05-31 | W285N7558 Bark River Rd | Home | $680,000 | 4 | 3,085 | $220 |
| 2023-04-28 | W322N7914 Petersen Rd | Home | $326,000 | 3 | 1,590 | $205 |
| 2023-04-10 | W294N5383 Merton Ave | Home | $509,900 | 5 | 2,868 | $178 |
| 2023-05-11 | N62W29922 Wayside Ct | Home | $500,000 | 3 | 2,300 | $217 |
| 2023-04-03 | W284N6513 Hawthorne Rd | Home | $485,000 | 3 | 2,820 | $172 |
| 2023-03-16 | W283N7255 Main St | Home | $65,000 | 3 | 1,678 | $39 |
| 2023-07-03 | W312N6422 Beaver Lake Rd | Home | $2,190,200 | 4 | 2,800 | $782 |
| 2023-03-17 | N73W30919 Kentucky Oaks Way | Home | $449,000 | 3 | 2,334 | $192 |
