Milwaukee Realty Inc helps you buy and sell homes in Muskego wi. 414-224-7200

Muskego WI Homes, Condos and Land Sales History

Dave Price - Muskego Realtor. Call 414-224-7200 with questions.


        


Muskego sales history for homes, condos and land:

Click the column titles to sort sold listings.
2025-09-15 W152S10327 Thode Dr Home $265,000 3 901 $294
2025-08-27 W194S7229 Cameron Ct Home $295,000 2 1,032 $286
2025-09-26 S92W21702 Henneberry Dr Home $375,000 2 1,305 $287
2025-08-29 S63W15789 College Ave Home $415,000 3 1,389 $299
2025-09-03 S73W14180 Woods Rd Home $541,000 3 2,143 $252
2025-09-19 W147S7152 Durham Pl Home $300,000 1 720 $417
2025-08-29 W192S7365 Bay Shore Dr Home $380,000 3 1,667 $228
2025-09-09 W170S7044 Southern Dr Home $395,000 4 1,776 $222
2025-09-05 W173S7800 Westwood Dr Home $385,000 3 1,825 $211
2025-08-28 S63W12671 Emerson Dr Home $443,000 3 1,671 $265
2025-07-18 W131S6689 Kipling Dr Home $260,000 3 1,596 $163
2025-09-12 S70W19161 Wentland Dr Home $400,000 3 1,582 $253
2025-08-15 S68W17323 Rossmar Ct Home $585,000 3 2,544 $230
2025-09-12 W170S6786 Timber Ct Home $559,900 4 2,479 $226
2025-09-16 S84W12892 Schaefer Dr Home $850,000 4 3,932 $216
2025-08-25 W127S8776 N Cape Rd Home $390,000 4 1,700 $229
2025-08-22 W156S7962 Audrey Ct Home $685,000 4 4,022 $170
2025-08-04 S68W17906 East Dr Home $295,000 4 1,600 $184
2025-08-29 W137S9743 Kramer Ct Home $730,000 4 3,131 $233
2025-08-08 S82W15980 Bass Bay Ln Home $2,149,414 4 7,800 $276
2025-06-23 S67W13702 Fleetwood Rd Home $380,000 3 1,332 $285
2025-06-27 W133S6570 Fennimore Ln Home $335,000 3 1,644 $204
2025-07-24 S77W16726 Bridgeport Way Home $565,000 3 1,962 $288
2025-07-28 S67W17330 Rossmar Ct Home $470,007 3 2,159 $218
2025-08-11 S74W14933 Woods Rd Home $550,000 3 2,511 $219
2025-08-29 W129S9647 Tony Lema Ln Home $695,000 4 3,966 $175
2025-08-15 W138S6995 Sherwood Cir Home $435,000 3 1,914 $227
2025-07-22 W132S6715 Fennimore Ln Home $350,000 3 1,920 $182
2025-07-11 S73W14390 Woods Rd Home $560,000 3 2,147 $261
2025-07-14 S73W14252 Settler Way Home $590,000 3 2,038 $289
2025-08-13 W172S7927 Lannon Dr Home $420,000 4 1,697 $247
2025-08-01 W153S6609 Lawndale Pl Home $456,609 3 1,917 $238
2025-07-02 S74W15472 Knollwood Ct Home $635,000 3 3,000 $212
2025-07-17 S66W13085 Somerset Dr Home $466,000 3 1,997 $233
2025-07-02 S73W15911 Bur Oak Ct Home $590,000 3 1,818 $325
2025-06-30 S73W15033 Candlewood Ln Home $866,000 3 3,580 $242
2025-07-11 W219S7712 Crowbar Dr Home $455,000 7 3,514 $129
2025-06-20 S94W14508 Groveway Ln Home $568,500 3 1,296 $439
2025-07-25 S71W15147 Rosewood Dr Home $819,440 3 2,252 $364
2025-08-25 W175S7110 Lake Dr Home $637,500 3 2,197 $290
2025-07-07 W197S8409 Plum Creek Blvd Home $530,000 4 2,572 $206
2025-06-27 W143S7047 Belmont Dr Home $350,000 3 1,152 $304
2025-07-07 W207S8686 Hillendale Dr Home $1,055,000 3 2,022 $522
2025-06-30 S80W17402 Haven Dr Home $515,000 3 1,884 $273
2025-05-16 W125S7673 Coventry Ln Home $576,650 4 3,092 $186
2025-06-13 S110W20530 S Denoon Rd Home $750,000 4 1,685 $445
2025-06-27 S81W17005 Woods Rd Home $350,000 4 2,104 $166
2025-06-20 S76W19774 Sunny Hill Dr Home $480,000 3 1,945 $247
2025-06-05 W133S8131 Northview Dr Home $466,000 2 2,402 $194
2025-06-30 S81W17204 Joel Dr Home $510,000 4 2,236 $228
2025-08-15 W127S9630 Scott Krause Dr Home $600,000 4 3,263 $184
2025-05-30 S67W13779 Hardwicke Pl Home $403,000 5 2,090 $193
2025-06-30 S98W18986 Christopher Ln Home $664,000 3 2,118 $314
2025-06-25 S103W20677 Heather Ln Home $514,000 3 2,137 $241
2025-06-05 W196S7307 Hillendale Dr Home $390,000 2 1,985 $196
2025-06-17 S83W17703 Clearbrook Dr Home $600,000 4 3,165 $190
2025-06-20 W194S8741 Wind Crest Ct Home $1,160,000 5 4,514 $257
2025-06-06 W176S7658 Kristin Dr Home $610,000 4 2,120 $288
2025-06-23 W204S8290 Pasadena Dr Home $734,322 4 5,010 $147
2025-06-05 S69W13488 Hale Park Ct Home $461,000 3 1,865 $247
2025-05-15 W138S6655 Hemming Way Home $390,000 3 1,811 $215
2025-06-06 S88W18006 Edgewater Heights Way Home $930,000 5 3,323 $280
2025-05-30 W124S8171 N Cape Rd Home $400,000 3 1,629 $246
2025-06-04 W142S6930 Belmont Dr Home $249,900 2 895 $279
2025-05-14 S70W16883 Hedgewood Dr Home $435,000 4 1,543 $282
2025-05-21 W194S7343 Richdorf Dr Home $465,000 3 1,504 $309
2025-05-20 W176S7774 Kristin Dr Home $550,000 4 2,227 $247
2025-06-09 W216S10421 Crowbar Dr Home $585,000 3 2,316 $253
2025-05-30 S78W15870 Kayla Ln Home $650,000 4 3,105 $209
2025-05-14 W179S6666 Ranch Dr Home $451,000 3 2,286 $197
2025-05-09 S85W19601 Colonial Ct Home $530,000 3 1,834 $289
2025-05-28 S88W12922 Ballard Ct Home $1,030,000 4 4,100 $251
2025-05-22 S69W14828 Dartmouth Cir Home $418,000 3 2,419 $173
2025-05-23 S74W20710 Field Dr Home $625,000 4 2,165 $289
2025-05-20 S77W18401 Kelly Dr Home $285,000 2 1,426 $200
2025-05-12 W154S7327 Westfield Way Home $660,000 4 3,297 $200
2025-05-05 W173S7826 Westwood Dr Home $475,000 3 2,756 $172
2025-05-16 S80W17710 Brennan Dr Home $760,000 4 4,452 $171
2025-05-09 S73W15444 Cherrywood Ct Home $786,000 5 3,911 $201
2025-05-14 W192S7180 Hillside Dr Home $310,000 2 1,150 $270
2025-05-28 S75W13399 Courtland Ln Home $740,300 3 2,898 $255
2025-05-30 W150S7174 Westcot Dr Home $626,000 3 3,062 $204
2025-05-23 W193S7927 Ancient Oaks Dr Home $630,000 4 3,732 $169
2025-05-07 S78W16075 Woods Rd Home $550,000 4 2,918 $188
2025-06-03 W152S10385 Thode Dr Home $420,000 3 1,574 $267
2025-05-09 S78W15391 Foxtail Cir Home $625,000 3 2,857 $219
2025-05-01 S86W19715 Greenhaven Ct Home $575,000 3 2,378 $242
2025-04-15 W134S6498 Fennimore Ln Home $413,000 3 1,228 $336
2025-04-17 W139S6893 Sherwood Cir Home $465,000 3 1,740 $267
2025-04-21 W187S6687 Agate Dr Home $406,000 3 1,282 $317
2025-04-29 S77W19744 Sanctuary Dr Home $599,900 3 3,091 $194
2025-04-25 W132S8384 Eagles Way Home $799,900 4 4,000 $200
2025-05-19 S75W19390 Woodland Pl Home $475,000 4 2,100 $226
2025-05-14 W131S8449 Eagles Way Home $844,000 4 3,521 $240
2025-04-15 W180S6669 Muskego Dr Home $825,000 3 2,396 $344
2025-05-01 S87W17765 Edgewater Ct Home $858,000 4 2,448 $350
2025-03-24 W188S7702 Oak Grove Dr Home $540,200 2 981 $551
2025-03-21 S66W15027 Woodland Pl Home $345,000 3 1,291 $267
2025-04-14 S104W15103 Loomis Dr Home $405,000 3 1,211 $334
2025-03-31 S68W13522 Bristlecone Ln Home $430,000 3 1,798 $239
2025-03-28 S69W17776 Forest Dr Home $450,000 3 1,962 $229
2025-04-18 W181S7788 Valley Dr Home $350,000 2 1,628 $215
2025-05-01 S70W18778 Gold Dr Home $1,195,000 4 4,123 $290
2025-03-03 S78W20229 Monterey Dr Home $542,500 4 2,715 $200
2025-03-14 S64W12674 Tennyson Ln Home $465,000 3 1,850 $251
2025-04-07 W129S9759 Champions Ct Home $649,000 4 2,737 $237
2025-03-31 W180S6865 Muskego Dr Home $500,000 4 1,616 $309
2025-03-04 S108W21481 Waters Ct Home $891,111 5 3,448 $258
2025-03-04 W173S7826 Westwood Dr Home $330,000 3 1,654 $200
2025-02-14 S63W15266 Garden Ter Home $370,000 3 1,639 $226
2025-03-07 S100W13475 Loomis Dr Home $385,000 5 2,895 $133
2025-01-30 W178S6924 Elm Dr Home $270,000 3 889 $304
2025-06-02 W129S8644 Muscovy Way Home $740,585 4 2,748 $269
2025-03-06 S76W20183 Sunny Hill Dr Home $350,000 3 1,896 $185
2025-02-14 S68W19298 Lembezeder Dr Home $458,000 5 1,800 $254
2025-03-14 S84W12684 Schaefer Dr Home $892,500 4 3,084 $289
2025-02-10 W199S7853 Sanctuary Ct Home $535,000 3 2,975 $180
2025-01-14 S77W16981 Casey Dr Home $650,000 4 2,490 $261
2025-04-07 S77W15071 Pheasant Run Dr Home $714,848 5 2,700 $265
2025-01-13 S98W13367 Chick Evans Ct Home $679,384 4 3,433 $198
2024-12-30 W146S6974 Catalina Dr Home $335,000 3 1,320 $254
2025-04-11 W180S6698 Muskego Dr Home $560,000 4 2,373 $236
2025-01-24 S68W12663 Bristlecone Ln Home $381,000 3 1,272 $300
2025-01-08 W180S7888 Pioneer Dr Home $325,000 3 1,774 $183
2024-12-12 W124S8171 N Cape Rd Home $175,100 3 1,629 $107
2025-02-14 W204S8194 Pasadena Dr Home $575,000 5 3,876 $148
2025-03-25 W188S8923 Creekside Ct Home $796,052 5 3,550 $224
2025-06-06 W191S7367 Shore Ln Home $370,000 3 1,374 $269
2024-12-18 W161S7396 Daisy Dr Home $420,000 3 1,734 $242
2025-01-17 S88W12931 Ballard Ct Home $855,000 4 3,445 $248
2024-12-06 S95W12995 Walter Hagen Dr Home $540,000 3 2,891 $187
2024-12-03 S99W20465 Parker Dr Home $510,000 3 2,897 $176
2025-07-01 W129S8660 Muscovy Way Home $806,420 4 2,600 $310
2025-01-10 S85W17718 Woods Rd Home $609,000 4 2,500 $244
2024-11-27 S80W20664 Tyler Dr Home $628,000 4 2,481 $253
2024-12-06 W200S8443 Woods Rd Home $785,000 4 4,195 $187
2024-11-22 S103W15369 Heinrich Dr Home $325,000 3 1,512 $215
2024-11-21 W186S9079 Cardinal Dr Home $825,000 4 4,289 $192
2024-11-27 W142S7513 Freedom Ave Home $475,000 3 2,048 $232
2025-01-17 S77W20261 Wood Berry Ln Home $575,000 3 2,618 $220
2024-11-06 S69W14090 Tess Corners Dr Home $457,000 3 1,558 $293
2024-11-26 W146S7724 Stags Leap Ct Home $800,000 5 4,478 $179
2024-11-27 W180S6575 Hardtke Dr Home $360,632 3 1,856 $194
2024-11-07 S66W12437 Somerset Dr Home $345,000 3 1,228 $281
2024-11-01 S74W16197 Vine St Home $470,000 4 1,905 $247
2025-06-13 W130S8620 Muscovy Way Home $739,990 3 2,305 $321
2024-11-12 S85W19575 Colonial Ct Home $545,000 3 2,914 $187
2025-03-28 W188S6323 Gold Dr Home $280,000 5 2,941 $95
2024-10-11 S70W17635 Muskego Dr Home $318,000 2 1,104 $288
2024-10-31 S76W19829 Sunny Hill Dr Home $400,000 3 1,610 $248
2024-11-12 S102W20444 Kelsey Dr Home $890,000 5 4,100 $217
2024-11-26 W136S6953 Hale Park Dr Home $354,900 3 1,404 $253
2024-10-11 S77W18359 Janesville Rd Home $320,000 3 1,393 $230
2024-11-08 W178S8043 Brennan Dr Home $633,500 5 2,628 $241
2024-10-24 W180S8130 Pioneer Dr Home $260,000 3 1,426 $182
2024-10-11 S104W20854 Cindy Dr Home $475,000 3 2,731 $174
2024-10-30 W175S7003 Hiawatha Dr Home $375,745 5 1,807 $208
2024-10-18 S71W19108 Hillview Dr Home $500,000 3 2,328 $215
2024-10-18 S67W17531 Rossmar Dr Home $450,000 3 2,802 $161
2024-10-23 S80W19050 Janesville Rd Home $354,000 3 1,448 $244
2024-10-21 S67W13650 Fleetwood Rd Home $380,000 3 1,952 $195
2025-03-21 S68W12635 Bristlecone Ln Home $448,000 3 2,182 $205
2024-11-08 W194S7256 Richdorf Dr Home $218,000 4 1,589 $137
2024-11-21 W192S7586 Racine Ave Home $495,000 5 2,657 $186
2024-09-27 S68W17941 Island Dr Home $140,000 1 858 $163
2024-10-22 S78W17686 Canfield Dr Home $462,000 3 1,920 $241
2024-08-23 W165S8220 Kurtze Ln Home $750,000 3 1,600 $469
2024-09-24 S76W14457 Easy St Home $390,000 3 1,523 $256
2024-09-24 W190S7435 Bay Shore Dr Home $339,900 3 2,810 $121
2024-09-26 S81W13049 Hi View Dr Home $450,000 3 1,845 $244
2024-09-30 W187S6507 Diamond Dr Home $275,000 3 1,458 $189
2024-08-30 W199S8588 Bendingbrae Dr Home $511,898 3 2,702 $189
2024-09-27 S69W17735 Wildwood Dr Home $459,900 3 1,884 $244
2024-11-04 S97W13927 Stonebridge Way Home $725,000 5 3,824 $190
2024-09-19 S72W12664 Tess Corners Dr Home $534,000 4 2,436 $219
2024-09-25 W192S6685 Hillendale Dr Home $242,500 4 2,074 $117
2024-09-20 W194S7396 Racine Ave Home $349,900 3 1,588 $220
2024-09-13 S101W14510 Loomis Rd Home $680,000 3 1,753 $388
2024-08-30 W195S8425 Providence Way Home $514,900 3 2,469 $209
2024-10-08 W124S6629 Hawthorne Rd Home $550,000 4 2,010 $274
2024-09-16 W205S10491 Victoria Dr Home $465,000 3 1,702 $273
2024-08-27 W192S6632 Hillendale Dr Home $336,000 3 1,400 $240
2024-08-16 S86W18472 Sue Marie Ln Home $505,000 4 2,129 $237
2024-08-23 S64W18454 Topaz Dr Home $298,000 2 804 $371
2024-09-04 W179S6945 Elm Dr Home $450,000 3 2,073 $217
2024-08-28 W132S6954 Fennimore Ln Home $420,000 3 1,943 $216
2024-09-03 W196S8437 Plum Creek Blvd Home $539,900 4 2,923 $185
2024-08-30 S83W17648 Clearbrook Dr Home $525,000 3 2,523 $208
2024-09-06 S93W19721 Henneberry Dr Home $337,000 4 1,260 $267
2024-08-09 S76W20183 Sunny Hill Dr Home $281,000 3 1,896 $148
2024-09-13 W143S7066 Belmont Dr Home $355,000 3 1,385 $256
2024-11-01 S81W20871 Russet Ct Home $825,000 3 2,891 $285
2024-08-16 S80W17761 Brennan Dr Home $521,000 4 2,652 $196
2024-08-23 S77W14350 Independence Ct Home $680,000 4 2,764 $246
2024-09-03 S90W19076 Acorn Dr Home $725,000 4 3,017 $240
2024-09-09 W176S8604 Nature Ct Home $720,000 4 3,836 $188
2024-08-16 S70W12462 Willow Way Home $450,000 3 2,319 $194
2024-08-12 S71W16653 Glen Cove Ct Home $850,000 4 5,185 $164
2024-09-17 W143S6756 Tess Corners Dr Home $437,000 3 2,148 $203
2024-07-31 W179S6914 Muskego Dr Home $475,000 3 1,450 $328
2024-07-27 W163S7463 Charlotte Ct Home $400,000 3 1,368 $292
2024-08-08 W159S7527 Quietwood Dr Home $630,000 4 3,258 $193
2024-07-29 W151S7686 Mystic Dr Home $385,000 3 1,900 $203
2024-08-05 W199S6841 Adrian Dr Home $659,000 3 3,452 $191
2024-07-22 W124S8033 N Cape Rd Home $400,000 3 1,754 $228
2024-08-27 W171S7164 Lannon Dr Home $406,000 3 1,827 $222
2024-09-03 S71W16881 Foxcroft Ct Home $330,000 3 1,229 $269
2024-06-18 W125S9572 Weatherwood Cir Home $675,000 3 2,100 $321
2024-07-15 W130S9665 Jimmy Demaret Dr Home $710,000 5 4,268 $166
2024-07-25 W143S6990 Belmont Dr Home $282,500 3 900 $314
2024-08-16 S83W13092 Hawks Trl Home $815,000 4 3,220 $253
2024-08-23 W203S7872 Wood Berry Ln Home $599,900 4 3,266 $184
2024-07-31 S75W19492 Woodland Pl Home $495,000 3 2,472 $200
2024-07-31 S75W18642 Kingston Dr Home $1,250,000 3 2,609 $479
2024-08-26 S76W17854 St Leonards Ct Home $400,000 3 1,446 $277
2024-07-19 S76W20103 Sunny Hill Dr Home $354,000 3 2,304 $154
2024-08-19 W189S9763 Parker Dr Home $557,000 3 2,043 $273
2024-07-31 W205S8161 Pasadena Dr Home $649,900 3 2,911 $223
2024-08-07 W165S6883 Southview Ct Home $670,000 4 3,202 $209
2024-06-21 W127S9657 Scott Krause Dr Home $650,000 4 3,600 $181
2024-08-19 W142S7871 Freedom Ave Home $725,000 6 3,467 $209
2024-07-16 W132S6442 Saroyan Rd Home $431,000 3 1,480 $291
2024-08-12 S68W19036 Lembezeder Dr Home $640,000 3 3,306 $194
2024-07-02 S77W18314 Janesville Rd Home $1,100,000 3 2,200 $500
2024-10-22 S105W15746 Loomis Dr Home $426,990 3 1,200 $356
2024-07-02 S75W12582 Coventry Ln Home $625,000 4 2,964 $211
2024-07-12 W145S7073 Brentwood Dr Home $360,000 3 1,432 $251
2024-07-18 S103W21003 Heather Ln Home $400,000 3 1,962 $204
2024-06-24 S103W20752 Heather Ln Home $485,000 3 1,742 $278
2024-08-05 W192S6794 Bluegrass Dr Home $623,000 3 4,216 $148
2024-07-16 W166S8362 Kurtze Ln Home $1,300,000 5 3,098 $420
2024-07-02 W203S10320 N Shore Dr Home $424,900 4 2,501 $170
2024-06-28 W199S8618 Woods Rd Home $570,000 3 2,545 $224
2024-06-07 W166S8348 Kurtze Ln Home $1,100,000 4 4,147 $265
2024-07-12 S65W12749 Byron Rd Home $486,000 5 2,992 $162
2024-07-26 W150S7476 Kathryn Dr Home $755,000 4 3,960 $191
2024-07-08 S68W14363 Gaulke Ct Home $455,000 3 1,932 $236
2024-06-18 S78W17733 Canfield Dr Home $500,000 4 2,714 $184
2024-07-26 S70W13775 Tess Corners Dr Home $730,000 4 4,166 $175
2024-06-21 W152S7887 Mystic Dr Home $466,000 5 2,853 $163
2024-03-22 S67W13297 Fennimore Ct Home $419,000 3 1,350 $310
2024-06-26 W155S7660 Rain Tree Ct Home $622,000 4 2,406 $259
2024-07-12 W158S7662 Quietwood Dr Home $599,900 5 3,662 $164
2024-06-03 S85W18390 Darcy Ct Home $485,000 3 2,720 $178
2024-06-24 S86W13803 Priegel Dr Home $300,000 2 860 $349
2024-07-19 W181S6615 Muskego Dr Home $474,730 3 1,621 $293
2024-06-07 W170S7210 Meadow Dr Home $385,000 3 1,526 $252
2024-08-19 W156S7478 Martin Ct Home $685,000 4 3,421 $200
2024-05-30 S67W13375 Fennimore Ct Home $413,000 4 1,884 $219
2024-05-31 S75W18734 Kingston Dr Home $1,100,000 3 2,382 $462
2024-05-31 W216S10891 Crowbar Dr Home $770,640 4 2,300 $335
2024-05-30 S75W19236 Bay Shore Dr Home $425,000 3 2,366 $180
2024-06-26 W205S8177 Pasadena Dr Home $635,000 4 3,188 $199
2024-05-15 S68W14422 Gaulke Ct Home $449,475 3 2,705 $166
2024-06-03 S82W12845 Acker Dr Home $565,000 4 2,942 $192
2024-05-31 W182S9235 Parker Dr Home $660,000 3 2,883 $229
2024-07-03 S68W17930 East Dr Home $535,000 3 2,300 $233
2024-06-03 S89W13032 Bonningale Ct Home $1,100,000 5 4,518 $243
2024-05-10 W132S8387 Eagles Way Home $627,500 3 1,974 $318
2024-05-17 S68W13048 Camilla Dr Home $416,000 3 2,391 $174
2024-05-16 S85W18457 Jean Dr Home $485,000 4 1,970 $246
2024-05-30 S71W19820 Simandl Dr Home $366,000 3 1,566 $234
2024-05-09 S63W13326 Windsor Rd Home $430,000 3 1,689 $255
2024-05-10 W129S9767 Champions Ct Home $625,000 4 3,161 $198
2024-04-30 S73W14202 Settler Way Home $550,000 3 2,024 $272
2024-09-24 W133S8656 Wigeon Trl Home $769,305 3 2,203 $349
2024-05-09 W132S6493 Saroyan Ct Home $406,500 3 1,481 $274
2024-05-03 S67W12869 Empress Ct Home $405,000 3 2,376 $170
2024-05-13 S94W14437 Groveway Ln Home $270,000 2 1,136 $238
2024-04-24 W192S6797 Bluegrass Dr Home $700,000 6 3,192 $219
2024-05-16 S84W12879 Blue Heron Ln Home $703,000 4 2,510 $280
2024-04-15 W171S7374 Lannon Dr Home $300,000 3 1,080 $278
2024-03-28 S67W18865 Steeplechase Dr Home $610,000 3 3,186 $191
2024-03-19 W184S6665 Jewel Crest Dr Home $460,000 4 2,140 $215
2024-04-26 S74W17476 Lake Dr Home $760,000 4 2,600 $292
2024-04-15 S79W19225 River Oaks Ct Home $590,000 3 2,460 $240
2024-05-13 W208S10650 S Karen Ct Home $1,135,000 4 3,778 $300
2024-06-05 S76W20415 Hillendale Dr Home $435,000 3 2,741 $159
2024-05-22 W143S8032 Schultz Ln Home $129,900 1 676 $192
2024-09-16 W133S8668 Wigeon Trl Home $751,280 4 2,748 $273
2024-04-01 W170S7166 Meadow Dr Home $440,000 3 1,650 $267
2024-04-29 S104W15043 Loomis Dr Home $287,500 3 1,056 $272
2024-04-05 W194S7343 Richdorf Dr Home $352,000 3 1,504 $234
2024-03-29 W187S8647 Jean Dr Home $435,000 3 1,922 $226
2024-04-15 S85W17625 Woods Rd Home $554,000 3 2,392 $232
2024-03-21 S75W19256 Prospect Dr Home $355,000 3 1,300 $273
2024-04-01 S70W16355 Hedgewood Dr Home $680,000 5 3,368 $202
2024-03-08 S103W15427 Heinrich Dr Home $300,000 3 1,620 $185
2024-01-29 W133S6878 Bristlecone Ct Home $424,931 3 1,728 $246
2024-03-15 S76W13051 Cambridge Ct Home $475,000 3 2,084 $228
2024-02-23 W200S8559 Woods Rd Home $521,303 3 2,654 $196
2024-02-16 S69W14833 Dartmouth Cir Home $395,000 3 1,368 $289
2024-02-26 W125S7586 Coventry Ln Home $416,000 4 2,044 $204
2024-03-15 S74W15137 Cherrywood Dr Home $625,000 4 2,590 $241
2024-01-12 S94W13628 Ryan Dr Home $170,000 3 1,604 $106
2024-03-20 S104W20633 Cindy Dr Home $426,000 3 2,240 $190
2024-07-22 S68W18118 Island Dr Home $1,100,000 4 4,479 $246
2024-02-15 S95W12942 Walter Hagen Dr Home $540,000 3 3,162 $171
2024-02-21 S78W14191 Fox Run Ct Home $615,000 4 2,306 $267
2024-01-19 S100W13547 Loomis Dr Home $375,000 3 1,846 $203
2024-01-31 W191S7325 Shore Ln Home $430,000 3 1,702 $253
2024-05-31 W216S10333 Crowbar Dr Home $550,000 3 1,837 $299
2023-12-11 W151S7541 Woods Rd Home $263,000 2 1,288 $204
2024-07-11 W129S8688 Muscovy Way Home $719,000 4 2,764 $260
2024-01-12 S76W19863 Sunny Hill Dr Home $396,000 3 1,650 $240
2024-01-12 S71W13090 Tess Corners Dr Home $343,000 3 1,607 $213
2023-12-15 S77W16821 Casey Dr Home $512,000 3 3,000 $171
2023-12-15 W132S7004 Fennimore Ln Home $305,000 3 1,436 $212
2023-12-08 S107W19991 N Shore Dr Home $210,000 2 1,536 $137
2023-11-13 S100W13475 Loomis Dr Home $197,200 3 1,419 $139
2023-11-02 W148S6491 Brookside Dr Home $260,000 3 1,024 $254
2024-02-09 S67W13770 Hardwicke Pl Home $441,978 4 1,760 $251
2023-12-01 W134S6776 Fleetwood Rd Home $349,900 3 1,943 $180
2024-01-15 S72W14858 Rosewood Dr Home $575,000 4 3,473 $166
2023-12-06 S94W13674 Ryan Rd Home $370,000 3 1,008 $367
2023-12-08 W194S6968 Hillendale Dr Home $310,000 3 2,080 $149
2023-11-09 W168S7230 Eton Ct Home $395,000 3 1,544 $256
2023-11-09 S63W13326 Windsor Rd Home $210,000 3 1,402 $150
2023-10-13 W180S7795 Pioneer Dr Home $175,000 3 1,260 $139
2023-11-15 S81W12592 Hi View Dr Home $510,000 3 1,776 $287
2023-11-17 S76W14378 McShane Dr Home $388,254 3 1,462 $266
2024-02-02 S76W12936 Cambridge Ct Home $600,000 4 3,589 $167
2023-12-01 S75W14150 Restfull Ln Home $469,400 4 2,497 $188
2023-11-30 W206S7620 Trail Ct Home $1,450,000 3 7,500 $193
2023-12-04 S70W14363 Belmont Dr Home $250,000 4 1,225 $204
2023-10-30 W165S6842 Southview Ct Home $655,000 3 3,386 $193
2023-11-10 S78W20491 Monterey Dr Home $514,900 3 3,013 $171
2023-11-09 W194S7650 Westlyn Dr Home $380,000 4 1,915 $198
2023-11-15 S81W17204 Joel Dr Home $450,000 4 2,236 $201
2023-11-01 W162S7475 Erin Ct Home $437,000 4 2,348 $186
2023-10-27 S68W17631 East Dr Home $470,000 4 2,188 $215
2023-10-16 S63W14898 Garden Ter Home $410,000 3 1,992 $206
2023-09-06 W188S6667 Gold Dr Home $550,000 3 2,163 $254
2024-06-03 W130S8608 Muscovy Way Home $715,990 3 2,293 $312
2023-10-27 S69W17519 Redman Dr Home $253,000 2 980 $258
2023-10-13 S68W17812 East Dr Home $525,000 4 3,063 $171
2023-10-19 S64W12990 Kipling Ct Home $380,000 3 1,714 $222
2023-10-17 S69W14929 Dartmouth Cir Home $345,000 3 2,128 $162
2023-11-06 W163S7410 Bay Lane Dr Home $400,000 4 1,905 $210
2023-10-06 S75W19432 Woodland Pl Home $375,000 2 1,512 $248
2024-01-12 W195S7366 Racine Ave Home $315,000 3 1,512 $208
2023-09-15 W187S7040 Gold Dr Home $727,500 5 1,864 $390
2024-02-27 W130S8586 Muscovy Way Home $745,070 3 2,452 $304
2023-09-15 W132S6511 Saroyan Rd Home $470,000 4 2,012 $234
2023-09-08 S96W13214 Linksway Ct Home $644,000 4 3,588 $179
2023-10-06 S76W19840 Sunny Hill Dr Home $475,000 3 1,869 $254
2023-10-27 S97W12961 Champions Dr Home $597,500 4 3,059 $195
2023-10-23 S70W16343 Hedgewood Dr Home $510,000 3 1,940 $263
2023-09-29 W188S6969 Gold Dr Home $290,000 3 2,020 $144
2023-09-21 S64W18550 Topaz Dr Home $255,000 2 1,012 $252
2023-10-10 W126S8886 N Cape Rd Home $485,000 4 1,980 $245
2023-10-30 S73W15102 Cherrywood Dr Home $820,000 5 4,745 $173
2023-10-01 W194S6945 Hillendale Dr Home $430,000 3 2,832 $152
2023-10-03 W194S7212 Cameron Ct Home $385,000 3 1,714 $225
2023-10-02 S66W18771 Gem Dr Home $417,000 3 1,411 $296
2023-09-08 S77W15555 Woods Rd Home $380,000 4 1,496 $254
2023-09-28 W170S7151 Meadow Dr Home $397,000 3 2,088 $190
2023-09-06 W193S11042 Crystal Dr Home $615,000 3 2,030 $303
2023-08-29 W210S10409 Janis Ln Home $460,000 3 2,000 $230
2023-11-01 S79W16619 Green Ct Home $700,000 4 2,945 $238
2023-07-24 W134S6436 Windsor Rd Home $400,000 3 1,456 $275
2023-08-25 S107W19907 N Shore Dr Home $565,000 3 2,363 $239
2023-08-25 S104W20917 Cindy Dr Home $475,700 5 2,112 $225
2023-09-14 W154S7368 Westfield Way Home $555,000 3 1,961 $283
2023-08-31 W159S7551 Quietwood Dr Home $609,900 3 2,197 $278
2023-08-23 S77W14281 McShane Dr Home $539,900 3 3,005 $180
2023-08-25 S88W18108 Edgewater Heights Way Home $675,000 3 2,278 $296
2023-08-11 S101W14510 Loomis Rd Home $595,000 3 1,753 $339
2023-08-22 S73W16802 Briargate Ln Home $390,000 3 2,034 $192
2023-08-28 S74W14255 Settler Way Home $500,000 3 2,196 $228
2023-08-21 S74W17405 Lake Dr Home $260,500 3 1,152 $226
2023-06-28 W125S8292 N Cape Rd Home $285,000 2 1,008 $283
2023-08-15 W140S7444 Settler Way Home $515,000 4 2,486 $207
2023-07-31 S66W13220 Saroyan Rd Home $378,500 3 2,101 $180
2023-10-13 S68W18053 Island Dr Home $665,000 2 1,836 $362
2023-08-28 S70W19415 Wentland Dr Home $555,000 4 2,880 $193
2023-07-31 W193S11033 Crystal Dr Home $575,000 3 2,049 $281
2023-07-24 S64W19078 School Dr Home $167,000 2 842 $198
2023-07-28 S67W12976 Larkspur Rd Home $370,000 3 2,027 $183
2023-06-23 S76W18160 Janesville Ct Home $1,180,000 3 2,818 $419
