| 2025-09-26 | 8807 Blue Heron Way | Home | $1,475,000 | 4 | 3,737 | $395 |
| 2025-08-28 | 8623 Center Rd | Home | $200,000 | 3 | 1,300 | $154 |
| 2025-08-28 | 4350 S Union Rd | Home | $200,000 | 2 | 476 | $420 |
| 2025-07-14 | 2929 Brunner Rd | Home | $400,000 | 3 | 1,862 | $215 |
| 2025-07-16 | 6134 Sonnenburg Ln | Home | $550,000 | 3 | 2,350 | $234 |
| 2025-07-16 | 2710 Trillium Ct | Home | $619,950 | 4 | 3,437 | $180 |
| 2025-07-18 | 4418 S Union Rd | Home | $567,500 | 2 | 2,320 | $245 |
| 2025-07-03 | 7501 Carstens Lake Rd | Home | $495,000 | 3 | 2,935 | $169 |
| 2025-06-06 | 3518 Silver Creek Rd | Home | $554,000 | 4 | 2,792 | $198 |
| 2025-07-01 | 4527 Harley Rd | Home | $575,000 | 4 | 3,059 | $188 |
| 2025-04-18 | 4215 W Lake Dr | Home | $545,000 | 2 | 2,040 | $267 |
| 2025-05-07 | 5926 Clover Rd | Home | $350,000 | 4 | 2,380 | $147 |
| 2025-05-02 | 4120 S 26th St | Home | $238,000 | 3 | 1,768 | $135 |
| 2025-05-09 | 4132 S 26 St | Home | $110,000 | 4 | 1,860 | $59 |
| 2025-05-02 | 8021 Carstens Rd | Home | $532,000 | 3 | 2,097 | $254 |
| 2025-02-03 | 6132 Sonnenburg Ln | Home | $525,000 | 3 | 2,928 | $179 |
| 2025-01-24 | 9221 N Lake Dr | Home | $415,000 | 3 | 1,519 | $273 |
| 2024-12-20 | 4318 S Union Rd | Home | $700,000 | 3 | 2,329 | $301 |
| 2025-04-25 | 6903 Gass Lake Rd | Home | $295,000 | 3 | 1,456 | $203 |
| 2024-11-01 | 6925 Southview Rd | Home | $808,000 | 4 | 3,388 | $238 |
| 2024-11-27 | 4801 County Highway CR - | Home | $310,000 | 3 | 1,296 | $239 |
| 2024-10-11 | 8201 Northeim Ln | Home | $815,000 | 4 | 2,536 | $321 |
| 2024-10-31 | 3834 Davidson Rd | Home | $715,000 | 5 | 4,530 | $158 |
| 2024-08-09 | 4159 Silver Creek Rd | Home | $460,000 | 3 | 2,247 | $205 |
| 2024-09-20 | 9319 Carstens Lake Rd | Home | $775,000 | 4 | 3,797 | $204 |
| 2024-06-27 | 8807 Blue Heron Way | Home | $1,150,000 | 4 | 3,737 | $308 |
| 2024-07-19 | 4005 Clover Rd | Home | $214,900 | 2 | 1,265 | $170 |
| 2024-07-03 | 8109 Lakeshore Rd | Home | $1,375,000 | 4 | 4,259 | $323 |
| 2024-07-24 | 4444 Clover Rd | Home | $410,000 | 4 | 2,300 | $178 |
| 2024-06-06 | 8220 Center Rd | Home | $300,000 | 4 | 2,012 | $149 |
| 2024-07-05 | 9223 Seagull Rd | Home | $1,000,000 | 4 | 2,481 | $403 |
| 2024-06-04 | 2761 Fricke Dr | Home | $392,500 | 3 | 2,452 | $160 |
| 2024-04-26 | 6439 Rangeline Rd | Home | $320,000 | 2 | 2,014 | $159 |
| 2024-05-10 | 6423 S Union Rd | Home | $379,900 | 3 | 2,000 | $190 |
| 2024-01-31 | 4801 County Road CR - | Home | $310,000 | 3 | 1,738 | $178 |
| 2024-02-16 | 9211 Seagull Rd | Home | $1,385,000 | 5 | 6,603 | $210 |
| 2023-12-05 | 4832 County Highway CR - | Home | $215,000 | 3 | 1,696 | $127 |
| 2023-11-16 | 6202 Brunner Rd | Home | $155,000 | 3 | 924 | $168 |
| 2023-12-15 | 7321 County Road LS - | Home | $685,000 | 4 | 2,668 | $257 |
| 2023-12-08 | 6625 Hartlaub Lake Rd | Home | $500,000 | 4 | 2,939 | $170 |
| 2023-09-18 | 4417 County Road CR - | Home | $159,900 | 2 | 660 | $242 |
| 2023-07-05 | 8823 Willever Ln | Home | $315,000 | 3 | 1,868 | $169 |
| 2023-06-27 | 9207 N Lake Dr | Home | $649,900 | 4 | 3,500 | $186 |
| 2023-09-01 | 6513 Hartlaub Lake Rd | Home | $615,000 | 3 | 2,669 | $230 |
| 2023-08-11 | 8218 Gass Lake Rd | Home | $215,000 | 3 | 1,288 | $167 |
| 2023-06-12 | 4444 Clover Rd | Home | $399,000 | 2 | 1,248 | $320 |
| 2023-10-09 | 3604 Silver Creek Rd | Home | $300,000 | 2 | 1,506 | $199 |
| 2023-07-10 | 9223 Seagull Rd | Home | $765,000 | 4 | 2,481 | $308 |
| 2023-06-30 | 7317 County Road LS Rd | Home | $900,000 | 5 | 2,746 | $328 |
| 2023-07-07 | 2917 County Road CR Rd | Home | $245,000 | 3 | 1,186 | $207 |
| 2023-06-02 | 4403 Valley View Ct | Home | $395,000 | 4 | 2,370 | $167 |
| 2023-06-14 | 7034 Gass Lake Rd | Home | $317,500 | 3 | 1,680 | $189 |
| 2023-05-09 | 6430 S Union Rd | Home | $325,000 | 4 | 2,036 | $160 |
| 2023-06-09 | 7012 County Road LS - | Home | $255,000 | 3 | 1,916 | $133 |
| 2023-03-15 | 8719 Northeim Ln | Home | $70,000 | 3 | 1,264 | $55 |
| 2023-07-07 | 2917 County Road CR Rd | Home | $245,000 | 3 | 1,186 | $207 |
| 2023-01-31 | 4207 County Road CR | Home | $60,000 | 4 | 2,565 | $23 |
| 2022-10-18 | 2710 Trillium Ct | Home | $489,500 | 4 | 3,360 | $146 |
| 2022-12-16 | 4701 Harley Rd | Home | $356,000 | 5 | 2,324 | $153 |
| 2022-10-24 | 4417 County Road CR | Home | $136,410 | 2 | 768 | $178 |
| 2022-10-31 | 9035 Center Rd | Home | $230,000 | 4 | 2,314 | $99 |
| 2022-10-28 | 7532 English Lake Rd | Home | $301,500 | 3 | 2,150 | $140 |
| 2023-04-12 | 6925 Southview Rd | Home | $1,075,000 | 4 | 3,388 | $317 |
| 2023-03-09 | 4702 County Road F | Home | $450,000 | 4 | 2,058 | $219 |
