Milwaukee Realty Inc helps you buy and sell homes in Oconomowoc wi. 414-224-7200

Oconomowoc WI Homes, Condos and Land Sales History

Dave Price - Oconomowoc Realtor. Call 414-224-7200 with questions.


        


Oconomowoc sales history for homes, condos and land:

Click the column titles to sort sold listings.
2025-08-29 N52W35577 W Lake Dr Home $2,405,000 6 5,016 $479
2025-09-05 813 High St Home $460,000 3 1,868 $246
2025-08-15 N54W37193 Yale St Home $400,000 3 1,335 $300
2025-09-05 1691 Hammock Ln Home $619,900 3 1,805 $343
2025-08-08 1326 Arrowood Cir Home $566,700 4 1,763 $321
2025-08-07 N85W36350 Riverwood Ln Home $1,410,000 4 3,810 $370
2025-09-02 145 S Elm St Home $385,000 3 1,643 $234
2025-09-22 335 W 2nd St Home $367,000 3 1,344 $273
2025-07-23 1323 Arrowood Cir Home $711,998 3 1,974 $361
2025-09-16 N53W34235 Road Q - Home $1,950,000 4 3,113 $626
2025-09-08 1851 Wellsprings Ct Home $708,000 3 2,668 $265
2025-09-19 W351N5949 Westshore Ct Home $679,900 4 2,916 $233
2025-09-04 714 E Roland St Home $327,000 2 1,050 $311
2025-07-18 990 Elderberry Rd Home $539,900 3 1,720 $314
2025-08-26 N57W35647 Misty Ter Home $460,000 4 1,992 $231
2025-08-29 522 Thurow Dr Home $539,900 3 1,783 $303
2025-07-17 986 Elderberry Rd Home $534,900 3 1,720 $311
2025-09-26 81 S Blain St Home $343,900 3 1,784 $193
2025-08-29 W354N5000 Road T - Home $2,100,000 4 3,426 $613
2025-08-15 619 S Main St Home $415,000 4 2,284 $182
2025-08-22 1078 Spruce Ct Home $649,900 4 3,059 $212
2025-08-15 W346N5769 Lake Dr Home $419,000 3 1,611 $260
2025-08-14 1280 Orchard Cir Home $545,000 4 3,200 $170
2025-08-22 739 Elizabeth St Home $394,500 3 1,496 $264
2025-07-10 N51W35588 Bay Ridge Ct Home $2,598,400 3 3,512 $740
2025-08-29 1791 Morgan Station Ct Home $541,500 3 1,690 $320
2025-08-08 1346 Goldfinch Way Home $625,000 4 3,300 $189
2025-09-05 613 W Labelle Ave Home $1,007,000 4 3,064 $329
2025-09-08 1778 Mineral Springs Blvd Home $975,000 3 5,840 $167
2025-08-29 1221 Christopher Ct Home $500,000 3 3,308 $151
2025-08-15 N65W35097 Road J - Home $1,860,000 2 1,568 $1,186
2025-08-01 1520 Riverdale Dr Home $392,500 3 1,274 $308
2025-08-29 1417 Clearwater Dr Home $590,000 3 2,696 $219
2025-07-16 1261 Shoal Ridge Rd Home $560,000 4 2,328 $241
2025-08-13 860 S Silver Lake St Home $561,500 4 3,320 $169
2025-08-27 660 E Sherman Ave Home $462,000 3 2,535 $182
2025-07-29 371 Thurow Dr Home $584,900 4 3,067 $191
2025-08-13 1734 Arthurs Pass Home $540,000 3 1,673 $323
2025-08-18 1143 Juniper Ln Home $610,000 4 3,039 $201
2025-06-16 1355 Arrowood Cir Home $534,003 3 1,482 $360
2025-08-26 W365N7134 McMahon Rd Home $520,000 4 2,358 $221
2025-08-01 833 Goldenview Ct Home $560,000 4 2,340 $239
2025-08-05 262 Thomas Trl Home $615,000 3 3,130 $196
2025-09-12 1233 Green Tree Dr Home $690,900 4 2,431 $284
2025-07-25 1551 Creekview Ln Home $564,900 4 2,179 $259
2025-07-14 W383N6610 Deer Creek Ct Home $825,000 5 4,206 $196
2025-09-15 1597 Bluestem Trl Home $749,900 4 3,195 $235
2025-07-21 W355N5843 Bridle Ln Home $500,000 4 1,814 $276
2025-08-22 1333 Mockingbird Dr Home $518,261 4 3,286 $158
2025-07-17 W356N6752 E Stonewood Dr Home $740,000 5 3,617 $205
2025-07-11 370 Yosemite Rd Home $755,000 4 2,586 $292
2025-06-30 W349N5556 Lake Dr Home $1,200,000 5 2,244 $535
2025-06-06 1310 Arrowood Cir Home $483,049 3 1,568 $308
2025-08-29 W341N4803 E Lindy Ln Home $470,000 3 1,200 $392
2025-07-16 N54W35709 Hill Rd Home $575,000 3 2,244 $256
2025-07-21 W347N6122 Road I - Home $2,700,000 4 2,900 $931
2025-08-06 W346N5292 Elm Ave Home $285,000 1 1,046 $272
2025-07-31 1603 Switchgrass St Home $640,000 3 2,253 $284
2025-08-01 901 W Wisconsin Ave Home $525,000 4 1,804 $291
2025-06-02 1580 Creekview Ln Home $598,620 3 2,004 $299
2025-08-08 1781 River Lakes Rd Home $734,640 5 3,750 $196
2025-08-28 W341N7120 Northern Lights Dr Home $775,000 4 4,000 $194
2025-08-14 1300 Violet St Home $544,900 3 1,756 $310
2025-05-30 1831 Springhouse Dr Home $573,500 3 2,053 $279
2025-07-28 N60W39640 Mary Ln Home $2,200,000 4 3,200 $688
2025-07-07 707 E Roland St Home $425,000 3 1,672 $254
2025-06-26 618 W 2nd St Home $300,000 2 832 $361
2025-07-31 1200 Mamerow Ln Home $749,900 3 3,823 $196
2025-06-30 1306 Grandview Ave Home $360,000 3 1,871 $192
2025-07-07 881 Summer Creek Rd Home $537,100 3 1,765 $304
2025-06-20 812 Dante Dr Home $500,000 3 1,632 $306
2025-06-25 338 W 4th St Home $272,500 3 1,400 $195
2025-06-06 1361 Mockingbird Dr Home $530,000 3 1,822 $291
2025-06-30 1221 Mamerow Ln Home $699,900 3 2,466 $284
2025-06-20 718 Marigold St Home $479,000 4 2,469 $194
2025-05-23 511 Thurow Dr Home $609,900 4 2,300 $265
2025-06-23 957 Elderberry Rd Home $444,900 2 1,317 $338
2025-07-18 647 Lake Bluff Dr Home $735,000 6 5,810 $127
2025-06-30 1142 Shoal Ridge Rd Home $495,000 3 1,678 $295
2025-07-03 1271 Evergreen Trl Home $689,000 4 3,576 $193
2025-06-05 603 W Highland Ave Home $350,000 2 1,037 $338
2025-04-30 1293 Arrowood Cir Home $571,520 3 1,861 $307
2025-06-02 214 E Jefferson St Home $135,000 2 897 $151
2025-05-23 N53W34938 Road B - Home $968,000 2 876 $1,105
2025-07-31 1828 Glenn Spring Ct Home $770,000 4 3,568 $216
2025-04-25 1318 Arrowood Cir Home $575,208 3 1,718 $335
2025-06-06 1319 Shoal Ridge Rd Home $590,000 4 2,834 $208
2025-06-20 N57W35772 Surrey Ct Home $507,500 4 2,652 $191
2025-07-22 W347N5904 Lake Dr Home $1,700,000 3 2,384 $713
2025-07-14 N53W34945 Road B - Home $1,555,000 3 2,136 $728
2025-08-12 909 Old Tower Rd Home $740,000 6 4,311 $172
2025-07-31 1861 River Lakes Rd Home $790,000 5 4,054 $195
2025-06-03 411 S Main St Home $325,000 3 1,829 $178
2025-06-06 N62W38169 Westwinds Ct Home $850,000 4 3,614 $235
2025-06-30 960 Elderberry Rd Home $495,900 3 1,516 $327
2025-06-13 668 Poppy St Home $555,000 4 2,884 $192
2025-06-27 1090 Spruce Ct Home $600,000 4 2,137 $281
2025-06-27 1520 Fay Ln Home $699,000 4 3,458 $202
2025-04-11 845 N Oakwood Ave Home $411,000 3 1,148 $358
2025-05-12 723 S Silver Lake St Home $323,500 3 1,195 $271
2025-04-01 N58W34510 Road H - Home $3,800,000 4 5,127 $741
2025-05-30 1835 River Lakes Rd Home $735,000 4 4,100 $179
2025-05-21 1277 Niagara Rd Home $660,000 3 3,354 $197
2025-09-18 1704 Whalen Dr Home $724,900 4 2,903 $250
2025-06-30 1621 Mamerow Ln Home $634,900 4 2,499 $254
2025-07-23 1309 Mamerow Ln Home $658,900 3 2,336 $282
2025-07-01 708 Oakwood Ave Home $397,500 3 1,939 $205
2025-05-14 716 W Highland Ave Home $330,000 2 972 $340
2025-05-30 1371 Eastfield Ct Home $578,000 3 2,928 $197
2025-05-30 452 W South St Home $441,000 3 1,620 $272
2025-05-15 935 N Roosevelt Ave Home $435,000 4 1,979 $220
2025-08-01 550 Lake Bluff Dr Home $1,080,000 5 3,880 $278
2025-05-02 613 N Oakwood Ave Home $389,900 3 960 $406
2025-07-10 1236 Violet St Home $547,744 3 1,851 $296
2025-07-01 956 Elderberry Rd Home $489,900 3 1,516 $323
2025-04-17 630 State St Home $443,500 3 1,456 $305
2025-06-06 1299 Yosemite Rd Home $720,000 4 2,729 $264
2025-05-12 N59W35530 Sulky Ct Home $445,000 2 3,083 $144
2025-05-08 N56W35287 Appletree Ct Home $549,000 3 2,992 $183
2025-06-11 954 Duchess Dr Home $515,000 3 2,589 $199
2025-06-09 71 Happy Hollow Ln Home $550,000 4 3,088 $178
2025-05-30 1301 Blue Dahlia Rd Home $486,138 4 2,208 $220
2025-05-09 605 Westover St Home $451,000 3 1,440 $313
2025-05-23 3810 N Southwood Dr Home $765,000 3 3,654 $209
2025-06-13 1290 Winterberry Rd Home $725,000 3 2,300 $315
2025-05-01 W351N5850 Westshore Rd Home $608,000 3 1,936 $314
2025-05-30 809 N Oakwood Ave Home $310,000 3 1,566 $198
2025-05-07 128 E Jefferson St Home $316,000 4 1,150 $275
2025-04-22 W359N6972 Brown St Home $445,000 2 2,396 $186
2025-03-03 1065 Christopher Ct Home $365,000 4 1,482 $246
2025-06-24 1311 Arrowood Cir Home $559,900 3 1,880 $298
2025-05-01 W351N5789 Westshore Rd Home $764,000 5 3,023 $253
2025-04-15 843 Wildwood Pl Home $417,000 2 1,442 $289
2025-04-07 W360N7310 Carol Ln Home $440,000 3 2,349 $187
2025-08-01 1721 Hammock Ln Home $624,900 4 2,312 $270
2025-04-03 1293 Victoria Ln Home $556,000 4 2,288 $243
2025-05-08 1611 Creekview Ln Home $667,900 4 2,403 $278
2025-06-05 1225 Green Tree Dr Home $592,900 3 1,805 $328
2025-04-18 1217 Green Tree Dr Home $627,900 4 2,350 $267
2025-03-28 219 Sunnyhill Ln Home $470,000 3 1,512 $311
2025-07-01 1753 Hammock Ln Home $660,000 3 2,059 $321
2025-03-21 1406 Riverdale Dr Home $408,000 3 1,870 $218
2025-04-21 828 S Silver Lake St Home $325,000 2 1,132 $287
2025-05-05 1832 Glenn Spring Ct Home $685,500 4 3,500 $196
2025-04-30 223 Shore Cir Home $625,000 5 3,269 $191
2025-03-31 1275 Yosemite Rd Home $580,122 3 2,000 $290
2025-02-28 W368N5623 Indianhead Trl Home $416,400 3 1,554 $268
2025-05-01 N53W37153 Madison St Home $365,000 3 1,400 $261
2025-05-02 1366 Arrowood Cir Home $524,900 3 1,608 $326
2025-05-27 1363 Arrowood Cir Home $509,900 3 1,503 $339
2025-04-11 1570 Pumpkin Path Home $499,900 3 2,145 $233
2025-05-12 764 Oconomowoc Pkwy Home $710,000 5 3,240 $219
2025-03-28 620 State St Home $440,000 3 2,428 $181
2025-06-20 1242 Green Tree Dr Home $613,900 3 1,926 $319
2025-05-30 1540 Bluestem Trl Home $549,900 3 1,804 $305
2025-04-02 245 Hillside Dr Home $534,900 4 3,231 $166
2025-03-24 1403 Bluebird Dr Home $550,000 4 2,581 $213
2025-06-16 987 Elderberry Rd Home $439,900 3 1,592 $276
2025-04-10 1351 Goldenrod Way Home $700,000 4 2,925 $239
2025-03-28 435 S Lapham St Home $310,000 2 1,320 $235
2025-05-09 1308 Mamerow Ln Home $594,900 3 2,253 $264
2025-03-14 742 Old Tower Rd Home $603,000 4 3,008 $200
2025-04-11 1265 Victoria Ln Home $620,000 4 3,610 $172
2025-03-14 W357N6189 Spinnaker Dr Home $650,000 3 2,636 $247
2025-05-19 1443 Olde Highlander Dr Home $555,740 3 1,763 $315
2025-05-30 1376 Scotsland Ln Home $684,900 4 2,456 $279
2025-02-05 1358 Arrowood Cir Home $629,539 4 2,409 $261
2025-04-30 1345 Rosewood Ct Home $685,000 5 3,470 $197
2025-05-20 1387 Mamerow Ln Home $483,900 3 1,827 $265
2025-03-11 281 Thurow Dr Home $580,000 3 3,000 $193
2025-06-24 961 Elderberry Rd Home $444,900 2 1,317 $338
2025-06-11 1371 Arrowood Cir Home $514,900 3 1,640 $314
2025-03-28 W350N7219 Norwegian Rd Home $603,500 6 2,402 $251
2025-03-26 1844 River Lakes Rd Home $675,000 4 2,805 $241
2025-02-28 738 Garfield St Home $405,000 3 1,168 $347
2025-02-26 W351N5271 Road C - Home $900,000 3 1,592 $565
2025-05-12 1641 Creekview Ln Home $589,300 4 2,251 $262
2025-03-05 76 Weston Ridge Rd Home $542,000 4 2,052 $264
2025-04-30 823 High St Home $480,000 3 1,420 $338
2025-01-22 1382 Scotsland Ln Home $836,994 4 2,931 $286
2025-01-22 1440 Olde Highlander Dr Home $794,187 4 3,588 $221
2025-03-27 268 Silver Lake Trl Home $568,000 4 2,260 $251
2024-12-20 1380 S Concord Rd Home $426,000 3 1,465 $291
2025-08-14 1652 Switchgrass St Home $641,445 3 2,004 $320
2025-02-27 625 E Grove St Home $390,000 3 1,368 $285
2025-03-14 269 Thomas Trl Home $570,000 3 3,055 $187
2025-03-07 1242 Yosemite Rd Home $634,000 4 2,931 $216
2025-01-27 639 E Roland St Home $365,000 3 1,050 $348
2025-09-08 1259 Violet St Home $650,945 4 2,874 $226
2025-02-27 739 S Silver Lake St Home $362,500 3 1,248 $290
2024-11-20 N50W35140 Wisconsin Ave Home $745,000 2 1,000 $745
2024-12-20 1302 Arrowood Cir Home $469,715 3 1,575 $298
2024-12-19 N66W38360 Deer Creek Ct Home $849,000 5 3,146 $270
2025-04-04 1439 Olde Highlander Dr Home $555,000 4 2,355 $236
2024-12-17 1232 Redwing Dr Home $530,000 3 2,758 $192
2025-04-15 991 Elderberry Rd Home $439,900 3 1,592 $276
2025-04-18 1350 Arrowood Cir Home $534,900 3 1,572 $340
2025-04-28 715 E Washington St Home $515,000 3 1,560 $330
2025-05-23 1283 Violet St Home $580,000 3 1,788 $324
2025-01-10 W341N6766 Lancelot Dr Home $565,000 3 2,600 $217
2025-02-28 930 Elderberry Rd Home $528,900 3 1,720 $308
2024-12-27 716 W Highland Ave Home $319,900 2 972 $329
2025-01-10 1112 Blue Dahlia Rd Home $360,000 4 1,794 $201
2025-04-25 1450 Olde Highlander Dr Home $654,900 4 2,548 $257
2025-02-03 1320 Rosewood Ct Home $685,900 5 3,684 $186
2025-03-28 1226 Green Tree Dr Home $609,900 4 2,328 $262
2025-01-24 228 Shore Cir Home $535,000 3 2,862 $187
2025-02-28 1531 Woodside Dr Home $504,900 4 1,951 $259
2024-12-31 934 High St Home $410,000 3 1,562 $262
2025-02-28 1480 Knoll Ter Home $330,000 3 2,080 $159
2025-03-03 N60W38598 Blackhawk Dr Home $1,500,000 4 5,051 $297
2024-11-27 120 Jefferson St Home $290,000 3 1,680 $173
2025-07-31 W346N6701 Whittaker Rd Home $3,870,000 6 6,639 $583
2024-11-21 1339 Arrowood Cir Home $634,716 3 1,577 $402
2025-07-01 1299 Violet St Home $622,070 4 2,748 $226
2025-01-17 1234 Green Tree Dr Home $629,920 4 2,748 $229
2025-01-28 926 Elderberry Rd Home $529,900 3 1,720 $308
2024-12-20 510 State St Home $369,000 3 1,380 $267
2025-01-10 N57W34476 Nickels Point Rd Home $1,078,000 3 2,408 $448
2024-12-23 811 Armour Rd Home $349,000 4 2,200 $159
2025-01-10 1232 Dorchester Dr Home $370,000 3 1,933 $191
2024-12-13 251 Hillside Dr Home $500,000 4 2,940 $170
2024-12-27 1490 Turnberry Cir Home $595,000 4 2,600 $229
2025-08-29 1581 Creekview Ln Home $629,765 4 2,484 $254
2025-01-31 831 Shady Ln Home $491,000 4 2,580 $190
2024-11-27 W349N5556 Lake Dr Home $1,020,000 3
2025-04-04 1499 Olde Highlander Dr Home $409,000 3 1,675 $244
2025-01-13 1522 Prairie Creek Blvd Home $725,000 4 3,282 $221
2024-12-16 W385N8389 Highlander Dr Home $775,000 3 2,723 $285
2025-02-28 1252 Violet St Home $539,900 3 1,772 $305
2025-02-24 1326 Olde Highlander Dr Home $528,800 3 1,722 $307
2024-12-06 715 N Oakwood Ave Home $451,000 4 2,322 $194
2024-11-26 810 W South St Home $357,500 3 1,802 $198
2024-11-22 1147 Daisy Ln Home $345,000 3 1,484 $232
2025-01-09 1281 Orchard Cir Home $565,000 3 3,025 $187
2024-12-17 234 Summit Ave Home $160,000 3 1,224 $131
2025-03-14 1400 Scotsland Ln Home $609,900 3 1,926 $317
2024-11-27 N72W39748 Lang Rd Home $280,000 2 672 $417
2024-12-17 1620 Creekview Ln Home $635,000 3 2,081 $305
2025-02-28 1441 Olde Highlander Dr Home $539,900 4 2,289 $236
2025-03-28 1485 Olde Highlander Dr Home $400,000 2 1,490 $268
2025-01-03 1055 Hancock Dr Home $468,000 5 2,044 $229
2024-12-13 739 Lake Bluff Dr Home $420,000 3 1,660 $253
2024-10-10 1320 Windwood Rd Home $717,577 4 2,549 $282
2024-12-02 704 E Washington St Home $440,000 3 2,310 $190
2025-01-03 1176 Sandpiper Dr Home $490,000 3 2,698 $182
2025-02-13 1445 Olde Highlander Dr Home $534,900 4 2,189 $244
2024-12-06 W358N6724 W Stonewood Dr Home $870,000 3 3,682 $236
2024-11-04 555 Cassie Lynn Ln Home $605,000 3 3,029 $200
2025-04-04 1355 Gridley Ct Home $799,000 5 4,074 $196
2025-04-10 1244 Violet St Home $703,900 4 2,506 $281
2024-11-15 N56W35574 Lisbon Rd Home $464,000 4 2,051 $226
2024-11-08 N56W36792 Cherokee Rd Home $414,900 3 1,570 $264
2024-12-31 N68W34478 County Road K - Home $373,850 5 2,772 $135
2024-12-02 N57W38248 Lakeland Dr Home $1,764,100 4 3,870 $456
2024-11-08 440 E Harvard St Home $372,000 2 1,532 $243
2024-10-24 350 S Elm St Home $310,000 2 962 $322
2024-12-06 1561 Woodside Dr Home $490,500 3 1,673 $293
2025-02-14 1451 Olde Highlander Dr Home $539,900 4 2,312 $234
2024-12-30 1562 Switchgrass St Home $568,900 3 2,020 $282
2025-02-14 1627 Mamerow Ln Home $612,579 3 2,191 $280
2025-02-10 1275 Mamerow Ln Home $576,811 3 2,002 $288
2024-09-24 1693 Mamerow Ln Home $600,000 4 2,496 $240
2024-12-31 1603 Switchgrass St Home $604,900 3 2,253 $268
2024-11-22 1527 Whalen Dr Home $625,000 3 1,805 $346
2024-12-20 1550 Creekview Ln Home $615,000 4 2,502 $246
2024-11-22 417 S Worthington St Home $341,000 3 1,440 $237
2025-01-24 980 Glencoe Ln Home $439,900 3 2,025 $217
2024-11-15 N67W34320 Jorgenson Ct Home $645,000 4 3,000 $215
2024-10-14 656 Lake Bluff Dr Home $525,000 3 3,431 $153
2024-09-24 1346 Windwood Rd Home $667,035 4 2,769 $241
2025-01-30 W376N7955 McMahon Rd Home $780,000 4 3,430 $227
2024-12-20 1447 Olde Highlander Dr Home $545,500 3 1,927 $283
2024-09-12 822 Burr Oak Ct Home $518,309 3 1,575 $329
2024-09-13 790 Burr Oak Ct Home $552,963 3 1,876 $295
2024-12-16 1334 Arrowood Cir Home $499,900 3 1,482 $337
2024-12-16 927 Elderberry Rd Home $469,900 3 1,516 $310
2025-03-07 931 Elderberry Rd Home $459,900 3 1,516 $303
2024-10-18 1414 Bluestem Trl Home $585,000 4 2,835 $206
2024-10-15 W346N5364 Elm Ave Home $1,000,000 2 1,443 $693
2024-10-21 N55W34913 Lake Dr 2 Home $2,495,000 3 3,811 $655
2024-11-08 1563 Switchgrass St Home $618,000 4 2,386 $259
2024-09-30 W342N4861 W Lindy Ln Home $292,000 2 964 $303
2024-10-15 1742 Springhaven Ct Home $749,900 4 3,960 $189
2024-12-19 1449 Olde Highlander Dr Home $539,900 4 2,137 $253
2024-10-25 936 Tanglewood Ct Home $465,000 4 2,692 $173
2024-08-30 1332 Windwood Rd Home $631,098 4 2,430 $260
2024-11-15 220 Summit Ave Home $325,000 3 1,038 $313
2024-08-30 1361 Windwood Rd Home $915,031 4 3,973 $230
2024-12-05 555 River Bluff Cir Home $795,000 4 4,380 $182
2024-10-18 N58W39969 Industrial Rd Home $330,000 2 975 $338
2024-10-07 1451 Grandview Ave Home $424,200 3 2,401 $177
2025-02-07 1582 Switchgrass St Home $569,900 3 2,430 $235
2024-10-01 1572 Switchgrass St Home $574,900 3 1,933 $297
2024-11-04 1361 Wood Creek Dr Home $565,000 4 3,272 $173
2024-10-23 337 W 2nd St Home $313,333 3 1,000 $313
2024-12-06 1208 Northview Dr Home $770,000 4 4,029 $191
2024-09-20 W343N6957 E Circle Dr Home $475,000 3 1,763 $269
2024-10-04 410 Thurow Dr Home $550,999 4 2,646 $208
2024-11-12 1347 Arrowood Cir Home $524,900 3 1,650 $318
2024-07-31 550 Lake Bluff Dr Home $750,000 3 4,200 $179
2024-10-29 W351N5316 Road C - Home $950,000 2 1,176 $808
2024-08-12 N65W34602 Whittaker Rd Home $2,000,000 3 3,000 $667
2025-05-15 1570 Creekview Ln Home $613,440 3 2,251 $273
2025-04-17 1541 Creekview Ct Home $654,140 4 2,764 $237
2024-09-18 1740 Mineral Springs Blvd Home $540,000 4 2,524 $214
2024-09-06 665 Summer Creek Rd Home $505,000 3 2,569 $197
2024-10-15 521 N Reddelien Rd Home $462,000 3 1,673 $276
2024-09-03 1393 Clearwater Dr Home $595,000 4 2,931 $203
2024-12-02 706 W Glenview Ave Home $847,000 4 2,006 $422
2024-09-09 1852 Wellsprings Ct Home $790,000 5 3,234 $244
2024-08-26 433 Coolidge St Home $325,000 2 1,010 $322
2024-09-06 1055 Hancock Dr Home $485,000 5 2,044 $237
2024-09-06 754 Prestwick Ct Home $575,000 3 2,857 $201
2024-10-10 N53W34416 Road Q - Home $1,800,000 3 3,521 $511
2024-09-18 1853 Spring Park Ct Home $685,000 4 2,584 $265
2024-11-04 1671 Hammock Ln Home $540,000 4 2,090 $258
2024-10-31 798 Burr Oak Ct Home $549,900 3 1,572 $350
2024-12-13 1261 Shoal Ridge Rd Home $280,000 4 2,328 $120
2024-09-20 W340N6525 Breezy Point Rd Home $469,900 4 2,462 $191
2024-09-16 1260 Thomas Trl Home $500,000 4 2,853 $175
2024-09-09 N56W35918 Lisbon Rd Home $471,000 3 2,182 $216
2024-09-16 1260 Shoal Ridge Rd Home $522,000 4 2,924 $179
2024-07-26 505 W Labelle Ave Home $669,000 3 1,875 $357
2024-09-27 521 Majestic View Ln Home $560,000 4 3,450 $162
2024-08-30 W358N5119 Crestview Dr Home $515,000 4 2,904 $177
2024-11-08 1523 Butternut Rdg Home $521,400 4 2,093 $249
2024-11-18 1635 Mamerow Ln Home $588,900 3 1,935 $304
2024-10-11 623 E Anderson St Home $850,000 3 1,617 $526
2024-08-19 433 W Wisconsin Ave Home $420,000 4 2,758 $152
2024-09-06 1190 Aeppler Way Home $524,900 3 2,504 $210
2024-09-09 830 Shady Ln Home $450,000 3 2,071 $217
2024-12-13 N53W35963 W Lake Dr Home $440,000 4 2,144 $205
2024-09-06 1717 Arthurs Pass Home $500,731 4 2,034 $246
2024-11-15 1420 Blazing Star Dr Home $615,000 4 3,203 $192
2024-09-25 W349N5393 Road B - Home $1,400,000 3 2,192 $639
2024-08-02 838 W Wisconsin Ave Home $475,000 3 1,568 $303
2024-08-30 N60W34732 Forest Bay Rd Home $500,000 2 1,239 $404
2024-08-26 1561 Bluestem Trl Home $578,900 4 2,499 $232
2024-08-19 1593 Switchgrass St Home $575,000 4 2,499 $230
2024-12-03 W344N7115 Timber Ridge Dr Home $500,000 4 2,282 $219
2024-10-04 202 S Maple St Home $362,000 5 2,068 $175
2024-10-11 825 High St Home $519,900 3 1,735 $300
2024-08-23 1384 Goldenrod Way Home $635,000 4 2,660 $239
2024-07-09 1718 Arthurs Pass Home $507,488 4 2,172 $234
2024-08-30 1601 Mamerow Ln Home $612,000 4 2,651 $231
2024-09-19 625 W South St Home $430,000 4 2,568 $167
2024-07-29 W346N5263 Elm Ave Home $1,690,000 4 2,891 $585
2024-08-05 755 Armour Rd Home $417,500 3 1,652 $253
2024-07-22 1424 Blazing Star Dr Home $516,000 3 1,759 $293
2024-07-30 W340N4739 Jaeckles Blvd Home $294,900 2 1,356 $217
2024-07-31 415 N Oakwood Ave Home $394,000 2 1,348 $292
2024-09-03 274 Thomas Trl Home $560,000 4 2,441 $229
2024-08-02 820 Byron Dr Home $770,000 4 3,902 $197
2024-08-08 629 N Lake Rd Home $1,360,000 4 3,030 $449
2024-07-19 N53W37078 Washington St Home $445,000 4 1,606 $277
2024-08-02 W354N5013 Road T - Home $345,000 2 970 $356
2024-09-09 W350N6763 Baltic Pass Home $630,000 3 2,322 $271
2024-07-18 239 Hillside Dr Home $385,000 3 1,976 $195
2024-10-30 N52W35319 W Lake Dr Home $820,000 3 1,512 $542
2024-06-03 N66W34266 Primrose Cir Home $849,500 3 4,062 $209
2024-08-09 W352N6484 Road J - Home $890,000 4 1,752 $508
2024-07-30 1421 Waters Edge Dr Home $650,000 5 3,689 $176
2024-07-18 W347N5133 Road Q - Home $255,000 2 650 $392
2024-09-03 1284 Violet St Home $554,066 3 1,939 $286
2024-07-18 1600 Mamerow Ln Home $645,000 3 2,079 $310
2024-08-29 1492 Turnberry Cir Home $549,000 4 2,918 $188
2024-08-09 W356N5212 Lakeshore Dr Home $1,619,990 4 5,145 $315
2024-07-15 1281 Orchard Cir Home $366,500 3 2,030 $181
2024-07-16 607 E Roland St Home $441,500 3 1,792 $246
2024-08-28 W354N6191 Marina Dr Home $550,000 3 2,004 $274
2024-07-30 39 Mcdowell Ct Home $385,000 3 1,792 $215
2024-09-26 1453 Mamerow Ln Home $579,000 4 3,531 $164
2024-07-02 1847 Wellsprings Ct Home $639,900 4 3,484 $184
2024-07-11 209 Shore Cir Home $475,000 4 2,600 $183
2024-08-30 264 Lakeridge Dr Home $613,000 3 2,800 $219
2024-07-02 201 Sunnyhill Ln Home $505,000 5 2,205 $229
2024-07-02 909 Old Tower Rd Home $516,000 7 3,376 $153
2024-07-31 830 Oakwood Ave Home $355,000 2 1,616 $220
2024-07-01 764 Royal Troon Ct Home $617,000 3 2,429 $254
2024-06-28 1396 Lakeridge Dr Home $705,000 5 4,470 $158
2024-09-19 1302 Mamerow Ln Home $598,900 3 2,239 $267
2024-08-22 1283 Mamerow Ln Home $579,900 3 2,253 $257
2024-06-28 629 S Concord Rd Home $385,000 3 1,638 $235
2024-07-19 N60W34727 Forest Bay Rd Home $335,000 4 2,352 $142
2024-06-13 285 N Lapham St Home $499,500 3 2,768 $180
2024-05-17 1379 Windwood Rd Home $696,643 3 2,944 $237
2024-07-17 N53W34369 Road Q - Home $1,630,000 3 3,031 $538
2024-06-20 723 S Concord Rd Home $650,000 4 3,725 $174
2024-08-05 1340 Orchard Cir Home $530,000 3 1,668 $318
2024-06-28 653 E Sherman Ave Home $418,000 4 1,440 $290
2024-06-13 W340N8809 Townline Rd Home $415,000 3 1,104 $376
2024-06-21 1509 Whalen Dr Home $592,500 4 2,181 $272
2024-05-09 1385 Windwood Rd Home $717,278 4 2,479 $289
2024-09-30 1311 Whalen Dr Home $632,900 4 2,431 $260
2024-08-02 228 S Concord Rd Home $305,000 3 1,632 $187
2024-06-28 751 High St Home $335,000 3 1,321 $254
2024-08-27 1612 Switchgrass St Home $594,380 4 2,479 $240
2024-06-14 W349N5389 Road B - Home $1,300,000 3 1,998 $651
2024-09-20 814 Burr Oak Ct Home $554,900 3 1,880 $295
2024-07-16 610 Majestic View Ln Home $530,000 4 2,313 $229
2025-01-15 1538 Creekview Ct Home $680,140 3 2,336 $291
2024-06-25 1239 Ridgeside Rd Home $619,900 3 3,400 $182
2024-06-17 N59W34909 Lake Dr Home $650,000 3 2,690 $242
2024-05-30 W346N5312 Elm Ave Home $385,000 3 1,404 $274
2024-08-14 1681 Hammock Ln Home $628,900 4 2,404 $262
2024-08-30 1540 Creekview Ct Home $619,710 4 2,350 $264
2024-07-17 1621 Creekview Ln Home $563,900 3 1,805 $312
2024-06-10 N70W39060 Foster Dr Home $432,500 3 1,608 $269
2024-05-02 1311 Prairie Creek Blvd Home $710,000 5 2,748 $258
