| 2025-09-26 | W377S3439 Lake Dr | Home | $1,010,000 | 3 | 3,656 | $276 |
| 2025-08-29 | S22W36236 Countryside Ln | Home | $625,000 | 3 | 3,495 | $179 |
| 2025-08-26 | W378S5059 W Pretty Lake Rd | Home | $345,000 | 2 | 1,104 | $313 |
| 2025-08-14 | W376S4867 E Pretty Lake Rd | Home | $1,000,000 | 4 | 2,697 | $371 |
| 2025-06-30 | W377S3527 School Section Lake Dr | Home | $370,000 | 3 | 1,456 | $254 |
| 2025-07-29 | S23W35519 Parry Rd | Home | $518,636 | 3 | 2,050 | $253 |
| 2025-08-29 | W345S5754 Waterville Rd W345S5784 Waterville | Home | $500,000 | 4 | 1,802 | $277 |
| 2025-07-07 | W349S3090 Waterville Rd | Home | $1,435,000 | 4 | 5,687 | $252 |
| 2025-07-16 | W395S3611 Hardscrabble Rd | Home | $3,500,000 | 4 | 5,867 | $597 |
| 2025-07-15 | W375S4961 E Pretty Lake Rd | Home | $930,000 | 3 | 1,680 | $554 |
| 2025-06-16 | W360S2612 Scuppernong Dr | Home | $565,000 | 4 | 2,100 | $269 |
| 2025-06-30 | W378S4807 E Pretty Lake Rd | Home | $505,000 | 0 | 628 | $804 |
| 2025-06-13 | S54W37738 County Road CI - | Home | $850,000 | 5 | 5,000 | $170 |
| 2025-05-23 | S47W36105 Meadows Dr | Home | $730,000 | 4 | 3,100 | $235 |
| 2025-08-15 | W340S2401 County Road C - | Home | $1,375,000 | 4 | 4,108 | $335 |
| 2025-05-16 | W361S2779 Lisa Ln | Home | $645,000 | 4 | 2,699 | $239 |
| 2025-04-07 | S17W36980 Henry St | Home | $390,000 | 3 | 1,644 | $237 |
| 2025-04-11 | S30W35902 Scuppernong Ct | Home | $645,000 | 4 | 3,548 | $182 |
| 2025-02-24 | W399S3971 Fox Hill Dr | Home | $505,000 | 3 | 1,507 | $335 |
| 2025-02-26 | S43W39219 County Road D - | Home | $715,000 | 3 | 1,615 | $443 |
| 2025-01-03 | W365S4300 Highway 67 - | Home | $621,000 | 3 | 3,022 | $205 |
| 2024-12-16 | S33W35862 County Road D - | Home | $770,000 | 3 | 2,080 | $370 |
| 2025-01-16 | S42W34800 Big Oak Dr | Home | $522,500 | 4 | 2,358 | $222 |
| 2024-11-22 | W370S1673 Utica Rd | Home | $275,000 | 3 | 1,660 | $166 |
| 2025-03-28 | S43W34355 Forest Ct | Home | $441,000 | 4 | 2,506 | $176 |
| 2024-11-11 | S35W38122 Dolmar Park Rd | Home | $345,000 | 2 | 960 | $359 |
| 2024-12-23 | W359S1850 Highway 67 - | Home | $619,500 | 3 | 1,828 | $339 |
| 2025-01-15 | W379S4860 W Pretty Lake Rd | Home | $640,000 | 3 | 2,700 | $237 |
| 2024-08-29 | W379S4764 W Pretty Lake Rd | Home | $610,000 | 3 | 720 | $847 |
| 2024-09-30 | S53W37620 County Road CI - | Home | $825,000 | 4 | 3,886 | $212 |
| 2024-07-02 | W379S4728 E Pretty Lake Rd | Home | $1,095,100 | 4 | 2,000 | $548 |
| 2024-07-15 | W353S2960 Tallgrass Ct | Home | $1,000,000 | 4 | 6,117 | $163 |
| 2024-07-18 | S50W34315 Ridgeway Dr | Home | $758,000 | 3 | 3,523 | $215 |
| 2024-07-11 | W376S5169 E Pretty Lake Rd | Home | $866,000 | 3 | 1,536 | $564 |
| 2024-08-05 | W377S4821 E Pretty Lake Rd | Home | $1,399,000 | 3 | 2,938 | $476 |
| 2024-07-12 | S34W34450 County Road C - | Home | $710,000 | 5 | 4,502 | $158 |
| 2024-07-31 | S17W36922 Gramling St | Home | $429,900 | 4 | 2,082 | $206 |
| 2024-08-30 | S35W38226 Dolmar Park Rd | Home | $899,900 | 4 | 5,327 | $169 |
| 2024-07-02 | W350S2165 Waterville Rd | Home | $550,000 | 3 | 1,564 | $352 |
| 2024-07-18 | S49W34011 Moraine Hills Dr | Home | $740,000 | 3 | 2,296 | $322 |
| 2024-07-12 | S47W35991 Meadows Dr | Home | $529,900 | 3 | 2,683 | $198 |
| 2024-08-19 | W345S3540 Moraine Hills Dr | Home | $480,000 | 4 | 3,680 | $130 |
| 2024-08-30 | W378S3525 Lake Dr | Home | $487,000 | 3 | 1,435 | $339 |
| 2024-06-28 | S23W36233 Countryside Ln | Home | $582,499 | 3 | 2,698 | $216 |
| 2024-07-09 | W359S2608 Highway 67 - | Home | $425,000 | 2 | 1,458 | $291 |
| 2024-05-31 | W376S5119 E Pretty Lake Rd | Home | $845,000 | 3 | 1,521 | $556 |
| 2024-04-29 | S46W34111 Billings Ct | Home | $865,000 | 4 | 3,630 | $238 |
| 2024-04-19 | W377S3580 Lake Dr | Home | $325,000 | 2 | 2,096 | $155 |
| 2024-04-12 | W360S2729 Scuppernong Dr | Home | $495,000 | 3 | 2,627 | $188 |
| 2024-05-01 | S28W38320 Rw Igl Ln | Home | $530,000 | 3 | 1,580 | $335 |
| 2024-04-05 | W358S2868 Highway 67 - | Home | $800,000 | 3 | 2,313 | $346 |
| 2024-08-02 | W389S3199 County Road Z - | Home | $489,000 | 3 | 1,451 | $337 |
| 2024-07-18 | W378S4807 E Pretty Lake Rd | Home | $498,000 | 0 | 628 | $793 |
| 2024-03-06 | S47W36357 County Road C - | Home | $570,000 | 4 | 1,959 | $291 |
| 2024-04-19 | S15W37278 Willow Springs Dr | Home | $395,000 | 3 | 1,378 | $287 |
| 2024-02-22 | S35W34100 McClure Dr | Home | $622,000 | 4 | 3,019 | $206 |
| 2024-01-22 | S15W37227 Willow Springs Dr | Home | $362,400 | 3 | 2,022 | $179 |
| 2024-03-25 | W377S3543 School Section Lake Rd | Home | $475,000 | 3 | 2,355 | $202 |
| 2024-02-15 | W362S2520 Lisa Ln | Home | $499,900 | 3 | 1,998 | $250 |
| 2024-03-22 | W378S4795 E Pretty Lake Rd | Home | $760,000 | 3 | 2,100 | $362 |
| 2024-04-08 | W378S3242 School Section Lake Dr | Home | $510,000 | 3 | 1,465 | $348 |
| 2024-02-01 | S42W34076 Hidden Valley Dr | Home | $800,000 | 4 | 3,242 | $247 |
| 2023-10-31 | S46W34020 Billings Ct | Home | $565,000 | 3 | 2,269 | $249 |
| 2023-11-10 | S30W37290 School Section Lake Rd | Home | $610,000 | 3 | 2,223 | $274 |
| 2023-10-20 | W350S4044 Pine Ridge Ct | Home | $397,000 | 3 | 1,562 | $254 |
| 2023-10-18 | S27W35327 High Prairie Ct | Home | $725,000 | 4 | 3,603 | $201 |
| 2023-09-11 | W348S5041 Waterville Rd | Home | $565,000 | 4 | 2,520 | $224 |
| 2024-05-09 | S50W34299 Ridgeway Dr | Home | $486,000 | 3 | 2,030 | $239 |
| 2024-02-23 | W349S3810 Waterville Rd | Home | $615,000 | 4 | 3,075 | $200 |
| 2023-10-30 | W366S4346 Highway 67 - | Home | $560,000 | 4 | 2,002 | $280 |
| 2023-08-31 | S36W37940 Dolmar Park Rd | Home | $515,000 | 3 | 2,851 | $181 |
| 2023-09-08 | W395S4299 County Road Z - | Home | $1,015,000 | 4 | 3,800 | $267 |
| 2023-09-18 | W394S4610 County Road Z - | Home | $505,000 | 2 | 1,530 | $330 |
| 2023-10-06 | W345S5904 Waterville Rd | Home | $415,000 | 3 | 1,466 | $283 |
| 2023-07-10 | W379S4732 W Pretty Lake Rd | Home | $490,000 | 3 | 1,436 | $341 |
| 2023-07-26 | W346S3158 Holland Ct | Home | $672,000 | 5 | 3,600 | $187 |
| 2023-07-12 | W360S4878 Wildflower Ct | Home | $537,000 | 3 | 2,214 | $243 |
| 2023-07-17 | W377S5351 Pretty Lake Rd | Home | $725,000 | 4 | 4,051 | $179 |
| 2023-07-12 | W378S3499 Lake Dr | Home | $675,000 | 3 | 1,600 | $422 |
| 2023-07-27 | S43W38541 Highway D - | Home | $489,900 | 3 | 1,690 | $290 |
| 2023-06-23 | S15W37177 Willow Springs Dr | Home | $365,000 | 3 | 1,600 | $228 |
| 2023-06-30 | S47W39481 County Road ZC - | Home | $170,000 | 2 | 1,272 | $134 |
| 2023-06-28 | S30W37220 School Section Lake Rd | Home | $1,025,000 | 4 | 3,940 | $260 |
| 2023-06-09 | S46W35817 Meadows Dr | Home | $650,000 | 4 | 2,500 | $260 |
| 2023-06-15 | W385S3003 N School Section Lake Rd | Home | $600,000 | 5 | 3,397 | $177 |
| 2023-04-17 | W378S3525 Lake Dr | Home | $421,000 | 3 | 1,300 | $324 |
| 2023-03-31 | W378S3589 Lake Dr | Home | $350,000 | 2 | 1,260 | $278 |
| 2023-06-01 | W358S2848 Highway 67 - | Home | $700,000 | 3 | 2,610 | $268 |
| 2023-05-11 | S48W34921 Shangrila Dr | Home | $610,000 | 4 | 4,344 | $140 |
| 2023-01-20 | W377S3554 Lake Dr | Home | $379,000 | 3 | 1,646 | $230 |
| 2023-01-12 | S24W36044 Countryside Ct | Home | $488,000 | 4 | 2,700 | $181 |
| 2023-02-17 | S35W38187 Dolmar Park Rd | Home | $400,000 | 3 | 1,500 | $267 |
| 2023-03-23 | S31W38563 School Section Lake Rd | Home | $685,000 | 3 | 3,363 | $204 |
| 2022-12-30 | S43W36795 Laak Ln | Home | $580,000 | 3 | 3,304 | $176 |
| 2022-10-31 | W368S2913 Mill Pond Rd | Home | $467,500 | 4 | 2,976 | $157 |
| 2023-03-23 | W353S3025 Tallgrass Ct | Home | $846,000 | 3 | 4,173 | $203 |
| 2022-11-15 | W379S4732 W Pretty Lake Rd | Home | $400,250 | 3 | 1,436 | $279 |
| 2022-10-06 | S43W39219 County Road D | Home | $580,000 | 3 | 1,615 | $359 |
| 2022-11-23 | W345S3702 Moraine Hills Dr | Home | $430,000 | 4 | 2,390 | $180 |
| 2023-03-16 | S61W38157 County Road CI | Home | $525,000 | 4 | 3,368 | $156 |
| 2022-10-27 | S35W34100 Mcclure Dr | Home | $589,900 | 4 | 3,019 | $195 |
