Milwaukee Realty Inc helps you buy and sell homes in Pleasant Prairie wi. 414-224-7200

Pleasant Prairie WI Homes, Condos and Land Sales History

Dave Price - Pleasant Prairie Realtor. Call 414-224-7200 with questions.


        


Pleasant Prairie sales history for homes, condos and land:

Click the column titles to sort sold listings.
2025-09-18 8637 56th Ave Home $440,000 3 2,022 $218
2025-09-26 3505 98th Pl Home $520,000 4 3,419 $152
2025-09-19 8140 57th Ave Home $396,000 3 2,106 $188
2025-08-29 8382 60th Ave Home $492,000 3 2,172 $227
2025-09-04 6640 124th St Home $316,000 3 1,518 $208
2025-09-16 8693 84th St Home $647,000 4 3,788 $171
2025-08-29 3922 86th Pl Home $386,000 3 1,690 $228
2025-09-04 9989 11th Ave Home $520,000 3 2,945 $177
2025-08-18 225 87th St Home $400,000 3 1,920 $208
2025-08-15 8231 Ridgeway Ct Home $690,000 4 4,219 $164
2025-09-02 8032 103rd Ave Home $630,000 5 2,770 $227
2025-08-29 7719 88th Ave Home $250,000 3 1,276 $196
2025-09-09 4911 85th St Home $330,000 3 1,544 $214
2025-09-11 5022 85th Pl Home $475,000 3 2,218 $214
2025-09-12 11125 8th Ave Home $425,000 3 1,618 $263
2025-07-01 9325 Lakeshore Dr Home $800,000 3 2,432 $329
2025-08-14 12702 64th Ave Home $310,000 4 2,450 $127
2025-08-11 1835 89th Pl Home $295,000 3 1,745 $169
2025-08-11 210 86th Pl Home $282,600 2 1,122 $252
2025-08-04 4000 86th Pl Home $650,000 5 3,586 $181
2025-08-11 3238 125th St Home $420,000 4 1,819 $231
2025-09-12 9707 Wilmot Rd Home $432,500 3 1,500 $288
2025-08-13 6350 116th St Home $899,000 3 1,819 $494
2025-07-24 922 93rd St Home $359,159 3 1,344 $267
2025-07-31 9512 43rd Ave Home $995,000 5 4,737 $210
2025-09-16 8668 47th Ave Home $615,000 4 4,198 $146
2025-09-04 11114 8th Ave Home $310,000 4 1,875 $165
2025-07-24 3637 121st Pl Home $470,000 4 2,484 $189
2025-08-08 8399 94th Ave Home $545,000 3 2,016 $270
2025-08-08 4005 86th Pl Home $475,000 3 2,475 $192
2025-07-01 9394 48th Ave Home $609,902 3 4,779 $128
2025-07-18 4205 86th St Home $299,900 3 2,037 $147
2025-07-18 9237 Lakeshore Dr Home $880,000 2 984 $894
2025-08-07 10882 45th Ave Home $682,500 4 3,649 $187
2025-07-10 9486 Bain Station Rd Home $855,000 5 4,471 $191
2025-07-25 9966 Cooper Rd Home $731,500 4 3,657 $200
2025-07-02 9155 Lakeshore Dr Home $1,405,000 3 4,172 $337
2025-07-10 10040 Wilmot Rd Home $520,000 3 2,170 $240
2025-07-11 8050 West Ridge Dr Home $698,000 4 3,491 $200
2025-08-01 815 114th St Home $324,900 3 1,232 $264
2025-07-28 4819 85th St Home $470,000 4 2,178 $216
2025-08-18 4470 107th Pl Home $710,000 4 4,976 $143
2025-07-15 4214 93rd St Home $525,000 3 1,712 $307
2025-08-25 819 114th St Home $325,000 3 1,445 $225
2025-06-27 8201 Cooper Rd Home $330,000 4 1,764 $187
2025-07-18 11715 45th Ave Home $720,000 5 2,900 $248
2025-08-01 8337 66th Ct Home $513,000 4 3,411 $150
2025-07-11 2830 104th St Home $506,200 3 2,318 $218
2025-07-11 12100 44th Ave Home $330,000 4 1,458 $226
2025-09-08 4416 75th St Home $323,000 4 2,366 $137
2025-07-11 7630 Cooper Rd Home $490,000 4 2,619 $187
2025-06-11 5015 Harrison Rd Home $283,900 3 1,437 $198
2025-08-04 12110 44th Ave Home $554,000 4 2,700 $205
2025-06-17 1008 115th St Home $250,000 3 1,152 $217
2025-06-03 12539 Timber Ridge Dr Home $285,000 3 1,344 $212
2025-05-30 144 113th St Home $325,000 3 1,312 $248
2025-06-13 9115 Old Green Bay Rd Home $610,000 4 3,500 $174
2025-07-09 2921 116th St Home $262,000 2 1,450 $181
2025-06-13 3401 100th St Home $510,000 4 2,732 $187
2025-07-11 8833 5th Ave Home $230,000 2 856 $269
2025-08-01 9866 49th Ave Home $631,000 4 2,032 $311
2025-06-30 8163 Ridgeway Ct Home $644,000 4 2,100 $307
2025-06-27 10035 29th Ave Home $292,000 2 825 $354
2025-05-20 9079 39th Ave Home $505,000 4 2,832 $178
2025-06-20 8404 43rd Ave Home $355,000 3 2,016 $176
2025-05-28 3450 121st St Home $440,000 4 2,118 $208
2025-06-03 10815 45th Ave Home $571,150 4 3,393 $168
2025-06-06 9921 Cooper Rd Home $850,000 5 5,072 $168
2025-07-11 8026 107th Ave Home $485,000 2 1,742 $278
2025-05-16 8941 Cooper Rd Home $461,000 3 2,433 $189
2025-06-18 8335 Cooper Rd Home $400,000 4 1,724 $232
2025-05-16 1024 116th St Home $190,000 2 824 $231
2025-05-05 2209 116th St Home $323,500 3 1,020 $317
2025-05-23 8424 43rd Ave Home $467,000 3 4,282 $109
2025-05-07 8420 60th Ave Home $503,000 3 2,160 $233
2025-06-10 8728 84th St Home $749,900 5 3,339 $225
2025-05-13 10948 14th Ct Home $565,000 4 3,357 $168
2025-05-14 1016 95th St Home $365,000 3 1,509 $242
2025-05-02 5218 85th St Home $360,000 3 1,881 $191
2025-05-02 3760 124th St Home $370,515 3 2,072 $179
2025-04-28 9811 81st Pl Home $635,000 4 2,854 $222
2025-04-25 11325 10th Ave Home $220,000 2 824 $267
2025-06-13 11373 1st Ct Home $280,000 3 1,466 $191
2025-04-16 6799 88th Ave Home $470,000 3 3,368 $140
2025-04-30 11935 24th Ct Home $815,000 5 3,949 $206
2025-04-17 8559 48th Ave Home $438,250 3 1,300 $337
2025-04-22 4661 98th St Home $915,898 3 2,519 $364
2025-05-07 3429 99th St Home $438,000 4 1,678 $261
2025-05-01 8488 East Ridge Dr Home $625,000 4 3,781 $165
2025-04-22 9145 8th Ave Home $431,500 4 2,700 $160
2025-04-30 11922 47th Ave Home $650,000 4 3,690 $176
2025-03-14 11317 8th Ave Home $586,600 3 1,700 $345
2025-05-15 7836 88th Ave Home $439,900 3 1,432 $307
2025-02-27 10430 52nd Ave Home $280,000 3 1,918 $146
2025-02-28 8042 104th Ave Home $400,000 3 1,974 $203
2025-02-27 1911 89th Pl Home $230,000 2 946 $243
2025-01-27 8281 East Ridge Dr Home $480,000 3 1,926 $249
2025-03-04 11339 61st Ave Home $399,900 3 1,755 $228
2025-03-03 9114 29th Ave Home $225,000 2 1,323 $170
2025-01-29 3361 125th St Home $454,900 4 1,843 $247
2025-02-21 8937 26th Ave Home $347,000 5 1,976 $176
2025-02-19 4604 121st St Home $449,900 3 1,500 $300
2025-01-17 10451 32nd Ave Home $435,000 3 2,282 $191
2025-04-02 3010 104th St Home $752,480 4 3,820 $197
2025-01-07 11212 63rd Ave Home $475,000 3 2,110 $225
2025-01-03 10415 2nd Ave Home $199,900 1 1,011 $198
2025-01-16 2651 89th St Home $285,000 3 1,124 $254
2024-12-02 7743 Cooper Rd Home $235,000 2 1,136 $207
2025-01-21 4836 85th St Home $275,000 4 1,228 $224
2025-04-14 2503 91st St Home $315,000 5 3,160 $100
2024-12-20 11645 45th Ave Home $680,388 5 2,900 $235
2025-02-21 9711 8th Ave Home $400,000 3 2,505 $160
2024-11-01 9411 Lakeshore Dr Home $725,000 3 1,568 $462
2025-01-31 9532 42nd Ct Home $900,000 5 4,047 $222
2025-01-17 1905 89th St Home $320,000 4 2,404 $133
2024-12-13 11104 88th St Home $560,000 4 2,508 $223
2024-12-06 11117 8th Ave Home $380,500 4 2,447 $155
2024-12-10 3700 122nd St Home $439,900 4 2,060 $214
2025-01-02 4928 Harrison Rd Home $406,000 4 2,874 $141
2025-03-14 12181 43rd Ave Home $310,000 3 1,691 $183
2024-11-22 3330 104th St Home $372,000 3 1,744 $213
2024-12-13 9917 Bain Station Rd Home $483,000 5 2,762 $175
2024-12-06 4518 Beverly Ln Home $280,000 3 1,725 $162
2024-10-18 4836 85th St Home $145,000 3 988 $147
2024-10-16 7743 Cooper Rd Home $185,000 2 1,136 $163
2024-11-12 5103 106 St Home $410,000 4 1,924 $213
2024-12-13 10841 34th Ave Home $560,000 3 2,842 $197
2025-03-10 4474 114th St Home $800,000 6 5,040 $159
2024-11-01 8755 Lakeshore Dr Home $725,000 4 1,633 $444
2024-12-02 5115 Harrison Rd Home $315,000 3 1,868 $169
2024-11-27 8402 94th Ct Home $589,900 5 2,847 $207
2025-01-17 1905 89th St Home $320,000 4 2,404 $133
2025-01-03 10528 Sheridan Rd Home $245,000 2 1,638 $150
2024-11-18 3351 124th St Home $379,900 3 1,829 $208
2025-01-14 8014 102nd Ave Home $479,900 4 2,722 $176
2024-10-30 6647 125th Pl Home $285,000 3 1,592 $179
2024-12-23 9029 Creekside Cir Lt5 Home $589,900 3 1,824 $323
2024-12-16 10321 32nd Ave Home $530,000 4 2,545 $208
2024-11-25 4203 122nd St Home $230,000 3 1,428 $161
2024-10-23 848 116th St Home $340,000 3 1,645 $207
2025-01-24 10702 48th Ave Home $700,000 6 4,134 $169
2024-10-31 8021 102nd Ave Home $510,000 3 2,877 $177
2025-03-03 12020 44th Ave Home $380,000 4 1,782 $213
2024-11-01 9843 Wilmot Rd Home $265,000 2 1,850 $143
2024-11-06 8745 3rd Ave Home $398,000 3 1,915 $208
2024-10-25 3511 120th Pl Home $476,000 2 2,190 $217
2024-11-05 3875 100th St Home $715,000 3 3,439 $208
2024-10-18 8951 106th Ave Home $489,000 3 2,458 $199
2024-11-15 9564 4th Ave Home $390,000 3 1,897 $206
2024-10-25 4739 S Cottage Ln Home $674,900 3 2,032 $332
2024-10-24 9482 43rd Ave Home $777,500 4 4,776 $163
2024-10-11 12040 44th Ave Home $304,000 4 1,458 $209
2024-11-18 3815 125th St Home $269,824 3 936 $288
2024-10-09 8422 E Ridge Dr Home $675,000 5 3,901 $173
2024-10-01 3663 125th St Home $327,000 3 2,202 $149
2024-10-09 8026 103rd Ave Home $460,000 3 2,564 $179
2024-09-30 3205 121st Pl Home $435,000 3 2,146 $203
2024-09-27 7768 105th Ave Home $425,000 3 1,668 $255
2024-12-03 953 97th St Home $592,500 4 3,550 $167
2024-10-01 4104 122nd St Home $310,000 3 1,134 $273
2024-10-08 12060 44th Ave Home $310,000 4 1,940 $160
2024-08-19 8405 Cooper Rd Home $399,900 5 2,296 $174
2024-12-03 3610 122nd St Home $433,000 3 1,940 $223
2024-10-31 10704 84th Pl Home $630,000 5 4,584 $137
2024-11-07 3207 125th St Home $415,000 3 1,603 $259
2024-10-25 9401 48th Ave Home $529,000 3 1,706 $310
2024-09-30 8528 Cooper Rd Home $375,000 4 2,411 $156
2024-09-27 7737 105th Ave Home $445,200 4 2,172 $205
2024-10-01 6220 111th St Home $485,600 3 3,564 $136
2024-09-09 9134 39th Ave Home $286,000 2 1,240 $231
2024-09-06 8400 49th Ave Home $400,000 4 2,006 $199
2024-09-27 11111 84th St Home $598,000 3 2,259 $265
2024-09-05 11368 14th Ave Home $524,900 4 2,650 $198
2024-09-23 903 111th St Home $237,000 3 1,092 $217
2024-09-13 8542 103rd Ave Home $237,221 3 1,358 $175
2024-07-26 9811 46th Ct Home $817,822 4 2,789 $293
2024-07-26 9813 46th Ct Home $745,127 4 2,293 $325
2024-08-27 12615 Timber Ridge Dr Home $236,000 2 960 $246
2024-09-26 11515 28th Ave Home $283,000 3 1,304 $217
2024-09-12 4340 110th St Home $405,000 3 2,916 $139
2025-01-17 10301 32nd Ave Home $435,000 4 2,058 $211
2024-12-31 8093 Ridgeway Ct Lt42 Home $529,900 5 2,347 $226
2024-08-16 9971 50th Ave Home $799,900 5 4,455 $180
2024-08-30 9211 26th Ave Home $230,000 2 750 $307
2024-08-29 9027 24th Ave Home $175,000 2 950 $184
2024-10-11 5216 86th St Home $302,000 3 1,360 $222
2024-08-15 3680 125th St Home $400,000 3 2,359 $170
2024-08-09 1117 97th St Home $375,000 4 3,031 $124
2024-08-28 2651 89th St Home $205,000 3 1,124 $182
2024-08-19 8931 106th Ave Home $573,000 4 3,119 $184
2024-08-09 12450 39th Ave Home $253,000 3 1,420 $178
2024-09-06 8947 39th Ave Home $271,000 2 1,248 $217
2024-08-23 12139 26th Ave Home $469,900 3 2,700 $174
2024-08-23 9179 Creekside Cir Home $577,000 3 1,998 $289
2024-08-09 10124 34th Ave Home $390,000 3 1,596 $244
2024-08-12 4016 104th St Home $350,000 3 1,304 $268
2024-07-25 8877 Creekside Cir Home $650,000 3 1,984 $328
2024-06-26 8477 East Ridge Dr Home $538,000 5 2,917 $184
2024-07-18 8821 3rd Ave Home $260,000 3 1,610 $161
2024-09-11 9737 84th Pl Home $505,000 3 2,804 $180
2024-09-16 4417 116th St Home $440,000 3 1,930 $228
2024-12-03 9687 42nd Ct Home $800,000 5 4,646 $172
2024-08-07 7700 50th Ave Home $245,000 2 1,240 $198
2024-07-26 4012 86th Pl Home $375,000 3 2,296 $163
2024-08-01 4995 89th Pl Home $478,000 4 2,563 $187
2024-07-31 5021 Harrison Rd Home $271,580 2 1,618 $168
2024-10-11 10226 80th St Home $540,000 4 3,165 $171
2024-07-02 3751 125th St Home $348,900 3 2,276 $153
2024-07-08 820 111th St Home $566,800 4 3,816 $149
2024-07-15 5224 85th St Home $317,900 3 2,176 $146
2024-07-02 10840 39th Ave Home $239,900 2 1,380 $174
2024-07-08 1075 93rd St Home $350,000 4 2,002 $175
2024-07-08 8391 65th Ave Home $455,000 4 2,300 $198
2024-06-28 10224 32nd Ave Home $425,000 3 2,428 $175
2024-07-05 7768 105th Ave Home $300,000 3 1,668 $180
2024-06-28 5525 82nd St Home $327,000 4 1,652 $198
2024-08-16 11003 84th St Home $631,000 4 3,334 $189
2024-06-21 8641 Cooper Rd Home $255,000 2 944 $270
2024-07-15 11233 79th St Home $395,000 3 1,874 $211
2024-06-28 11725 47th Ave Home $488,000 3 2,778 $176
2024-07-23 4742 105th Pl Home $1,380,000 4 4,284 $322
2024-07-19 4602 83rd St Home $327,500 4 2,330 $141
2024-05-22 8472 94th Ave Home $615,000 5 3,303 $186
2024-08-29 10235 Wilmot Rd Home $420,000 4 2,080 $202
2024-06-17 7800 47th Ave Home $340,000 3 1,914 $178
2024-08-01 11089 40th Ave Home $580,000 3 2,733 $212
2024-06-14 8638 56th Ave Home $444,000 4 2,054 $216
2024-07-19 8963 Cooper Rd Home $400,000 4 2,112 $189
2024-10-23 4298 95th St Home $770,000 5 5,384 $143
2024-06-07 9928 Wilmot Rd Home $265,000 2 768 $345
2024-06-26 7116 88th Ave Home $380,000 3 1,781 $213
2024-05-02 4005 86th Pl Home $320,000 3 2,375 $135
2024-06-07 811 95th St Home $385,000 3 2,300 $167
2024-06-07 8529 Cooper Rd Home $310,000 3 1,571 $197
2024-06-17 12346 85th Ave Home $589,000 4 3,144 $187
2024-05-20 9064 26th Ave Home $220,000 2 831 $265
2024-06-11 5310 85th St Home $349,900 3 1,641 $213
2024-05-29 12567 Timber Ridge Dr Home $240,000 2 1,385 $173
2024-05-27 3320 122nd St Home $430,000 4 2,625 $164
2024-06-14 3912 109th St Home $330,000 6 2,392 $138
2024-06-14 909 115th St Home $369,000 4 2,086 $177
2024-05-17 4225 122nd St Home $330,000 3 1,823 $181
2024-05-21 10348 51st Ct Home $640,000 3 3,059 $209
2024-07-31 10830 47th Ave Home $425,000 3 1,485 $286
2024-05-17 3540 124th St Home $400,000 3 1,768 $226
2024-06-13 9702 84th Pl Home $530,000 4 2,397 $221
2024-03-29 1066 101st St Home $365,000 4 1,965 $186
2024-04-24 4846 93rd St Home $270,000 5 1,736 $156
2024-04-12 2629 89th St Home $210,000 3 1,316 $160
2024-05-24 4937 103rd St Home $530,500 4 2,603 $204
2024-07-12 6311 116th St Home $450,000 4 2,130 $211
2024-04-30 8001 107th Ave Home $248,000 3 1,040 $238
2024-06-07 9838 Lakeshore Dr Home $652,500 4 3,583 $182
2024-06-14 8345 108th Ave Home $295,000 3 1,400 $211
2024-05-10 8351 49th Ave Home $550,900 5 4,312 $128
2024-05-03 8610 43rd Ave Home $500,000 4 2,704 $185
2024-05-22 8448 E Ridge Dr Home $776,000 6 6,439 $121
2024-04-05 11362 4th Ave Home $248,000 2 860 $288
2024-03-29 8109 57th Ave Home $320,000 3 1,600 $200
2024-06-14 8115 West Ridge Dr Home $535,000 5 3,763 $142
2024-08-30 9009 Creekside Cir Lt6 Home $619,900 4 2,416 $257
2024-03-29 9421 11th Ave Home $265,500 2 1,195 $222
2024-04-05 10118 63rd Ave Home $490,000 3 3,574 $137
2024-03-29 8121 Ridgeway Ct Lt45 Home $520,000 4 2,192 $237
2024-03-29 7705 47th Ave Home $259,900 2 936 $278
2024-04-02 1905 89th St Home $190,000 4 1,202 $158
2024-03-25 5510 85th St Home $337,000 3 1,757 $192
2024-02-01 12309 41st Ave Home $245,000 3 1,428 $172
2024-03-27 4402 75th St Home $250,000 3 2,156 $116
2024-03-22 7727 105th Ave Home $401,000 4 2,876 $139
2024-03-08 5268 80th St Home $330,000 3 1,536 $215
2024-03-15 3101 106th Pl Home $659,900 4 2,809 $235
2024-05-02 8971 Creekside Cir Lt8 Home $609,900 4 2,242 $272
2024-03-04 3215 121st St Home $495,000 4 3,009 $165
2024-01-10 7628 48th Ave Home $250,000 2 1,003 $249
2024-03-01 4438 108th St Home $500,000 4 2,903 $172
2024-03-01 4500 121st St Home $560,000 4 2,901 $193
2024-02-20 9206 30th Ave Home $420,000 4 2,700 $156
2024-02-29 8899 106th Ave Home $499,900 5 3,409 $147
2024-02-23 901 91st St Home $346,000 4 1,944 $178
2024-01-26 10219 Wilmot Rd Home $195,000 2 1,150 $170
2024-05-14 4018 86th St Home $320,000 3 2,133 $150
2023-12-20 4726 84th St Home $300,000 3 1,968 $152
2024-06-14 9827 46th Ct Home $743,307 3 1,918 $388
2024-07-02 9829 46th Ct Home $690,145 2 1,441 $479
2024-03-15 7037 52nd Ave Home $295,000 4 2,258 $131
2024-01-19 3329 103rd St Home $342,000 3 1,756 $195
2024-02-14 12135 2nd Ave Home $150,000 3 925 $162
2024-01-30 11218 42nd Ave Home $580,000 4 3,337 $174
2024-05-03 8500 93rd Ct Home $594,900 4 2,484 $239
2023-12-19 4529 122nd St Home $290,000 4 1,778 $163
2024-01-29 6538 126th St Home $213,000 3 1,352 $158
2024-05-17 5007 104th St Home $450,000 4 2,002 $225
2024-01-09 10223 29th Ave Home $153,000 1 640 $239
2024-03-07 4029 86th Pl Home $390,000 3 1,926 $202
2023-12-18 11908 24th Ct Home $970,000 5 5,708 $170
2023-12-01 6635 125th Pl Home $300,000 3 1,486 $202
2023-12-11 10660 32nd Ave Home $425,000 3 2,937 $145
2023-12-08 8793 84th St Home $605,000 3 3,441 $176
2023-12-14 3630 98th Pl Home $565,000 3 4,484 $126
2024-01-22 8522 43rd Ave Home $471,333 3 2,061 $229
2023-10-26 9784 46th Ct Home $882,359 3 2,817 $313
2024-01-12 10226 81st St Home $670,000 3 4,342 $154
2023-10-16 9930 53rd Ct Home $580,000 4 2,323 $250
2023-10-09 8926 29th Ave Home $299,900 3 1,080 $278
2023-10-11 5307 86th Pl Home $425,000 4 2,856 $149
2023-12-28 12109 2nd Ave Home $359,900 5 2,184 $165
2023-11-20 4604 122nd St Home $305,000 3 1,458 $209
2023-10-11 9104 Creekside Cir Home $808,800 4 2,552 $317
2023-10-20 7329 52nd Ave Home $340,000 3 1,876 $181
2023-10-27 9207 8th Ave Home $306,000 4 2,202 $139
2023-12-19 9409 Ashbury Ln Home $665,000 4 3,838 $173
2024-01-17 3810 107th St Home $520,000 5 2,442 $213
2024-05-03 4648 N Cottage Ln Home $697,500 3 1,790 $390
2024-04-24 10647 48th Ave Home $759,900 4 3,471 $219
2023-10-20 3663 125th St Home $270,000 3 2,202 $123
2023-11-03 9900 37th Ave Home $305,000 3 2,144 $142
2023-10-20 10810 35th Ave Home $505,000 4 3,340 $151
2023-12-29 12449 41st Ave Home $230,000 4 1,428 $161
2023-11-17 12437 41st Ave Home $319,000 4 1,728 $185
2023-10-30 10190 80th St Home $550,000 3 3,574 $154
2024-01-08 9314 41st Ave Home $900,000 4 8,574 $105
2023-09-28 8080 Cooper Rd Home $305,000 3 1,380 $221
2023-10-11 901 91st St Home $266,000 4 1,944 $137
2023-11-30 9820 37th Ave Home $250,000 3 1,074 $233
2023-11-13 9010 26th Ave Home $203,500 2 859 $237
2023-11-22 10800 41st Ave Home $400,000 3 3,000 $133
2023-10-30 333 110th St Home $237,000 2 1,886 $126
2024-02-09 8949 Creekside Cir Lt10 Home $549,900 3 1,836 $300
2023-10-13 4442 107th Pl Home $599,900 4 2,962 $203
2023-10-13 7918 107th Ave Home $370,000 3 2,525 $147
2023-12-22 5252 Main St Home $555,000 4 3,008 $185
2023-09-22 12230 39th Ave Home $297,000 3 1,248 $238
2023-10-06 8219 57th Ave Home $389,500 3 1,812 $215
2023-10-10 1345 110th St Home $520,000 3 2,329 $223
2023-09-28 10747 41st Ave Home $416,502 3 1,714 $243
2024-01-17 4922 83rd Pl Home $525,000 5 3,162 $166
2023-09-22 11218 10th Ave Home $230,000 2 824 $279
2023-09-22 4904 76th St Home $290,000 3 1,863 $156
2024-04-24 935 111th St Home $500,000 5 4,616 $108
2023-10-03 4601 73rd Pl Home $130,000 3 768 $169
2023-08-14 9875 46th Ct Home $749,303 3 2,293 $327
2023-09-29 4863 107th Pl Home $970,000 3 4,952 $196
2023-12-01 830 116th St Home $345,000 4 1,872 $184
2023-11-20 852 92nd St Home $368,500 4 2,138 $172
2023-09-13 11909 39th Ave Home $310,000 3 1,211 $256
2023-10-25 3620 122nd St Home $397,500 3 1,741 $228
2023-11-03 9631 84th Pl Home $370,000 5 2,526 $146
2023-09-27 3740 122nd St Home $425,000 3 2,636 $161
2023-12-13 12007 39th Ave Home $315,000 4 2,124 $148
2023-08-03 8924 62nd Ave Home $916,430 4 2,374 $386
2023-09-08 8112 100th Ave Home $556,000 4 3,300 $168
2023-12-15 4316 128th St Home $405,000 3 2,810 $144
2023-09-15 7905 55th Ave Home $399,900 3 3,018 $133
2023-08-23 9122 Creekside Cir Home $495,000 3 1,804 $274
2023-08-25 7646 48th Ave Home $300,000 4 1,610 $186
2023-08-21 3610 98th Pl Home $399,000 4 1,710 $233
2023-08-22 8444 63rd Ave Home $399,900 3 1,475 $271
2023-08-16 10408 55th Ave Home $258,000 3 1,056 $244
2023-07-17 9737 84th Pl Home $464,000 3 1,806 $257
2023-10-31 4959 89th Pl Home $381,500 3 2,516 $152
2023-08-28 8101 100th Ave Home $525,000 5 4,611 $114
2023-09-29 11887 Lakeshore Dr Home $1,400,000 6 6,570 $213
2023-09-08 10981 14th Ct Home $525,000 4 3,163 $166
2023-08-21 7988 98th Cir Home $655,000 5 3,411 $192
2023-08-18 2727 116th St Home $346,000 4 2,497 $139
2023-09-14 3501 104th St Home $365,400 2 916 $399
2023-08-11 6110 93rd St Home $475,000 3 1,776 $267
2023-09-08 4417 116th St Home $415,000 3 1,920 $216
2023-08-31 5515 81st St Home $382,000 4 1,991 $192
2023-08-22 6226 107th St Home $455,100 3 1,746 $261
2023-08-25 5319 81st St Home $440,000 3 2,928 $150
2023-10-17 11340 8th Ave Home $363,000 4 2,563 $142
2023-09-15 3320 108th Pl Home $430,000 3 3,430 $125
2023-08-18 9967 46th Ct Home $500,000 3 1,790 $279
2023-07-28 6700 110th St Home $510,000 3 2,582 $198
2023-09-01 9670 49th Ct Home $550,000 3 3,657 $150
2023-10-20 9877 46th Ct Home $689,900 3 2,293 $301
2023-07-28 4504 73rd Pl Home $220,000 4 1,320 $167
2023-06-27 8966 Creekside Cir Home $775,800 4 2,224 $349
2023-07-27 11423 Wilmot Rd Home $310,000 3 1,500 $207
2023-07-26 8461 Ridgeway Ct Home $645,000 4 3,146 $205
2023-07-28 3641 109th St Home $475,000 3 2,734 $174
2023-07-28 4230 95th St Home $900,000 6 5,501 $164
2023-07-21 1158 101st St Home $390,000 3 2,155 $181
2023-08-18 8616 Lakeshore Dr Home $303,000 3 1,704 $178
2023-08-16 10210 80th St Home $499,900 4 2,725 $183
2023-07-17 3700 107th St Home $350,000 3 1,442 $243
2023-07-27 7110 89th Ave Home $444,900 5 2,723 $163
2023-07-21 10881 45th Ave Home $615,000 4 2,268 $271
2023-07-17 3630 121st St Home $460,000 3 2,678 $172
2023-08-04 2019 89th Pl Home $270,000 3 2,011 $134
2023-07-19 4810 76th St Home $237,519 2 925 $257
2023-07-14 1012 114th St Home $255,000 3 1,408 $181
2023-08-08 4612 122nd St Home $352,400 3 2,509 $140
2023-07-21 8368 60th Ave Home $415,000 3 2,476 $168
2023-07-07 8393 60th Ave Home $480,000 3 1,981 $242
2023-06-30 11314 8th Ave Home $350,000 3 2,529 $138
2023-07-14 9299 8th Ave Home $345,000 4 1,976 $175
2023-06-29 4012 122nd St Home $232,000 2 1,962 $118
2023-04-12 9944 53rd Ct Home $593,500 3 4,350 $136
2023-06-16 12130 44th Ave Home $307,500 4 1,906 $161
2023-06-26 9441 River Rd Home $315,000 3 1,128 $279
2023-06-22 9228 26th Ave Home $260,000 3 1,584 $164
2023-06-09 3400 116th St Home $462,000 5 2,563 $180
2023-06-08 7802 113th Ave Home $490,000 4 3,800 $129
2023-06-09 10612 39th Ave Home $310,000 3 1,924 $161
2023-06-05 9223 26th Ave Home $210,000 3 1,387 $151
2023-05-02 9077 Creekside Cir Home $575,900 5 2,303 $250
2023-07-31 6203 92nd Pl Home $530,000 3 3,008 $176
2023-06-30 10851 35th Ave Home $480,000 3 2,443 $196
2023-06-02 9105 8th Ave Home $206,000 2 1,056 $195
2023-06-30 5822 85th St Home $316,000 3 2,022 $156
2023-05-31 4104 122nd St Home $259,900 3 1,134 $229
2023-05-26 9321 8th Ave Home $371,000 4 2,609 $142
2023-05-31 10124 34th Ave Home $334,500 3 1,596 $210
2023-05-15 8140 57th Ave Home $295,000 3 2,106 $140
2023-05-30 4130 124th St Home $262,000 4 1,428 $183
2023-05-19 7625 49th Ave Home $300,000 3 1,753 $171
2023-06-16 9110 Creekside Cir Home $629,000 4 2,429 $259
2023-05-26 9957 48th Ave Home $650,000 4 4,421 $147
2023-06-12 7728 105th Ave Home $435,000 5 2,308 $188
2023-05-12 6130 Springbrook Rd Home $399,900 2 864 $463
2023-05-19 7408 45th Ave Home $315,000 4 2,280 $138
2023-05-19 9610 39th Ave Home $250,000 2 1,008 $248
2023-05-08 9828 46th Ct Home $519,900 2 1,441 $361
2023-05-08 7627 48th Ave Home $316,000 4 2,868 $110
2023-04-27 10227 8th Ave Home $292,000 3 1,056 $277
2023-04-28 4278 113th St Home $422,250 3 3,074 $137
2023-04-17 8010 111th Ave Home $101,000 2 805 $125
2023-05-22 11142 8th Ave Home $285,000 3 1,144 $249
2023-05-31 8574 56th Ave Home $342,900 4 2,084 $165
2023-05-19 10846 43rd Ave Home $562,822 4 3,537 $159
2023-03-15 11130 86th St Home $549,000 4 2,696 $204
2023-05-15 10357 Sheridan Rd Home $400,000 4 2,700 $148
2023-04-28 4318 110th St Home $463,000 3 2,774 $167
2023-03-14 8859 Creekside Cir Lt14 Home $671,000 4 2,766 $243
2023-05-01 7226 51st Ave Home $425,000 5 2,423 $175
2023-05-04 10406 22nd Ave Home $235,000 2 1,051 $224
2023-04-19 11218 44th Ave Home $470,000 3 2,581 $182
