| 2025-09-08 | N4044 County Road P - | Home | $120,000 | 3 | 1,000 | $120 |
| 2025-06-27 | N3784 S Goodland Rd | Home | $500,000 | 4 | 1,800 | $278 |
| 2025-08-25 | W1031 Kelly Dr | Home | $480,000 | 4 | 2,900 | $166 |
| 2025-07-10 | W1019 Marys Ct | Home | $387,000 | 3 | 1,834 | $211 |
| 2025-06-27 | W1555 County Road NN - | Home | $620,000 | 3 | 2,259 | $274 |
| 2025-06-06 | N2649 Jefferson Rd | Home | $352,500 | 3 | 1,500 | $235 |
| 2025-07-31 | N3453 County Road P - | Home | $650,000 | 4 | 2,128 | $305 |
| 2025-04-24 | N4083 County Road P - | Home | $245,000 | 2 | 1,300 | $188 |
| 2025-03-26 | W1100 Rome Rd | Home | $350,000 | 3 | 1,676 | $209 |
| 2025-03-07 | N4076 Hilltop Rd | Home | $315,000 | 3 | 1,050 | $300 |
| 2024-12-09 | N3238 Hale Rd | Home | $420,000 | 3 | 3,149 | $133 |
| 2025-03-19 | N4071 Hilltop Rd | Home | $300,000 | 3 | 1,262 | $238 |
| 2025-04-28 | N3190 Drumlin Dr | Home | $736,000 | 4 | 2,206 | $334 |
| 2024-12-06 | W1195 Rolling Hills Dr | Home | $455,000 | 4 | 2,892 | $157 |
| 2024-11-08 | N4874 County Road WS - | Home | $278,000 | 2 | 924 | $301 |
| 2024-09-20 | W2312 Ricardo Dr | Home | $311,000 | 3 | 1,800 | $173 |
| 2024-10-28 | N3631 County Road P - | Home | $910,000 | 3 | 4,510 | $202 |
| 2024-10-04 | N3193 Drumlin Dr | Home | $630,000 | 4 | 2,525 | $250 |
| 2024-08-30 | W1079 Rome Rd | Home | $325,000 | 3 | 1,225 | $265 |
| 2024-09-20 | N4267 County Road P - | Home | $365,000 | 4 | 2,155 | $169 |
| 2024-07-22 | W989 Kelly Dr | Home | $375,000 | 4 | 1,924 | $195 |
| 2024-06-28 | N2612 County Road EE - | Home | $510,000 | 3 | 2,859 | $178 |
| 2024-06-21 | N2703 County Road P - | Home | $800,000 | 3 | 2,452 | $326 |
| 2024-06-14 | N2700 County Road P - | Home | $331,000 | 2 | 1,528 | $217 |
| 2024-06-26 | 1021 W Stone bridge Ct | Home | $650,000 | 3 | 3,434 | $189 |
| 2024-06-07 | W1753 Pond Rd | Home | $950,000 | 5 | 4,256 | $223 |
| 2024-03-18 | W2277 Pond Rd | Home | $373,500 | 3 | 2,300 | $162 |
| 2024-03-04 | N3909 S Goodland Rd | Home | $360,000 | 3 | 1,664 | $216 |
| 2023-12-15 | W984 Pond Rd | Home | $435,000 | 3 | 2,400 | $181 |
| 2024-01-16 | N4079 County Road P - | Home | $300,000 | 4 | 1,940 | $155 |
| 2023-11-30 | W2270 County Road NN - | Home | $990,000 | 4 | 4,018 | $246 |
| 2023-08-04 | W1553 Woodland Rd | Home | $500,000 | 3 | 1,300 | $385 |
| 2023-06-16 | W1870 Pond Rd | Home | $575,000 | 3 | 2,417 | $238 |
| 2023-11-09 | N4012 Rome Rd | Home | $625,000 | 4 | 4,085 | $153 |
| 2023-06-08 | N3178 Drumlin Dr | Home | $467,500 | 3 | 2,700 | $173 |
| 2023-10-11 | N1872 County Road P - | Home | $735,000 | 4 | 3,500 | $210 |
| 2023-10-20 | N3101 Drumlin Dr | Home | $670,000 | 5 | 4,038 | $166 |
| 2023-06-07 | N4036 Rome Rd | Home | $322,625 | 3 | 1,488 | $217 |
| 2023-05-22 | N2646 County Road EE - | Home | $649,900 | 4 | 2,324 | $280 |
| 2023-07-13 | N4083 County Road P - | Home | $180,000 | 3 | 1,313 | $137 |
| 2023-02-20 | W1943 County Road NN | Home | $308,000 | 3 | 1,120 | $275 |
| 2023-05-02 | W1195 Hilltop Rd | Home | $250,200 | 3 | 1,196 | $209 |
| 2024-03-15 | W673 Lee Rd | Home | $1,200,000 | 5 | 3,888 | $309 |
| 2022-11-30 | N3957 Lilly Rd | Home | $1,800,000 | 4 | 5,600 | $321 |
| 2022-10-24 | N4779 State Road 67 | Home | $390,000 | 4 | 2,150 | $181 |
| 2022-09-30 | W1575 County Road NN | Home | $460,000 | 3 | 2,256 | $204 |
| 2022-10-14 | W1035 Pond Rd | Home | $695,000 | 5 | 3,692 | $188 |
