| 2025-08-19 | 8700 235th Ave | Home | $350,000 | 3 | 1,658 | $211 |
| 2025-09-12 | 9533 273rd Ave | Home | $362,000 | 2 | 768 | $471 |
| 2025-09-19 | 11535 304th Ave | Home | $333,000 | 3 | 1,550 | $215 |
| 2025-09-12 | 11130 268th Ave | Home | $315,000 | 3 | 2,052 | $154 |
| 2025-09-19 | 205 E Chestnut St | Home | $390,000 | 4 | 2,400 | $163 |
| 2025-08-21 | 24434 88th St | Home | $414,000 | 3 | 1,988 | $208 |
| 2025-08-29 | 12132 221st Ave | Home | $295,000 | 3 | 1,200 | $246 |
| 2025-09-05 | 27702 89th Pl | Home | $348,000 | 2 | 1,560 | $223 |
| 2025-08-28 | 11515 277th Ave | Home | $307,000 | 3 | 1,008 | $305 |
| 2025-09-16 | 9774 270th Ave | Home | $445,000 | 3 | 2,021 | $220 |
| 2025-08-22 | 24520 84th St | Home | $625,000 | 3 | 1,570 | $398 |
| 2025-09-12 | 12122 220th Ave | Home | $500,000 | 4 | 2,853 | $175 |
| 2025-08-22 | 521 S 6th St | Home | $399,900 | 4 | 1,804 | $222 |
| 2025-08-15 | 23715 112th St | Home | $569,000 | 6 | 3,106 | $183 |
| 2025-09-08 | 23305 111th St | Home | $535,000 | 4 | 2,670 | $200 |
| 2025-08-08 | 806 Fox Ln | Home | $235,000 | 2 | 1,006 | $234 |
| 2025-08-26 | 8617 Fox River Rd | Home | $837,300 | 4 | 3,844 | $218 |
| 2025-08-04 | 8931 268th Ave | Home | $282,000 | 4 | 1,204 | $234 |
| 2025-08-15 | 26716 110th St | Home | $350,000 | 4 | 1,352 | $259 |
| 2025-07-28 | 29219 98th St | Home | $305,000 | 4 | 1,654 | $184 |
| 2025-09-12 | 31110 82nd St | Home | $385,000 | 3 | 1,862 | $207 |
| 2025-08-08 | 814 E Oak St | Home | $390,000 | 3 | 1,860 | $210 |
| 2025-06-23 | 26810 107th St | Home | $185,000 | 4 | 1,656 | $112 |
| 2025-08-07 | 9335 223rd Ave | Home | $1,050,000 | 4 | 4,104 | $256 |
| 2025-08-05 | 12129 221st Ave | Home | $365,000 | 4 | 2,016 | $181 |
| 2025-07-07 | 12004 250th Ave | Home | $470,000 | 3 | 1,977 | $238 |
| 2025-09-19 | 9016 Camp Lake Rd | Home | $485,000 | 2 | 1,199 | $405 |
| 2025-07-07 | 23419 82nd St | Home | $328,500 | 4 | 1,403 | $234 |
| 2025-07-16 | 24700 81st Pl | Home | $442,000 | 3 | 2,064 | $214 |
| 2025-06-06 | 23490 126th St | Home | $350,000 | 4 | 1,496 | $234 |
| 2025-07-11 | 11417 271st Ave | Home | $276,000 | 3 | 1,510 | $183 |
| 2025-07-16 | 27512 95th St | Home | $330,000 | 3 | 1,790 | $184 |
| 2025-08-21 | 8753 Camp Lake Rd | Home | $430,000 | 2 | 1,464 | $294 |
| 2025-08-01 | 208 E Northwater St | Home | $410,000 | 3 | 1,850 | $222 |
| 2025-06-23 | 24322 88th St | Home | $475,000 | 3 | 2,279 | $208 |
| 2025-06-12 | 30728 113th St | Home | $100,000 | 2 | 969 | $103 |
| 2025-06-18 | 26710 106th St | Home | $200,000 | 2 | 900 | $222 |
| 2025-06-23 | 8941 277th Ave | Home | $315,000 | 2 | 1,041 | $303 |
| 2025-08-12 | 27328 113th St | Home | $180,000 | 2 | 1,024 | $176 |
| 2025-06-25 | 8615 222nd Ct | Home | $907,000 | 4 | 4,206 | $216 |
| 2025-06-11 | 10330 286th Ave | Home | $378,081 | 2 | 1,659 | $228 |
| 2025-06-04 | 11216 306th Ave | Home | $250,000 | 3 | 1,350 | $185 |
| 2025-07-14 | 8531 222nd Ave | Home | $463,000 | 4 | 2,881 | $161 |
| 2025-06-13 | 6418 218th Ave | Home | $551,300 | 4 | 1,844 | $299 |
| 2025-06-25 | 27318 Camp Lake Rd | Home | $162,500 | 2 | 1,310 | $124 |
| 2025-05-30 | 23320 86th Pl | Home | $430,000 | 5 | 2,818 | $153 |
| 2025-07-11 | 24935 125th St | Home | $1,475,000 | 3 | 3,767 | $392 |
| 2025-04-28 | 23305 82nd St | Home | $140,000 | 2 | 860 | $163 |
| 2025-07-28 | 7535 Shorewood Dr | Home | $227,900 | 2 | 700 | $326 |
| 2025-06-03 | 26709 105th St | Home | $199,900 | 3 | 1,330 | $150 |
| 2025-04-23 | 10401 256th Ave | Home | $790,000 | 4 | 3,760 | $210 |
| 2025-06-30 | 11815 243rd Ave | Home | $500,000 | 3 | 1,967 | $254 |
| 2025-05-15 | 24821 118th St | Home | $599,900 | 5 | 2,869 | $209 |
| 2025-05-27 | 330 E Lawn Ct | Home | $420,000 | 3 | 2,280 | $184 |
| 2025-08-26 | 12606 234th Ave | Home | $319,900 | 3 | 1,838 | $174 |
| 2025-06-06 | 24238 88th St | Home | $492,000 | 3 | 2,609 | $189 |
| 2025-05-12 | 27330 Camp Lake Rd | Home | $66,000 | 2 | 1,140 | $58 |
| 2025-07-10 | 24655 82nd St | Home | $246,000 | 3 | 1,224 | $201 |
| 2025-07-23 | 11425 259th Ave | Home | $299,900 | 4 | 1,833 | $164 |
| 2025-06-11 | 26707 106th St | Home | $336,500 | 4 | 1,952 | $172 |
| 2025-06-06 | 28141 Silver Lake Rd | Home | $446,000 | 3 | 2,105 | $212 |
| 2025-05-09 | 30604 76th St | Home | $370,000 | 4 | 1,876 | $197 |
| 2025-04-30 | 229 E Depot St | Home | $240,000 | 2 | 936 | $256 |
| 2025-09-15 | 9124 262nd Ave | Home | $900,000 | 4 | 2,674 | $337 |
| 2025-05-05 | 11901 224th Ave | Home | $450,000 | 3 | 2,094 | $215 |
| 2025-05-29 | 24652 82nd St | Home | $221,386 | 3 | 966 | $229 |
| 2025-05-05 | 26918 115th St | Home | $175,000 | 2 | 724 | $242 |
| 2025-04-11 | 23209 111th Pl | Home | $566,500 | 3 | 2,664 | $213 |
| 2025-05-09 | 10433 266th Ave | Home | $375,000 | 4 | 2,100 | $179 |
| 2025-04-21 | 10544 286th Ave | Home | $295,000 | 3 | 1,116 | $264 |
| 2025-04-30 | 230 Maple St | Home | $465,000 | 3 | 2,521 | $184 |
| 2025-05-08 | 11614 250th Ave | Home | $492,500 | 3 | 1,837 | $268 |
| 2025-04-18 | 303 E Elm St | Home | $360,000 | 3 | 2,620 | $137 |
| 2025-02-07 | 22201 118th St | Home | $735,000 | 4 | 2,659 | $276 |
| 2025-07-07 | 7623 288th Ave | Home | $565,000 | 3 | 1,873 | $302 |
| 2025-03-21 | 23602 81st St | Home | $329,900 | 3 | 1,914 | $172 |
| 2025-04-30 | 11325 274th Ave | Home | $140,920 | 1 | 368 | $383 |
| 2025-04-03 | 26833 106th St | Home | $276,000 | 3 | 1,488 | $185 |
| 2025-04-03 | 745 4th Ct | Home | $499,900 | 4 | 3,026 | $165 |
| 2025-03-10 | 26731 106th St | Home | $321,450 | 3 | 1,381 | $233 |
| 2025-03-31 | 23720 127th Pl | Home | $385,000 | 4 | 1,808 | $213 |
| 2025-03-12 | 23310 80th Pl | Home | $315,000 | 3 | 1,664 | $189 |
| 2025-03-06 | 110 W Chestnut St | Home | $285,000 | 3 | 1,705 | $167 |
| 2025-02-18 | 1015 Berwick Ave | Home | $465,000 | 3 | 1,700 | $274 |
| 2025-02-06 | 305 W Chestnut St | Home | $200,000 | 3 | 1,324 | $151 |
| 2025-03-28 | 23515 127th St | Home | $280,000 | 2 | 1,180 | $237 |
| 2025-02-21 | 8935 271st Ave | Home | $370,000 | 4 | 2,100 | $176 |
| 2025-01-24 | 12017 258th Ave | Home | $230,000 | 3 | 1,148 | $200 |
| 2025-05-23 | 28695 109th St | Home | $350,000 | 3 | 1,600 | $219 |
| 2025-01-24 | 8128 249th Ave | Home | $400,000 | 3 | 2,504 | $160 |
| 2025-01-28 | 24417 84th Pl | Home | $565,500 | 4 | 2,575 | $220 |
| 2025-02-19 | 22807 126th St | Home | $297,875 | 4 | 2,120 | $141 |
| 2025-02-21 | 29712 Wilmot Rd | Home | $220,000 | 2 | 1,200 | $183 |
| 2025-02-03 | 23619 124th St | Home | $285,000 | 3 | 1,000 | $285 |
| 2025-03-10 | 317 W Park St | Home | $260,000 | 3 | 1,288 | $202 |
| 2024-12-30 | 12235 250th Ave | Home | $635,000 | 3 | 2,250 | $282 |
| 2025-03-31 | 27733 Silver Lake Rd | Home | $360,000 | 4 | 2,036 | $177 |
| 2025-01-15 | 26710 106th St | Home | $175,000 | 2 | 900 | $194 |
| 2025-02-21 | 28616 114th St | Home | $215,000 | 1 | 1,209 | $178 |
| 2025-04-11 | 26700 103rd Pl | Home | $240,000 | 3 | 2,332 | $103 |
| 2024-12-11 | 10501 264th Ave | Home | $260,000 | 4 | 2,132 | $122 |
| 2025-01-30 | 27304 Camp Lake Rd | Home | $540,500 | 3 | 1,896 | $285 |
| 2024-12-30 | 11331 272nd Ave | Home | $275,000 | 3 | 1,122 | $245 |
| 2025-01-03 | 24729 84th St | Home | $218,000 | 3 | 1,675 | $130 |
| 2024-12-17 | 123 E Elm St | Home | $263,500 | 3 | 1,246 | $211 |
| 2024-12-13 | 12143 220th Ave | Home | $343,500 | 4 | 1,782 | $193 |
| 2024-10-25 | 9913 271st Ct | Home | $359,900 | 4 | 2,100 | $171 |
| 2024-12-20 | 732 East St | Home | $245,000 | 3 | 1,284 | $191 |
| 2025-01-10 | 103 W Poplar St | Home | $345,000 | 4 | 2,108 | $164 |
| 2024-12-23 | 11415 274th Ave | Home | $295,000 | 3 | 1,548 | $191 |
| 2025-02-18 | 8499 234th Ave | Home | $367,000 | 2 | 1,075 | $341 |
| 2025-03-31 | 23720 127th Pl | Home | $385,000 | 4 | 1,808 | $213 |
| 2024-12-06 | 26614 106th St | Home | $295,000 | 3 | 1,444 | $204 |
| 2024-12-23 | 127 E Chestnut St | Home | $265,000 | 3 | 1,056 | $251 |
| 2025-01-31 | 26825 106th St | Home | $270,000 | 3 | 1,848 | $146 |
| 2025-01-24 | 23433 124th Pl | Home | $187,500 | 2 | 1,076 | $174 |
| 2024-12-04 | 23314 124th St | Home | $267,000 | 4 | 1,600 | $167 |
| 2024-12-03 | 25730 120th St | Home | $310,000 | 3 | 1,734 | $179 |
| 2024-12-10 | 11109 233rd Ave | Home | $640,000 | 5 | 4,239 | $151 |
| 2024-11-26 | 23403 81st St | Home | $305,000 | 3 | 1,144 | $267 |
| 2025-01-17 | 11907 254th Ave | Home | $216,000 | 4 | 2,000 | $108 |
| 2024-10-11 | 27534 94th St | Home | $305,000 | 3 | 1,230 | $248 |
| 2024-11-05 | 23820 82nd St | Home | $280,000 | 3 | 1,512 | $185 |
| 2025-01-31 | 10891 292nd Ave | Home | $875,000 | 5 | 3,286 | $266 |
| 2024-11-15 | 23752 126th Pl | Home | $349,900 | 3 | 1,700 | $206 |
| 2024-10-11 | 7910 Shorewood Dr | Home | $273,200 | 3 | 1,224 | $223 |
| 2024-10-28 | 23931 116th Pl | Home | $502,819 | 3 | 2,696 | $187 |
| 2024-10-15 | 121 E Depot St | Home | $286,500 | 3 | 1,056 | $271 |
| 2024-10-09 | 7916 Shorewood Dr | Home | $270,000 | 2 | 1,000 | $270 |
| 2024-11-05 | 23305 111th St | Home | $453,900 | 4 | 2,670 | $170 |
| 2024-10-24 | 27605 113th St | Home | $190,000 | 2 | 640 | $297 |
| 2024-10-11 | 28710 114th St | Home | $230,000 | 2 | 720 | $319 |
| 2024-11-06 | 24941 Runyard Way | Home | $524,500 | 4 | 2,198 | $239 |
| 2024-12-04 | 9774 270th Ave | Home | $437,500 | 3 | 2,021 | $216 |
| 2024-10-28 | 23919 126th St | Home | $250,000 | 2 | 1,056 | $237 |
| 2024-10-07 | 228 E Spruce St | Home | $230,000 | 3 | 1,488 | $155 |
| 2024-10-04 | 7003 284th Ave | Home | $560,000 | 3 | 1,901 | $295 |
| 2024-10-11 | 7546 Shorewood Dr | Home | $249,900 | 3 | 1,476 | $169 |
| 2024-12-18 | 23605 125th St | Home | $210,000 | 3 | 1,034 | $203 |
| 2024-09-20 | 9720 269th Ave | Home | $276,900 | 3 | 1,200 | $231 |
| 2024-10-01 | 12742 Antioch Rd | Home | $220,000 | 3 | 2,200 | $100 |
| 2024-10-25 | 11219 251st Ave | Home | $580,000 | 4 | 3,656 | $159 |
| 2024-10-04 | 10109 278th Ave | Home | $531,000 | 2 | 1,008 | $527 |
| 2024-09-20 | 25117 83rd St | Home | $325,000 | 3 | 1,344 | $242 |
| 2024-10-16 | 30620 76th St | Home | $157,000 | 2 | 648 | $242 |
| 2025-01-14 | 11176 270th Ave | Home | $720,000 | 3 | 1,804 | $399 |
| 2024-10-31 | 9620 274th Ave | Home | $340,000 | 3 | 1,732 | $196 |
| 2024-10-14 | 27624 113th St | Home | $675,000 | 3 | 1,493 | $452 |
| 2025-01-08 | 24613 118th St | Home | $549,000 | 4 | 3,198 | $172 |
| 2024-09-09 | 26510 103rd Pl | Home | $181,000 | 2 | 728 | $249 |
| 2024-10-11 | 11913 257th Ave | Home | $158,900 | 1 | 708 | $224 |
| 2024-09-27 | 27148 99th St | Home | $175,000 | 1 | 760 | $230 |
| 2024-09-24 | 798 4th Ct | Home | $430,000 | 3 | 2,584 | $166 |
| 2024-09-18 | 12198 247th Ave | Home | $499,000 | 4 | 1,908 | $262 |
| 2025-03-03 | 11302 308th Ave | Home | $245,000 | 3 | 1,799 | $136 |
| 2024-10-08 | 23710 81st Pl | Home | $245,000 | 3 | 1,254 | $195 |
| 2024-09-04 | 11315 236th Ct | Home | $636,500 | 3 | 2,300 | $277 |
| 2024-09-18 | 111 S Cogswell Dr | Home | $390,000 | 3 | 1,728 | $226 |
| 2024-09-16 | 23515 111th St | Home | $635,000 | 4 | 4,042 | $157 |
| 2024-08-23 | 128 E Spruce St | Home | $229,960 | 2 | 1,202 | $191 |
| 2024-10-16 | 23315 112th St | Home | $520,000 | 3 | 2,298 | $226 |
| 2024-08-23 | 25760 120th St | Home | $289,000 | 3 | 1,574 | $184 |
| 2024-08-28 | 7636 256th Ave | Home | $340,000 | 3 | 1,671 | $203 |
| 2024-10-04 | 25030 E Runyard Way | Home | $640,000 | 3 | 5,948 | $108 |
| 2024-08-05 | 23612 125th St | Home | $160,000 | 2 | 678 | $236 |
| 2024-08-02 | 200 W Northwater St | Home | $489,900 | 5 | 2,800 | $175 |
| 2024-08-08 | 11903 252nd Ave | Home | $215,000 | 2 | 747 | $288 |
| 2024-08-30 | 25319 121st St | Home | $313,000 | 2 | 1,056 | $296 |
| 2024-07-15 | 10493 270th Ave | Home | $330,000 | 3 | 1,486 | $222 |
| 2024-08-20 | 1053 Eastwood Dr | Home | $350,000 | 4 | 1,940 | $180 |
| 2024-07-22 | 8197 Riverside Dr | Home | $260,000 | 3 | 1,000 | $260 |
| 2024-09-10 | 23432 127th Pl | Home | $210,000 | 2 | 900 | $233 |
| 2024-07-17 | 21918 83rd St | Home | $425,000 | 3 | 2,169 | $196 |
| 2024-08-16 | 23508 125th St | Home | $285,000 | 4 | 1,860 | $153 |
| 2024-08-14 | 26221 93rd St | Home | $335,000 | 4 | 1,201 | $279 |
| 2024-07-30 | 27138 99th St | Home | $335,000 | 4 | 1,874 | $179 |
| 2024-07-05 | 117 E North St | Home | $239,900 | 3 | 1,347 | $178 |
| 2024-07-15 | 25020 Runyard Way | Home | $600,000 | 4 | 3,599 | $167 |
| 2024-07-31 | 23307 80th Pl | Home | $260,000 | 3 | 1,094 | $238 |
| 2024-07-26 | 1003 Eastwood Dr | Home | $300,000 | 4 | 2,094 | $143 |
| 2024-07-09 | 28504 107th St | Home | $351,000 | 3 | 1,622 | $216 |
| 2024-11-15 | 9903 271st Ct | Home | $349,900 | 4 | 1,820 | $192 |
| 2024-07-19 | 7551 Shorewood Dr | Home | $180,000 | 2 | 660 | $273 |
| 2024-07-12 | 23212 81st Pl | Home | $360,000 | 4 | 2,100 | $171 |
| 2024-05-31 | 8210 Antioch Rd | Home | $171,500 | 2 | 992 | $173 |
| 2024-07-08 | 109 W Wisconsin Ave | Home | $280,000 | 3 | 1,498 | $187 |
| 2024-08-16 | 25025 Runyard Way - | Home | $600,000 | 4 | 2,739 | $219 |
| 2024-06-28 | 27827 99th St | Home | $315,000 | 4 | 1,524 | $207 |
| 2024-06-28 | 802 Manor Dr | Home | $555,000 | 6 | 4,222 | $131 |
| 2024-08-21 | 10914 269th Ave | Home | $624,000 | 3 | 2,244 | $278 |
| 2024-06-18 | 31117 114th St | Home | $285,000 | 2 | 1,416 | $201 |
| 2024-06-28 | 7502 Shorewood Dr | Home | $280,000 | 3 | 1,248 | $224 |
| 2024-06-20 | 12459 Rock Lake Rd | Home | $343,500 | 2 | 780 | $440 |
| 2024-06-28 | 22700 Salem Rd | Home | $641,500 | 5 | 4,324 | $148 |
| 2024-05-31 | 11106 270th Ave | Home | $300,000 | 5 | 1,768 | $170 |
| 2024-06-28 | 9519 Camp Lake Rd | Home | $340,000 | 2 | 2,004 | $170 |
| 2024-08-02 | 26824 98th St | Home | $230,000 | 2 | 952 | $242 |
| 2024-07-09 | 25824 93rd St | Home | $340,000 | 4 | 1,900 | $179 |
| 2024-06-28 | 26858 104th Pl | Home | $358,000 | 4 | 1,728 | $207 |
| 2024-06-28 | 115 W Lake St | Home | $219,900 | 3 | 1,221 | $180 |
| 2024-10-03 | 21908 121st St | Home | $670,000 | 4 | 2,542 | $264 |
| 2024-05-31 | 23702 80th Pl | Home | $445,000 | 3 | 1,250 | $356 |
| 2024-06-18 | 25105 Runyard Way | Home | $605,000 | 4 | 3,456 | $175 |
| 2024-07-29 | 23302 86th Pl | Home | $514,900 | 5 | 3,401 | $151 |
| 2024-06-17 | 22341 116th St | Home | $375,000 | 3 | 1,978 | $190 |
| 2024-11-29 | 27527 122nd St | Home | $1,100,000 | 4 | 6,255 | $176 |
| 2024-06-14 | 11314 236th Ct | Home | $725,000 | 3 | 3,489 | $208 |
| 2024-05-24 | 9016 225th Ave | Home | $1,080,000 | 4 | 3,563 | $303 |
| 2024-07-01 | 24319 118th St | Home | $417,500 | 3 | 2,059 | $203 |
| 2024-07-26 | 22223 117th St | Home | $995,000 | 4 | 3,217 | $309 |
| 2024-05-31 | 23214 81st Pl | Home | $349,900 | 3 | 1,700 | $206 |
| 2024-05-15 | 11126 270th Ave | Home | $540,000 | 3 | 1,570 | $344 |
| 2024-05-10 | 25700 122nd St | Home | $520,000 | 3 | 2,122 | $245 |
| 2024-06-10 | 12760 228th Ave | Home | $373,000 | 3 | 1,569 | $238 |
| 2024-06-28 | 11105 235th Ave | Home | $599,900 | 5 | 4,061 | $148 |
| 2024-05-30 | 23211 81st Pl | Home | $280,000 | 3 | 1,416 | $198 |
| 2024-05-17 | 8517 235th Ave | Home | $335,000 | 3 | 1,650 | $203 |
| 2024-05-20 | 11901 224th Ave | Home | $415,000 | 3 | 2,094 | $198 |
| 2024-09-25 | 25811 91st St | Home | $655,000 | 5 | 4,418 | $148 |
| 2024-05-23 | 10530 304th Ave | Home | $375,000 | 5 | 2,676 | $140 |
| 2024-06-05 | 12502 234th Ave | Home | $710,000 | 4 | 3,060 | $232 |
| 2024-05-17 | 26919 104th Pl | Home | $215,000 | 2 | 864 | $249 |
| 2024-04-26 | 9720 269th Ave | Home | $166,000 | 3 | 1,200 | $138 |
| 2024-05-03 | 27419 115th St | Home | $248,500 | 3 | 1,020 | $244 |
| 2024-05-31 | 23950 89th St | Home | $649,900 | 4 | 3,534 | $184 |
| 2024-06-28 | 23400 89th St | Home | $750,000 | 3 | 3,364 | $223 |
| 2024-04-22 | 23620 125th St | Home | $250,000 | 3 | 1,000 | $250 |
| 2024-04-10 | 27311 115th St | Home | $140,500 | 2 | 736 | $191 |
| 2024-04-22 | 27024 116th St | Home | $280,000 | 3 | 1,105 | $253 |
| 2024-05-24 | 9931 272nd Ave | Home | $225,000 | 3 | 1,168 | $193 |
| 2024-07-15 | 25141 85th St | Home | $345,000 | 3 | 1,363 | $253 |
| 2024-04-26 | 7547 Shorewood Dr | Home | $177,000 | 2 | 700 | $253 |
| 2024-04-02 | 27116 99th St | Home | $324,000 | 2 | 1,280 | $253 |
| 2024-04-05 | 12120 219th Ave | Home | $319,900 | 3 | 1,394 | $229 |
| 2024-04-30 | 22316 121st St | Home | $335,000 | 4 | 1,238 | $271 |
| 2024-04-12 | 23220 81st Pl | Home | $349,900 | 4 | 2,100 | $167 |
| 2024-04-11 | 11411 274th Ave | Home | $287,500 | 3 | 1,436 | $200 |
| 2024-06-07 | 9132 222nd Ave | Home | $580,000 | 4 | 2,502 | $232 |
| 2024-04-15 | 28711 Silver Lake Rd | Home | $325,000 | 3 | 2,302 | $141 |
| 2024-06-28 | 26625 105th St | Home | $220,000 | 3 | 955 | $230 |
| 2024-06-26 | 27452 Silver Lake Rd | Home | $3,165,000 | 5 | 5,865 | $540 |
| 2024-03-21 | 8549 Antioch Rd | Home | $233,333 | 2 | 1,031 | $226 |
| 2024-03-26 | 8825 242nd Ave | Home | $445,000 | 4 | 2,436 | $183 |
| 2024-03-29 | 12713 228th Ave | Home | $369,000 | 4 | 1,958 | $188 |
| 2024-03-05 | 23310 80th Pl | Home | $318,000 | 3 | 1,664 | $191 |
| 2024-03-11 | 24920 125th St | Home | $635,000 | 3 | 3,920 | $162 |
| 2024-03-11 | 27506 94th St | Home | $217,000 | 2 | 728 | $298 |
| 2024-04-01 | 202 W Poplar St | Home | $189,000 | 2 | 700 | $270 |
| 2024-03-01 | 423 N Riverside Dr | Home | $550,000 | 3 | 1,586 | $347 |
| 2024-03-08 | 1118 N Prairie Dr | Home | $489,000 | 4 | 3,330 | $147 |
| 2024-02-26 | 27215 95th St | Home | $368,561 | 2 | 747 | $493 |
| 2024-03-15 | 24307 84th St | Home | $445,000 | 3 | 1,840 | $242 |
| 2024-01-30 | 26938 97th Pl | Home | $165,001 | 1 | 660 | $250 |
| 2024-03-22 | 8909 279th Ave | Home | $185,000 | 2 | 504 | $367 |
| 2024-04-26 | 9304 226th Ave | Home | $735,000 | 4 | 4,236 | $174 |
| 2024-01-22 | 23418 127th Pl | Home | $232,500 | 2 | 948 | $245 |
| 2024-01-12 | 12042 257th Ave | Home | $235,000 | 3 | 1,380 | $170 |
| 2024-05-15 | 25014 113th St | Home | $672,000 | 4 | 3,734 | $180 |
| 2024-01-12 | 104 W Northwater St | Home | $310,000 | 4 | 2,268 | $137 |
| 2024-10-22 | 122 N Cogswell Dr | Home | $1,075,000 | 3 | 2,836 | $379 |
| 2024-01-29 | 28511 105th Pl | Home | $302,500 | 4 | 1,632 | $185 |
| 2024-02-09 | 23604 126th Pl | Home | $262,000 | 3 | 1,632 | $161 |
| 2024-01-10 | 131 Katie Dr | Home | $360,000 | 3 | 1,633 | $220 |
| 2023-12-15 | 28639 107th St | Home | $385,000 | 3 | 2,388 | $161 |
| 2023-12-15 | 9924 270th Ct | Home | $345,000 | 3 | 1,523 | $227 |
| 2023-12-21 | 24421 88th St | Home | $420,000 | 4 | 2,504 | $168 |
| 2024-02-28 | 12323 304th Ave | Home | $1,585,000 | 3 | 2,056 | $771 |
| 2023-12-18 | 12043 258th Ave | Home | $215,000 | 2 | 1,234 | $174 |
| 2023-12-18 | 11616 223rd Ave | Home | $330,000 | 3 | 2,392 | $138 |
| 2023-12-15 | 12510 257th Ave | Home | $360,000 | 3 | 2,085 | $173 |
| 2023-10-31 | 11412 232nd Ave | Home | $860,000 | 4 | 3,037 | $283 |
| 2024-01-12 | 7748 216th Ave | Home | $345,000 | 3 | 1,306 | $264 |
| 2024-03-28 | 12105 217th Ave | Home | $360,000 | 2 | 2,200 | $164 |
| 2023-12-01 | 10325 256th Ave | Home | $300,000 | 3 | 3,136 | $96 |
| 2023-12-15 | 12014 256th Ave | Home | $180,000 | 2 | 949 | $190 |
| 2023-11-16 | 22105 107th St | Home | $460,000 | 5 | 1,852 | $248 |
| 2024-01-31 | 23106 120th St | Home | $225,000 | 2 | 918 | $245 |
| 2023-12-13 | 11118 235th Ave | Home | $573,000 | 5 | 3,772 | $152 |
| 2023-11-01 | 26907 100th St | Home | $71,000 | 2 | 644 | $110 |
| 2023-10-16 | 9443 Camp Lake Rd | Home | $225,000 | 2 | 720 | $313 |
| 2023-12-18 | 25706 93rd St | Home | $365,000 | 4 | 2,401 | $152 |
| 2024-01-11 | 8924 270th Ave | Home | $290,000 | 3 | 1,720 | $169 |
| 2024-03-18 | 219 W Lake St | Home | $267,219 | 3 | 1,502 | $178 |
| 2024-01-11 | 1143 Eastwood Dr | Home | $325,000 | 3 | 1,408 | $231 |
| 2023-11-16 | 23327 124th Pl | Home | $162,000 | 3 | 1,196 | $135 |
| 2024-01-22 | 9902 271st Ave | Home | $336,500 | 4 | 1,820 | $185 |
| 2023-11-14 | 12102 220th Ave | Home | $374,000 | 3 | 1,630 | $229 |
| 2023-12-13 | 26639 103rd St | Home | $275,000 | 4 | 1,622 | $170 |
| 2023-10-30 | 23507 124th Pl | Home | $127,500 | 1 | 840 | $152 |
| 2023-11-17 | 8900 269th Ave | Home | $295,900 | 3 | 2,180 | $136 |
| 2023-12-01 | 23216 81st Pl | Home | $345,000 | 4 | 2,100 | $164 |
| 2024-01-16 | 9416 276th Ave | Home | $155,000 | 2 | 712 | $218 |
| 2023-11-17 | 127 E Poplar St | Home | $200,000 | 5 | 2,113 | $95 |
| 2023-12-18 | 11711 304th Ave | Home | $368,091 | 4 | 2,136 | $172 |
| 2023-10-27 | 31016 76th St | Home | $169,000 | 2 | 869 | $194 |
| 2023-11-09 | 9906 271st Ave | Home | $349,900 | 4 | 2,100 | $167 |
| 2024-05-09 | 109 W Elm St | Home | $315,000 | 3 | 1,554 | $203 |
| 2023-10-30 | 23500 111th St | Home | $653,000 | 4 | 3,946 | $165 |
| 2023-11-03 | 858 Elizabeth Ln | Home | $390,000 | 2 | 2,030 | $192 |
| 2023-12-13 | 23338 124th Pl | Home | $310,000 | 3 | 2,006 | $155 |
| 2023-11-10 | 12028 257th Ave | Home | $300,000 | 4 | 1,502 | $200 |
| 2023-11-03 | 22205 117th St | Home | $401,500 | 3 | 2,058 | $195 |
| 2023-10-27 | 9932 271st Ave | Home | $175,000 | 2 | 986 | $177 |
| 2023-09-21 | 26639 103rd St | Home | $245,000 | 4 | 1,622 | $151 |
| 2023-10-13 | 8943 278th Ave | Home | $235,000 | 2 | 1,252 | $188 |
| 2023-12-18 | 23721 81st St | Home | $275,000 | 3 | 1,492 | $184 |
| 2023-11-01 | 30717 112th St | Home | $378,000 | 5 | 3,072 | $123 |
| 2023-10-13 | 27124 113th St | Home | $184,000 | 2 | 784 | $235 |
| 2023-10-06 | 411 Evergreen Ave | Home | $340,000 | 3 | 1,444 | $235 |
| 2023-10-11 | 209 E North St | Home | $325,000 | 4 | 2,554 | $127 |
| 2024-01-11 | 9912 271st Ave | Home | $340,000 | 4 | 2,100 | $162 |
| 2024-02-29 | 11324 272nd Ave | Home | $290,000 | 3 | 1,304 | $222 |
| 2023-10-20 | 23740 84th St | Home | $415,000 | 5 | 2,513 | $165 |
| 2023-10-30 | 11315 236th Ct | Home | $595,000 | 3 | 2,300 | $259 |
| 2023-11-03 | 9769 270th Ave 3 | Home | $137,500 | 2 | 768 | $179 |
| 2023-11-17 | 24654 82nd St | Home | $150,000 | 2 | 748 | $201 |
| 2023-09-12 | 11106 233rd Ave | Home | $474,900 | 3 | 2,640 | $180 |
| 2023-10-04 | 31112 76th St | Home | $310,000 | 3 | 1,200 | $258 |
| 2023-12-11 | 22119 86th Pl | Home | $475,000 | 5 | 3,134 | $152 |
| 2023-09-18 | 906 Lakeview Dr | Home | $400,000 | 3 | 2,250 | $178 |
| 2023-11-28 | 24639 82nd St | Home | $1,450,000 | 6 | 5,100 | $284 |
