| 2025-09-19 | 258 S Regis Rd | Home | $355,000 | 3 | 1,624 | $219 |
| 2025-09-19 | 500 S Main St | Home | $285,000 | 3 | 1,440 | $198 |
| 2025-08-21 | 111 W Fransee Ln | Home | $400,000 | 4 | 2,083 | $192 |
| 2025-08-15 | 172 S Regis Rd | Home | $345,000 | 3 | 1,144 | $302 |
| 2025-08-29 | 3324 County Road I - | Home | $357,000 | 4 | 1,935 | $184 |
| 2025-07-23 | 1950 Cedar Sauk Rd | Home | $280,000 | 3 | 900 | $311 |
| 2025-07-22 | 3551 Blue Goose Rd | Home | $315,000 | 3 | 1,600 | $197 |
| 2025-09-12 | 192 Sapphire Ln | Home | $489,900 | 4 | 2,288 | $214 |
| 2025-08-11 | 121 N White Oak Way | Home | $410,000 | 3 | 1,872 | $219 |
| 2025-07-17 | 2373 State Road 33 - | Home | $705,000 | 4 | 4,463 | $158 |
| 2025-06-10 | 104 W Fransee Ln | Home | $384,000 | 3 | 1,350 | $284 |
| 2025-08-19 | 734 N Maple Ln | Home | $469,900 | 4 | 2,002 | $235 |
| 2025-08-15 | 2131 Cold Springs Rd | Home | $455,000 | 3 | 1,914 | $238 |
| 2025-08-01 | 504 Acacia Dr | Home | $535,000 | 4 | 3,508 | $153 |
| 2025-05-29 | 271 W Dekora St | Home | $270,000 | 4 | 2,300 | $117 |
| 2025-06-24 | 190 S Regis Rd | Home | $343,000 | 3 | 1,144 | $300 |
| 2025-06-20 | 319 S Maple Ln | Home | $501,500 | 4 | 2,755 | $182 |
| 2025-05-16 | 110 Friendship Ln | Home | $364,900 | 3 | 1,674 | $218 |
| 2025-05-27 | 121 W Niesen Dr | Home | $360,000 | 3 | 1,300 | $277 |
| 2025-05-12 | 327 S Pheasant Pl | Home | $415,000 | 3 | 1,926 | $215 |
| 2025-05-29 | 188 N Dries St | Home | $310,000 | 3 | 1,667 | $186 |
| 2025-07-28 | 167 Sapphire Ln | Home | $459,900 | 3 | 1,722 | $267 |
| 2025-06-24 | 3551 Blue Goose Rd | Home | $665,000 | 3 | 1,600 | $416 |
| 2025-04-25 | 3378 St. Augustine Rd | Home | $3,348,000 | 7 | 7,500 | $446 |
| 2025-03-21 | 3468 County Road I - | Home | $1,150,000 | 3 | 3,350 | $343 |
| 2025-06-05 | 173 Sapphire Ln | Home | $481,202 | 4 | 2,137 | $225 |
| 2025-07-01 | 750 N Mill St | Home | $652,000 | 3 | 2,599 | $251 |
| 2025-05-21 | 1024 Knollwood Dr | Home | $315,000 | 3 | 1,900 | $166 |
| 2025-05-15 | 742 N Maple Ln | Home | $449,900 | 3 | 1,717 | $262 |
| 2025-03-14 | 258 W Church St | Home | $312,000 | 3 | 1,052 | $297 |
| 2025-04-25 | 1400 Mink Ranch Rd | Home | $400,000 | 3 | 1,208 | $331 |
| 2025-04-18 | 181 Sapphire Ln | Home | $469,900 | 4 | 2,165 | $217 |
| 2025-02-05 | 2322 Cedar Sauk Rd | Home | $460,000 | 3 | 1,935 | $238 |
| 2025-05-06 | 750 N Maple Ln | Home | $459,900 | 4 | 2,288 | $201 |
| 2025-01-31 | 525 Hollybrook Ln | Home | $316,000 | 3 | 1,380 | $229 |
| 2025-05-01 | 187 Sapphire Ln | Home | $463,170 | 3 | 1,739 | $266 |
| 2025-03-11 | 758 N Maple Ln | Home | $452,900 | 4 | 2,240 | $202 |
| 2025-01-24 | 746 S Main St | Home | $279,900 | 2 | 1,014 | $276 |
| 2025-01-17 | 110 Devon St | Home | $288,000 | 4 | 1,418 | $203 |
| 2025-02-18 | 550 N Riverside Dr | Home | $209,000 | 3 | 1,696 | $123 |
| 2024-10-14 | 198 Saphire Ln Lt23 | Home | $444,216 | 4 | 2,240 | $198 |
| 2025-06-07 | 1996 Cedar Sauk Rd | Home | $550,000 | 3 | 2,440 | $225 |
| 2025-01-24 | 4190 County Road O - | Home | $435,000 | 3 | 2,331 | $187 |
| 2025-02-26 | 193 Sapphire Ln | Home | $444,900 | 4 | 2,002 | $222 |
| 2024-12-13 | 3772 Birchwood Rd | Home | $281,000 | 3 | 1,180 | $238 |
| 2025-03-03 | 197 Sapphire Ln | Home | $470,010 | 3 | 1,900 | $247 |
| 2024-11-27 | 106 W Fransee Ln | Home | $288,500 | 3 | 1,400 | $206 |
| 2024-11-27 | 601 Deer Pass Rd | Home | $320,000 | 3 | 1,736 | $184 |
| 2025-01-31 | 192 Ruby Ln | Home | $459,900 | 4 | 2,091 | $220 |
| 2024-12-04 | 1024 S Colonial Pkwy | Home | $345,000 | 3 | 1,248 | $276 |
| 2024-12-09 | 1192 Iris Ln | Home | $528,000 | 4 | 2,728 | $194 |
| 2024-12-20 | 2210 Cold Springs Rd | Home | $185,000 | 2 | 1,030 | $180 |
| 2025-01-21 | 180 Ruby Ln | Home | $469,055 | 4 | 2,137 | $219 |
| 2024-11-29 | 4200 Singing Hill Rd | Home | $400,000 | 3 | 2,681 | $149 |
| 2024-09-27 | 168 Ruby Ln | Home | $493,550 | 3 | 1,550 | $318 |
| 2024-10-18 | 3457 Blue Goose Rd | Home | $369,900 | 3 | 1,456 | $254 |
| 2024-11-01 | 3421 Northwoods Rd | Home | $639,000 | 3 | 2,509 | $255 |
| 2024-09-26 | 3965 Blue Goose Rd | Home | $800,000 | 4 | 3,767 | $212 |
| 2024-10-31 | 186 Ruby Ln | Home | $452,220 | 3 | 1,717 | $263 |
| 2024-10-30 | 1198 Knollwood Dr | Home | $550,000 | 5 | 3,488 | $158 |
| 2024-09-13 | 4841 St Finbars Rd | Home | $475,000 | 2 | 1,200 | $396 |
| 2024-08-14 | 680 N Dries St | Home | $390,000 | 3 | 1,635 | $239 |
| 2024-08-28 | 505 Lily Ln | Home | $500,000 | 4 | 2,625 | $190 |
| 2024-08-23 | 531 Hollybrook Ln | Home | $350,000 | 3 | 1,898 | $184 |
| 2024-09-26 | 653 N Riverside Dr | Home | $435,000 | 3 | 2,154 | $202 |
| 2024-06-17 | 2468 Cedar Sauk Rd | Home | $1,150,000 | 4 | 1,624 | $708 |
| 2024-12-02 | 2805 River Park Rd | Home | $501,000 | 3 | 2,074 | $242 |
| 2024-07-19 | 2600 Shady Lane Rd | Home | $405,000 | 4 | ||
| 2024-09-06 | 174 Ruby Ln | Home | $469,900 | 4 | 2,288 | $205 |
| 2025-06-20 | 2803 Orchard Ln | Home | $1,502,000 | 4 | 1,574 | $954 |
| 2024-05-29 | 416 S Claremont Rd | Home | $371,000 | 4 | 2,302 | $161 |
| 2024-09-26 | 173 Ruby Ln | Home | $454,900 | 3 | 1,814 | $251 |
| 2024-07-25 | 181 Ruby Ln | Home | $469,885 | 4 | 2,240 | $210 |
| 2024-06-13 | 130 N White Oak Way | Home | $400,500 | 3 | 1,857 | $216 |
| 2024-07-26 | 187 Ruby Ln | Home | $449,900 | 4 | 2,002 | $225 |
| 2024-04-04 | 822 Diamond Cir | Home | $544,045 | 4 | 2,312 | $235 |
| 2024-04-04 | 183 Emerald Cir | Home | $454,886 | 4 | 2,312 | $197 |
| 2024-07-19 | 1128 Iris Ln | Home | $475,000 | 4 | 2,929 | $162 |
| 2024-05-08 | 654 S Main St | Home | $275,000 | 3 | 1,198 | $230 |
| 2024-05-03 | 111 W Fransee Ln | Home | $346,000 | 4 | 2,083 | $166 |
| 2024-06-14 | 1928 Deerfield Dr | Home | $540,000 | 4 | 3,080 | $175 |
| 2024-04-19 | 408 S Colonial Pkwy | Home | $333,000 | 3 | 2,016 | $165 |
| 2024-06-28 | 193 Ruby Ln | Home | $471,384 | 3 | 1,739 | $271 |
| 2024-06-13 | 197 Ruby Ln | Home | $454,900 | 4 | 2,137 | $213 |
| 2024-04-05 | 309 S Pheasant Pl | Home | $358,000 | 3 | 2,546 | $141 |
| 2024-05-17 | 159 S Dries St | Home | $330,000 | 4 | 1,296 | $255 |
| 2024-05-29 | 764 N Maple Ln | Home | $449,900 | 4 | 2,165 | $208 |
| 2024-05-01 | 2733 County Road I - | Home | $849,900 | 4 | 2,874 | $296 |
| 2024-04-15 | 1874 Cold Springs Rd | Home | $365,000 | 3 | 2,396 | $152 |
| 2024-05-10 | 3214 County Road W - | Home | $820,000 | 3 | 2,360 | $347 |
| 2024-03-13 | 360 S Colonial Pkwy | Home | $312,000 | 3 | 1,144 | $273 |
| 2024-04-19 | 2080 Hillcrest Rd | Home | $460,000 | 3 | 2,044 | $225 |
| 2024-04-10 | 177 Emerald Cir | Home | $449,060 | 4 | 2,137 | $210 |
| 2024-02-14 | 3564 County Road W - | Home | $328,000 | 4 | 1,800 | $182 |
| 2024-01-12 | 610 W Fairhurst Ln | Home | $365,000 | 3 | 1,988 | $184 |
| 2024-03-21 | 1198 Knollwood Dr | Home | $519,000 | 5 | 3,488 | $149 |
| 2023-12-26 | 414 S Claremont Rd | Home | $329,900 | 3 | 1,532 | $215 |
| 2024-01-12 | 2699 County Road I - | Home | $1,050,000 | 3 | 2,637 | $398 |
| 2024-02-15 | 809 Diamond Cir | Home | $424,900 | 3 | 1,814 | $234 |
| 2023-12-29 | 523 Acacia Dr | Home | $469,000 | 4 | 2,063 | $227 |
| 2024-01-25 | 817 Diamond Cir | Home | $435,803 | 4 | 2,189 | $199 |
| 2023-11-17 | 159 S Dries St | Home | $169,900 | 4 | 1,296 | $131 |
| 2023-10-26 | 523 Acacia Dr | Home | $440,000 | 4 | 2,063 | $213 |
| 2023-09-29 | 640 W Briarknoll Ct | Home | $340,000 | 3 | 1,680 | $202 |
| 2023-09-05 | 3564 County Road W - | Home | $170,000 | 5 | 1,168 | $146 |
| 2023-11-09 | 213 Emerald Blvd | Home | $428,910 | 3 | 1,722 | $249 |
| 2023-09-27 | 2693 County Road I - | Home | $1,100,000 | 6 | 6,530 | $168 |
| 2023-10-13 | 664 W Bucktrout St | Home | $367,000 | 4 | 2,600 | $141 |
| 2023-12-18 | 1346 E Hawthorne Dr | Home | $800,000 | 4 | 3,883 | $206 |
| 2023-08-18 | 290 S Claremont Rd | Home | $305,000 | 4 | 1,152 | $265 |
| 2023-10-12 | 191 Emerald Cir | Home | $410,995 | 4 | 2,002 | $205 |
| 2023-09-06 | 1789 Meadowlark Rd | Home | $440,000 | 3 | 2,146 | $205 |
| 2023-08-24 | 1211 Dahlia Ln | Home | $502,000 | 3 | 2,228 | $225 |
| 2023-08-25 | 2877 County Road Y - | Home | $522,500 | 3 | 2,304 | $227 |
| 2023-07-21 | 357 S Colonial Pkwy | Home | $315,000 | 3 | 1,144 | $275 |
| 2023-10-13 | 3681 Blue Goose Rd | Home | $529,000 | 4 | 2,916 | $181 |
| 2023-07-07 | 209 S Cottrell Dr | Home | $410,000 | 3 | 2,606 | $157 |
| 2023-06-30 | 2233 State Road 33 - | Home | $192,000 | 3 | 1,305 | $147 |
| 2023-08-30 | 180 Emerald Cir | Home | $426,945 | 3 | 1,900 | $225 |
| 2023-07-21 | 3409 Woodview Ln | Home | $535,000 | 3 | 1,533 | $349 |
| 2023-05-26 | 229 S Regis Rd | Home | $355,000 | 5 | 2,536 | $140 |
| 2023-07-03 | 356 S Pheasant Pl | Home | $410,000 | 3 | 2,243 | $183 |
| 2023-05-15 | 2753 County Road I | Home | $375,000 | 4 | 2,235 | $168 |
| 2023-04-18 | 243 S Regis Rd | Home | $300,000 | 3 | 1,644 | $182 |
| 2023-04-21 | 678 S Main St | Home | $235,000 | 3 | 1,872 | $126 |
| 2023-06-27 | 186 Emerald Cir | Home | $409,900 | 4 | 2,137 | $192 |
| 2023-04-13 | 115 S Claremont Rd | Home | $250,000 | 4 | 1,590 | $157 |
| 2023-03-22 | 584 S Main St | Home | $245,000 | 4 | 1,440 | $170 |
| 2023-06-06 | 192 Emerald Cir | Home | $414,900 | 4 | 2,165 | $192 |
| 2023-03-29 | 150 N Dries St | Home | $270,000 | 3 | 1,350 | $200 |
| 2023-03-30 | 816 S Main St | Home | $220,000 | 3 | 1,250 | $176 |
| 2023-03-16 | 500 N Mill St | Home | $199,000 | 2 | 918 | $217 |
| 2023-03-31 | 3500 Woodview Ln | Home | $484,000 | 3 | 1,828 | $265 |
| 2023-02-16 | 525 Briarknoll Ct | Home | $276,000 | 4 | 1,933 | $143 |
| 2023-02-08 | 4785 State Road 57 | Home | $350,000 | 5 | 2,468 | $142 |
| 2023-01-16 | 510 S Colonial Pkwy | Home | $290,000 | 2 | 1,881 | $154 |
| 2023-02-27 | 636 W Briarknoll Ct | Home | $330,000 | 3 | 2,009 | $164 |
| 2022-12-05 | 228 S Regis Rd | Home | $199,900 | 3 | 1,744 | $115 |
| 2023-03-03 | 3776 County Road O | Home | $399,900 | 5 | 2,100 | $190 |
| 2022-12-19 | 1969 Cold Springs Rd | Home | $525,000 | 3 | 2,141 | $245 |
| 2022-12-01 | 324 S Maple Ln | Home | $325,000 | 3 | 2,016 | $161 |
| 2022-09-30 | 400 S Colonial Pkwy | Home | $293,000 | 3 | 1,144 | $256 |
| 2022-11-17 | 618 Shady Glen Ln | Home | $369,900 | 3 | 1,776 | $208 |
| 2022-10-24 | 2985 Knollwood Rd | Home | $530,000 | 2 | 2,889 | $183 |
| 2022-12-13 | 3160 State Road 33 E | Home | $500,000 | 4 | 2,137 | $234 |
| 2022-09-30 | 4861 St Finbars Rd | Home | $360,900 | 3 | 1,966 | $184 |
| 2022-09-30 | 750 N Mill St | Home | $200,000 | 2 | 915 | $219 |
