| 2025-09-23 | 9317 Carol Ann Dr | Home | $210,000 | 3 | 1,040 | $202 |
| 2025-08-15 | 3052 92nd St | Home | $170,000 | 2 | 879 | $193 |
| 2025-09-10 | 8725 Camelot Trce | Home | $405,000 | 3 | 1,395 | $290 |
| 2025-09-08 | 2010 90th St | Home | $455,000 | 4 | 3,000 | $152 |
| 2025-08-28 | 9332 Grayce Dr | Home | $370,000 | 3 | 1,415 | $261 |
| 2025-08-29 | 9017 Carol Ann Dr | Home | $285,000 | 3 | 1,363 | $209 |
| 2025-08-08 | 8820 Durand Ave | Home | $160,000 | 2 | 804 | $199 |
| 2025-08-26 | 8432 Ivanhoe Pl | Home | $437,000 | 3 | 1,835 | $238 |
| 2025-09-08 | 3127 98th St | Home | $390,000 | 3 | 1,541 | $253 |
| 2025-07-24 | 3809 Galahad Ct | Home | $470,000 | 3 | 2,950 | $159 |
| 2025-09-03 | 9316 Broadway Dr | Home | $315,000 | 3 | 1,481 | $213 |
| 2025-07-15 | 2918 97th St | Home | $280,500 | 3 | 1,271 | $221 |
| 2025-08-04 | 3017 94th St | Home | $240,000 | 3 | 1,130 | $212 |
| 2025-05-15 | 2837 91st St | Home | $269,000 | 4 | 1,326 | $203 |
| 2025-07-17 | 3324 96th St | Home | $309,000 | 5 | 1,561 | $198 |
| 2025-08-15 | 8617 Citadel Ter | Home | $495,000 | 4 | 3,133 | $158 |
| 2025-06-20 | 2000 90th St | Home | $375,000 | 3 | 1,418 | $264 |
| 2025-06-27 | 2130 90th St | Home | $389,900 | 3 | 1,470 | $265 |
| 2025-05-23 | 3137 95th St | Home | $215,000 | 3 | 1,536 | $140 |
| 2025-06-25 | 3715 92nd Pl | Home | $385,000 | 3 | 1,619 | $238 |
| 2025-06-13 | 3029 94th St | Home | $282,500 | 3 | 1,152 | $245 |
| 2025-06-27 | 8316 Foxhaven | Home | $395,000 | 3 | 2,609 | $151 |
| 2025-06-06 | 9230 Angelica Dr | Home | $475,000 | 4 | 2,952 | $161 |
| 2025-05-30 | 3052 93rd St | Home | $298,000 | 3 | 1,435 | $208 |
| 2025-05-19 | 3041 97th St | Home | $290,000 | 3 | 1,988 | $146 |
| 2025-04-30 | 3132 94th St | Home | $245,000 | 3 | 1,236 | $198 |
| 2025-05-16 | 8409 Queensbury Ln | Home | $460,000 | 3 | 1,793 | $257 |
| 2025-05-16 | 3039 92nd St | Home | $360,000 | 4 | 1,976 | $182 |
| 2025-05-01 | 3723 95th Pl | Home | $505,000 | 5 | 2,500 | $202 |
| 2025-04-25 | 3233 Buckingham Rd | Home | $250,000 | 3 | 1,644 | $152 |
| 2025-04-11 | 9501 Carol Ann Dr | Home | $269,900 | 3 | 925 | $292 |
| 2025-04-16 | 3200 92nd St | Home | $315,000 | 3 | 1,758 | $179 |
| 2025-04-18 | 2749 Wisconsin St | Home | $225,000 | 3 | 1,025 | $220 |
| 2025-04-17 | 3224 91st St | Home | $330,000 | 3 | 1,495 | $221 |
| 2025-04-11 | 2950 93rd St | Home | $230,000 | 3 | 1,088 | $211 |
| 2025-03-21 | 8607 Queensbury Ln | Home | $415,000 | 3 | 1,568 | $265 |
| 2025-03-19 | 8609 Ivanhoe Pl | Home | $475,000 | 3 | 2,629 | $181 |
| 2025-02-20 | 9709 Park Ct | Home | $185,000 | 2 | 838 | $221 |
| 2025-02-14 | 9416 Broadway Dr | Home | $352,600 | 3 | 1,494 | $236 |
| 2025-03-22 | 2527 Wisconsin St | Home | $227,000 | 2 | 1,000 | $227 |
| 2025-03-03 | 8500 Kingsway Ln | Home | $382,000 | 3 | 1,842 | $207 |
| 2025-01-17 | 3161 Karnopp Ct | Home | $455,000 | 4 | 2,764 | $165 |
| 2025-03-07 | 2839 96th St | Home | $263,000 | 2 | 1,000 | $263 |
| 2024-12-09 | 3300 Kennsington Square Rd | Home | $220,000 | 3 | 1,722 | $128 |
| 2025-02-07 | 2844 93rd St | Home | $320,000 | 3 | 1,287 | $249 |
| 2024-10-11 | 9706 Corliss Ave | Home | $159,900 | 2 | 560 | $286 |
| 2024-10-31 | 9218 Angelica Dr | Home | $445,000 | 3 | 2,500 | $178 |
| 2024-10-11 | 8624 Queensbury Ln | Home | $405,000 | 3 | 1,988 | $204 |
| 2024-10-11 | 8333 Kingsway Ln | Home | $425,000 | 3 | 1,551 | $274 |
| 2024-10-16 | 9312 Angelica Dr | Home | $460,000 | 4 | 3,185 | $144 |
| 2024-10-08 | 9600 Broadway Dr | Home | $420,000 | 3 | 3,391 | $124 |
| 2024-12-06 | 8317 Camelot Trce | Home | $370,000 | 3 | 2,012 | $184 |
| 2024-10-03 | 8401 Westminster Dr | Home | $410,000 | 2 | 1,631 | $251 |
| 2024-10-11 | 9525 Hulda Dr | Home | $255,000 | 3 | 1,350 | $189 |
| 2024-08-30 | 8300 Fox Haven Chase - | Home | $475,000 | 3 | 1,731 | $274 |
| 2024-09-12 | 3200 95th St | Home | $289,000 | 3 | 1,260 | $229 |
| 2024-08-23 | 2845 96th St | Home | $245,256 | 3 | 1,152 | $213 |
| 2024-09-12 | 3147 Karnopp Ct | Home | $472,500 | 4 | 2,474 | $191 |
| 2024-08-30 | 9309 Hulda Dr | Home | $280,000 | 3 | 1,620 | $173 |
| 2024-07-31 | 8409 Kingsway Ln | Home | $435,000 | 4 | 2,376 | $183 |
| 2024-07-29 | 2832 97th St | Home | $245,000 | 3 | 998 | $245 |
| 2024-07-08 | 9530 Hawthorne Dr | Home | $435,000 | 3 | 1,904 | $228 |
| 2024-08-27 | 9330 Florence Dr | Home | $295,000 | 4 | 1,850 | $159 |
| 2024-10-11 | 3255 Kennsington Square Rd | Home | $168,000 | 4 | 1,512 | $111 |
| 2024-06-12 | 2839 96th St | Home | $85,000 | 2 | 800 | $106 |
| 2024-06-03 | 9424 Carol Ann Dr | Home | $259,000 | 3 | 1,900 | $136 |
| 2024-06-14 | 8524 Westminister Dr | Home | $300,000 | 4 | 1,134 | $265 |
| 2024-05-16 | 8512 Westbrook Dr | Home | $290,000 | 4 | 1,456 | $199 |
| 2024-05-20 | 3333 90th St | Home | $272,000 | 3 | 1,386 | $196 |
| 2024-06-28 | 9125 Boys Dr | Home | $327,000 | 4 | 1,398 | $234 |
| 2024-05-06 | 8616 Queensbury Ln | Home | $370,000 | 3 | 1,362 | $272 |
| 2024-04-11 | 3139 92nd St | Home | $244,911 | 4 | 1,372 | $179 |
| 2024-04-30 | 8916 Citadel Ter | Home | $435,000 | 3 | 2,162 | $201 |
| 2024-04-02 | 3030 92nd St | Home | $245,000 | 3 | 1,104 | $222 |
| 2024-04-15 | 2825 87th St | Home | $287,000 | 3 | 1,981 | $145 |
| 2024-02-28 | 2913 Wisconsin St | Home | $244,900 | 3 | 1,050 | $233 |
| 2024-03-22 | 3144 90th St | Home | $310,000 | 4 | 1,921 | $161 |
| 2024-02-07 | 3201 91st St | Home | $125,000 | 3 | 1,850 | $68 |
| 2024-02-23 | 8500 Queensbury Ln | Home | $450,000 | 3 | 4,064 | $111 |
| 2024-01-18 | 2905 97th St | Home | $255,000 | 3 | 1,209 | $211 |
| 2024-01-31 | 2900 91st St | Home | $211,360 | 2 | 1,173 | $180 |
| 2024-01-22 | 2832 95th St | Home | $184,900 | 3 | 1,050 | $176 |
| 2024-02-05 | 3725 Princeton Way | Home | $420,000 | 3 | 2,594 | $162 |
| 2023-12-08 | 2921 94th St | Home | $180,000 | 3 | 1,181 | $152 |
| 2023-12-29 | 9031 Chicory Creek Dr | Home | $370,000 | 3 | 1,911 | $194 |
| 2023-12-20 | 8513 Westbrook Dr | Home | $264,900 | 4 | 1,134 | $234 |
| 2023-10-31 | 2936 97th St | Home | $220,000 | 3 | 1,381 | $159 |
| 2024-03-15 | 8824 Foxhaven Chse - | Home | $440,000 | 4 | 2,554 | $172 |
| 2023-11-07 | 3051 95th St | Home | $249,900 | 2 | 1,092 | $229 |
| 2023-11-01 | 8900 Citadel Ter | Home | $335,000 | 3 | 1,797 | $186 |
| 2023-12-01 | 3142 Karnopp Ct | Home | $380,000 | 2 | 1,631 | $233 |
| 2023-09-29 | 2180 90th St | Home | $346,500 | 3 | 1,541 | $225 |
| 2023-09-29 | 3219 90th St | Home | $260,000 | 3 | 1,800 | $144 |
| 2023-11-28 | 9312 Durand Ave | Home | $230,000 | 3 | 1,082 | $213 |
| 2023-10-18 | 9124 Chandler Ave | Home | $240,000 | 4 | 1,675 | $143 |
| 2023-10-17 | 3029 94th St | Home | $203,000 | 3 | 1,152 | $176 |
| 2023-10-13 | 3248 95th St | Home | $230,000 | 3 | 1,686 | $136 |
| 2023-07-18 | 2140 90th St | Home | $360,000 | 3 | 1,500 | $240 |
| 2023-09-20 | 9133 Boys Dr | Home | $235,000 | 2 | 936 | $251 |
| 2023-09-06 | 2950 93rd St | Home | $120,000 | 3 | 1,088 | $110 |
| 2023-09-14 | 8625 Citadel Ter | Home | $316,800 | 3 | 1,641 | $193 |
| 2023-10-20 | 8617 Westbrook Dr | Home | $265,000 | 4 | 1,176 | $225 |
| 2023-09-15 | 3100 92nd St | Home | $300,000 | 4 | 1,434 | $209 |
| 2023-09-15 | 2929 92nd St | Home | $189,900 | 3 | 1,029 | $185 |
| 2023-08-15 | 8708 Fox Haven Chase - | Home | $350,000 | 3 | 2,273 | $154 |
| 2023-09-08 | 8609 Majestic Hills Dr | Home | $415,000 | 4 | 2,400 | $173 |
| 2023-08-17 | 3125 Loumos Ct | Home | $392,000 | 2 | 1,720 | $228 |
| 2023-08-11 | 2845 91st St | Home | $230,000 | 3 | 1,040 | $221 |
| 2023-08-11 | 8723 Broadway Dr | Home | $339,900 | 3 | 2,137 | $159 |
| 2023-10-17 | 9620 Durand Ave | Home | $140,000 | 3 | 1,400 | $100 |
| 2023-08-02 | 3233 S Kennedy Dr | Home | $263,500 | 3 | 1,894 | $139 |
| 2023-07-25 | 3047 94th St | Home | $260,000 | 3 | 1,526 | $170 |
| 2023-09-12 | 9713 Park Ct | Home | $192,000 | 2 | 1,118 | $172 |
| 2023-07-07 | 3248 92nd St | Home | $215,000 | 3 | 1,040 | $207 |
| 2023-06-02 | 3017 94th St | Home | $165,000 | 3 | 1,130 | $146 |
| 2023-10-06 | 2905 97th St | Home | $138,500 | 3 | 1,209 | $115 |
| 2023-07-31 | 8717 Westbrook Dr | Home | $280,000 | 3 | 1,250 | $224 |
| 2023-06-20 | 8609 Fox Haven Chase - | Home | $354,000 | 3 | 2,147 | $165 |
| 2023-05-26 | 9118 Florence Dr | Home | $205,000 | 3 | 1,176 | $174 |
| 2023-06-09 | 8800 Foxhaven Chse - | Home | $400,000 | 3 | 2,668 | $150 |
| 2023-06-02 | 8455 Westbrook Dr | Home | $383,000 | 3 | 1,690 | $227 |
| 2023-03-31 | 2120 90th St | Home | $354,000 | 3 | 1,480 | $239 |
| 2023-05-31 | 3155 Loumos Ct | Home | $357,000 | 3 | 1,796 | $199 |
| 2023-04-07 | 3187 Loumos Ct | Home | $395,000 | 3 | 2,500 | $158 |
| 2023-05-12 | 3139 Loumos Ct | Home | $405,000 | 3 | 1,850 | $219 |
| 2023-05-08 | 3715 92nd Pl | Home | $315,000 | 3 | 1,619 | $195 |
| 2023-06-15 | 2130 90th St | Home | $347,500 | 3 | 1,470 | $236 |
| 2023-04-20 | 3030 92nd St | Home | $200,000 | 3 | 1,104 | $181 |
| 2023-05-12 | 3501 90th St | Home | $224,900 | 3 | 1,088 | $207 |
| 2023-04-11 | 3241 90th St | Home | $213,000 | 3 | 1,088 | $196 |
| 2023-01-31 | 3100 92nd St | Home | $109,000 | 3 | 960 | $114 |
| 2023-02-17 | 8524 Westminster Dr | Home | $290,000 | 4 | 1,134 | $256 |
| 2023-03-13 | 9113 Florence Dr | Home | $172,000 | 3 | 1,176 | $146 |
| 2023-04-06 | 2110 90th St | Home | $347,000 | 3 | 1,541 | $225 |
| 2023-01-27 | 8717 Queensbury Ln | Home | $335,000 | 3 | 1,269 | $264 |
| 2023-01-27 | 8724 Queensbury Ln | Home | $330,000 | 3 | 1,869 | $177 |
| 2023-01-06 | 3309 90th St | Home | $215,000 | 3 | 1,232 | $175 |
| 2023-01-06 | 2918 97th St | Home | $234,000 | 3 | 1,271 | $184 |
| 2022-12-23 | 3051 95th St | Home | $228,000 | 2 | 1,100 | $207 |
| 2022-12-01 | 2932 93rd St | Home | $225,000 | 3 | 1,161 | $194 |
| 2022-12-07 | 3139 92nd St | Home | $235,000 | 4 | 1,372 | $171 |
| 2022-12-07 | 8801 Queensbury Ln | Home | $329,000 | 4 | 1,884 | $175 |
| 2022-12-16 | 8465 Westminster Dr | Home | $360,000 | 4 | 2,676 | $135 |
| 2022-12-01 | 2935 97th St | Home | $180,000 | 3 | 1,200 | $150 |
| 2022-11-14 | 3716 Kennsington Square Rd | Home | $365,000 | 4 | 2,216 | $165 |
| 2022-12-22 | 2100 90th St | Home | $335,000 | 3 | 1,440 | $233 |
| 2022-11-30 | 3032 93rd St | Home | $252,000 | 3 | 1,478 | $171 |
| 2022-10-24 | 2937 96th St | Home | $135,000 | 2 | 1,275 | $106 |
| 2022-10-28 | 3308 Kennsington Square Rd | Home | $250,000 | 3 | 1,180 | $212 |
| 2022-11-16 | 9416 Broadway Dr | Home | $275,000 | 3 | 1,494 | $184 |
| 2022-11-21 | 9324 Angelica Dr | Home | $418,000 | 4 | 2,327 | $180 |
| 2022-10-21 | 3501 94th St | Home | $280,000 | 3 | 1,388 | $202 |
| 2022-11-10 | 3660 91st Pl | Home | $412,500 | 4 | 3,026 | $136 |
| 2022-10-07 | 3655 Princeton Way | Home | $340,000 | 3 | 1,620 | $210 |
| 2022-09-30 | 3225 96th St | Home | $238,000 | 3 | 1,571 | $151 |
| 2022-12-15 | 3409 90th St | Home | $205,000 | 3 | 1,677 | $122 |
| 2022-10-11 | 3209 Buckingham Rd | Home | $319,000 | 3 | 2,902 | $110 |
| 2022-11-28 | 9601 Durand Ave | Home | $325,000 | 3 | 1,815 | $179 |
| 2022-11-18 | 2080 90th St | Home | $352,500 | 3 | 1,500 | $235 |
