| 2025-09-19 | 722 Panther Ave | Home | $360,000 | 2 | 1,964 | $183 |
| 2025-09-10 | 2002 Lake Aire Dr | Home | $541,000 | 4 | 2,958 | $183 |
| 2025-08-11 | 1038 Wood Ct | Home | $630,000 | 4 | 2,608 | $242 |
| 2025-07-16 | 5107 S 9th St | Home | $287,000 | 3 | 1,725 | $166 |
| 2025-07-30 | 431 Juniper Dr | Home | $375,000 | 2 | 1,246 | $301 |
| 2025-07-24 | 338 Birchwood Ln | Home | $277,000 | 3 | 990 | $280 |
| 2025-07-17 | 5103 S 9th St | Home | $445,000 | 3 | 1,753 | $254 |
| 2025-06-30 | 5515 Evergreen Dr | Home | $306,000 | 2 | 1,312 | $233 |
| 2025-07-11 | 809 Panther Ave | Home | $385,000 | 3 | 2,134 | $180 |
| 2025-08-18 | 5634 Wind Dancer Ct | Home | $714,900 | 4 | 3,480 | $205 |
| 2025-06-27 | 328 Whitetail Run Ln | Home | $635,000 | 3 | 2,110 | $301 |
| 2025-06-24 | 4533 Lafayette Dr | Home | $330,000 | 3 | 1,323 | $249 |
| 2025-07-07 | 6707 S Business Dr | Home | $350,000 | 3 | 1,707 | $205 |
| 2025-04-10 | 5521 Evergreen Dr | Home | $180,000 | 3 | 1,200 | $150 |
| 2025-01-30 | 2804 Stahl Rd | Home | $350,000 | 3 | 1,612 | $217 |
| 2025-01-13 | 5830 Sherwood Dr | Home | $449,900 | 3 | 1,784 | $252 |
| 2024-12-20 | 4161 S 13th St | Home | $385,000 | 4 | 2,264 | $170 |
| 2024-12-23 | 5515 S 12th St | Home | $340,000 | 3 | 2,130 | $160 |
| 2025-01-13 | 1410 Kaat Ln | Home | $305,000 | 3 | 1,954 | $156 |
| 2024-11-15 | 5036 S 8th St | Home | $325,000 | 3 | 1,342 | $242 |
| 2025-01-17 | 340 Bleyer Dr | Home | $575,000 | 3 | 2,608 | $220 |
| 2024-12-06 | 4232 S 16th St | Home | $490,000 | 4 | 2,955 | $166 |
| 2024-08-14 | 3237 County Road V - | Home | $420,000 | 3 | 1,536 | $273 |
| 2024-08-30 | 728 Indian Mound Rd | Home | $305,000 | 4 | 1,636 | $186 |
| 2024-09-30 | 9606 S Sandwood Ln | Home | $2,350,000 | 4 | 7,113 | $330 |
| 2024-09-06 | 5031 Evergreen Dr | Home | $580,000 | 3 | 2,073 | $280 |
| 2024-08-05 | 6635 Lake Aire Ct | Home | $433,000 | 3 | 1,858 | $233 |
| 2024-07-19 | 4602 County Road OK - | Home | $255,000 | 3 | 1,408 | $181 |
| 2024-07-22 | 1639 Willow View Ct | Home | $625,000 | 4 | 3,207 | $195 |
| 2024-06-24 | 238 Timberlake Rd | Home | $760,000 | 3 | 2,790 | $272 |
| 2024-09-27 | 9759 Middle Rd | Home | $750,000 | 3 | 2,393 | $313 |
| 2024-06-26 | 5424 Timberline Ln | Home | $385,100 | 3 | 1,600 | $241 |
| 2024-07-31 | 437 Woodhaven Ct | Home | $455,000 | 4 | 2,164 | $210 |
| 2024-06-11 | 1929 Schinker Creek Rd | Home | $560,000 | 2 | 3,373 | $166 |
| 2024-05-22 | 1510 Kaat Ln | Home | $407,600 | 3 | 1,695 | $240 |
| 2024-05-14 | 2014 Lake Aire Dr | Home | $474,000 | 3 | 2,041 | $232 |
| 2024-05-23 | 1019 Wood Ct | Home | $580,000 | 5 | 3,426 | $169 |
| 2024-03-26 | 2103 Weeden Creek Rd | Home | $296,000 | 3 | 1,440 | $206 |
| 2024-04-19 | 6604 Lone Oak Dr | Home | $525,000 | 3 | 3,365 | $156 |
| 2024-02-09 | 1108 Wood Ct | Home | $560,000 | 3 | 1,900 | $295 |
| 2024-03-22 | 5740 Moenning Rd | Home | $465,000 | 4 | 3,200 | $145 |
| 2024-02-29 | 1931 Lake Aire Dr | Home | $440,000 | 3 | 2,510 | $175 |
| 2024-04-09 | 1409 Terry Andrae Ter | Home | $715,000 | 4 | 3,303 | $216 |
| 2024-03-15 | 1621 Pheasant Ln | Home | $399,500 | 3 | 2,600 | $154 |
| 2023-12-28 | 5026 S 8th St | Home | $290,000 | 3 | 2,262 | $128 |
| 2023-12-28 | 6611 Lake Aire Ct | Home | $462,000 | 3 | 2,442 | $189 |
| 2023-12-28 | 4917 S 11th St | Home | $215,000 | 2 | 1,204 | $179 |
| 2024-02-26 | 1722 Plainwood Dr | Home | $350,000 | 3 | 2,419 | $145 |
| 2023-12-26 | 2212 Lake Aire Dr | Home | $432,000 | 4 | 1,644 | $263 |
| 2023-09-18 | 9504 S Sandwood Ln | Home | $1,053,000 | 3 | 1,986 | $530 |
| 2023-10-11 | 7007 Moenning Rd | Home | $319,900 | 2 | 2,128 | $150 |
| 2023-11-13 | 1737 Sunnyside Ave | Home | $415,000 | 4 | 2,262 | $183 |
| 2023-11-28 | 5404 Pinecrest Cir | Home | $360,000 | 3 | 2,427 | $148 |
| 2023-09-18 | 329 Timberlake Rd | Home | $589,900 | 3 | 1,717 | $344 |
| 2023-12-08 | 1625 Riverdale Ave | Home | $403,000 | 4 | 3,151 | $128 |
| 2023-09-11 | 1830 Old Park Rd | Home | $525,000 | 3 | 1,588 | $331 |
| 2023-07-05 | 7423 Shircel Rd | Home | $201,500 | 2 | 1,173 | $172 |
| 2023-08-11 | 5127 S 9th St | Home | $229,000 | 3 | 2,169 | $106 |
| 2023-08-10 | 4468 S 8th St | Home | $290,000 | 3 | 1,300 | $223 |
| 2023-08-31 | 429 W Evergreen Dr | Home | $426,000 | 3 | 2,128 | $200 |
| 2023-09-08 | 512 Pioneer Rd | Home | $240,000 | 3 | 1,494 | $161 |
| 2023-08-02 | 1029 Janewood Ln | Home | $350,000 | 4 | 1,978 | $177 |
| 2023-08-04 | 729 Capitol Dr | Home | $365,000 | 5 | 2,345 | $156 |
| 2023-06-02 | 4917 Moenning Rd | Home | $399,900 | 3 | 1,378 | $290 |
| 2023-09-29 | 932 Wood Ct | Home | $675,000 | 4 | 4,600 | $147 |
| 2023-08-28 | 8511 Middle Rd | Home | $515,000 | 4 | 2,463 | $209 |
| 2023-08-24 | 1920 Vincent Dr | Home | $527,123 | 3 | 1,641 | $321 |
| 2023-06-07 | 1753 Sunnyside Ave | Home | $320,000 | 3 | 1,928 | $166 |
| 2023-05-26 | 5735 Wind Dancer Ct | Home | $355,000 | 3 | 1,803 | $197 |
| 2023-06-07 | 3844 Broadway Rd | Home | $335,000 | 4 | 2,221 | $151 |
| 2023-02-17 | 1323 Stahl Rd | Home | $267,000 | 2 | 1,348 | $198 |
| 2023-01-12 | 4209 S 12th St | Home | $198,000 | 3 | 1,233 | $161 |
| 2023-01-23 | 1111 Wood Ct | Home | $515,000 | 4 | 3,104 | $166 |
| 2023-05-03 | 6223 Deerpath Trl | Home | $450,000 | 4 | 2,934 | $153 |
| 2022-12-21 | 6267 S 18th St | Home | $355,000 | 3 | 2,234 | $159 |
| 2022-10-28 | 2023 Weeden Creek Rd | Home | $350,000 | 3 | 1,250 | $280 |
| 2022-10-28 | 6708 Lone Oak Dr | Home | $389,000 | 3 | 1,640 | $237 |
| 2022-12-16 | 9338 Sauk Trail Rd | Home | $320,000 | 3 | 1,896 | $169 |
| 2022-12-01 | 4401 N Evergreen Dr | Home | $780,000 | 3 | 3,141 | $248 |
| 2022-10-07 | 509 Indian Oaks Ln | Home | $499,900 | 3 | 3,571 | $140 |
| 2022-11-04 | 1745 Wilson Lima Rd | Home | $1,400,000 | 5 | 3,427 | $409 |
